Alternative Energy Paper Portfolio

Symbol Name Last Chg Chg % Buy Date Buy Price* % Gain
BWA BorgWarner $ 52.84 0.59 +1.13% 11/20/06 $56.89 -7.12%
FR Valeo $ 31.00 0.83 +2.75% 11/20/06 $46.61 -33.49%
MGA Magna Int'l $ 78.06 -0.27 -0.34% 11/20/06 $79.16 -1.39%
BCON Beacon Power Corp $ 1.20 0.08 +7.14% 12/21/06 $1.06 13.21%
ADM Archer Daniels Midland $ 43.28 0.60 +1.41% 01/09/07 $31.94 35.50%
MON Monsanto $ 121.82 2.11 +1.76% 01/09/07 $50.57 140.89%
SYT Syngenta $ 60.90 0.69 +1.15% 01/09/07 $36.69 65.99%
MXWL Maxwell Tech $ 11.77 0.39 +3.43% 01/23/07 $11.82 -0.42%
RZ Raser Tech $ 10.25 0.45 +4.59% 01/23/07 $5.17 98.26%
TM Toyota Motor $ 101.61 0.30 +0.30% 01/23/07 $132.1 -23.08%
HMC Honda Motor $ 30.76 -0.35 -1.13% 01/23/07 $39.52 -22.17%
ENER Energy Conv Dev $ 51.62 3.88 +8.13% 01/23/07 $33.98 51.91%
ALTI Altair Nano $ 2.12 -0.06 -2.75% 01/23/07 $2.74 -22.63%
AMSC American Superconductor $ 28.94 -0.92 -3.08% 01/29/07 $9.89 192.62%
GE GE $ 32.40 0.13 +0.40% 01/29/07 $36.07 -10.17%
IBDRF.PK Iberdrola $ 15.50 0.00 0.00% 01/29/07 $42.65 -63.66%
FPL FPL $ 65.70 0.46 +0.71% 01/29/07 $55.6 18.17%
GCTAF.PK Gamesa $ 49.00 -0.20 -0.41% 01/29/07 $26.9 82.16%
VWSYF.PK Vestas $ 119.20 1.15 +0.97% 01/29/07 $43.65 173.08%
STP Suntech Power $ 41.60 -1.37 -3.19% 02/05/07 $36.5 13.97%
MWAV M~Wave / Blue Sun Biodiesel $ 0.00 0.00 var_yahoo_CHANGEINPERCENT% 02/28/07 $3.28 -100.00%
BLXJF.PK Boralex Power Income Fd $ 5.46 0.06 +1.07% 03/04/07 $8.79 -37.77%
AGQNF.pk Algonquin Power Income Trust $ 7.70 -0.02 -0.26% 03/04/07 $7.5 2.67%
AAE.v AAER, Inc $ 0.47 -0.01 -2.11% 03/08/07 $.38 23.68%
MICG.ob Microfield Group $ 0.41 0.01 +2.50% 03/10/07 $.59 -30.51%
WEGY.OB World Energy Solutions $ 0.25 0.00 0.00% 03/15/07 $.2 25.00%
PCG PG&E $ 40.65 0.45 +1.12% 03/19/07 $46.34 -12.28%
FPL FPL $ 65.70 0.46 +0.71% 03/19/07 $59.66 10.12%
DD duPont $ 49.58 1.14 +2.35% 03/19/07 $50.1 -1.04%
CAT Caterpillar $ 83.82 2.06 +2.52% 03/19/07 $64.65 29.65%
DUK Duke Energy $ 18.71 0.25 +1.35% 03/19/07 $19.63 -4.69%
JCI Johnson Controls $ 34.48 0.50 +1.47% 03/19/07 $23.04 49.65%
AA Alcoa $ 41.61 2.57 +6.58% 03/19/07 $33.65 23.66%
SHCAY.pk Sharp $ 17.15 0.44 +2.63% 03/19/07 $19.20 -10.68%
WMI Waste Management $ 36.90 0.47 +1.29% 03/19/07 $33.85 9.01%
SATC SatCon Tech $ 1.83 0.01 +0.55% 03/25/07 $1.43 27.97%
AMAT Applied Materials $ 19.87 0.58 +3.01% 03/25/07 $18.76 5.92%
SPIR Spire Corp $ 13.71 0.16 +1.18% 03/25/07 $11.25 21.87%
ZOLT Zoltek $ 24.95 0.83 +3.44% 04/04/07 $35.74 -30.19%
PWR Quanta Services Inc. $ 28.69 0.83 +2.98% 04/09/07 $25.81 11.16%
BGC General Cable Corp. $ 71.05 0.00 0.00% 04/09/07 $55 29.18%
ITC ITC Holdings $ 55.25 1.31 +2.43% 04/09/07 $43.13 28.10%
CPTC.ob Composite Tech Corp $ 0.91 -0.03 -2.67% 04/09/07 $1.37 -33.58%
IDA Idacorp $ 31.45 0.20 +0.64% 04/15/07 $33.52 -6.18%
VRB.v VRB Power $ 0.27 0.01 +1.89% 04/15/07 $.55 -50.91%
ORA Ormat $ 50.12 0.40 +0.80% 04/15/07 $40.81 22.81%
CTTD.PK CO2 Tech Ltd $ 0.01 0.00 0.00% 04/18/07 $.13 -92.31%
NRG NRG Energy Inc $ 42.77 0.31 +0.73% 04/18/07 $78.5 -45.52%
CX Cemex $ 28.43 -0.08 -0.28% 04/29/07 $32.73 -13.14%
enoc EnerNOC $ 15.20 -0.45 -2.88% 05/18/07 $30.76 -50.59%
PHG Phillips $ 38.17 0.49 +1.30% 06/03/07 $41.97 -9.05%
CMHXF.pk Carmanh Technologies $ 1.04 0.12 +12.49% 06/03/07 $2.40 -56.67%
CREE Cree, Inc $ 24.45 -0.40 -1.61% 06/03/07 $25.8 -5.23%
ELON Echelon $ 11.57 0.80 +7.43% 06/25/07 $16.55 -30.09%
ITRI Itron, Inc. $ 92.10 -0.12 -0.13% 06/25/07 $74.15 24.21%
COMV Comverge $ 14.00 0.11 +0.79% 06/25/07 $26.20 -46.56%
EEEI Electro-Energy $ 0.64 -0.04 -5.87% 07/08/07 $1.14 -43.86%
VLNC Valence Technologies $ 4.08 0.07 +1.75% 07/08/07 $1.25 226.40%
SNE Sony $ 45.30 0.56 +1.25% 07/08/07 $52.18 -13.19%
VWSYF.PK Vestas Wind $ 119.20 1.15 +0.97% 07/12/07 $69.55 71.39%
ABB ABB Group $ 31.44 0.30 +0.96% 07/16/07 $24.82 26.67%
DOW Dow chemical $ 41.77 0.54 +1.31% 07/24/07 $47.2 -11.50%
OC Owens Corning $ 24.74 0.81 +3.38% 07/24/07 $33.00 -25.03%
HON Honeywell $ 59.98 0.39 +0.65% 07/25/07 $60.88 -1.48%
ASD american Standard $ 0.00 0.00 var_yahoo_CHANGEINPERCENT% 07/25/07 $40.45 -100.00%
GPRE Green Plains Renewable Energy $ 8.65 -0.35 -3.89% 07/31/07 $18.95 -54.35%
USBE US Bioenergy $ 0.00 0.00 var_yahoo_CHANGEINPERCENT% 07/31/07 $10.22 -100.00%
VSE Verasun Energy Corp $ 6.40 0.47 +7.93% 07/31/07 $14.3 -55.24%
PEIX Pacific Ethanol $ 3.25 0.03 +0.93% 07/31/07 $12.49 -73.98%
TSN Tyson Foods $ 17.78 0.43 +2.48% 08/13/07 $19.96 -10.92%
UFS Domtar $ 6.39 0.28 +4.58% 08/29/07 $7.89 -19.01%
PCH Potlach $ 45.90 1.58 +3.56% 08/29/07 $42.62 7.70%
BFRE.OB BlueFire Ethanol $ 4.09 0.04 +0.99% 09/04/07 $4.80 -14.79%
CZZ Cosan $ 13.69 0.48 +3.63% 09/04/07 $10.70 27.94%
Total Portfolio Performance 2.92%
Stock Prices Updated: Mon May 12 17:41:15 EDT 2008

Click here for a description of how we chose these stocks.

DISCLAIMER: The above portfolio is a 'paper' or imaginary portfolio for learning purposes, and should not be considered investment advice. The information and trades provided here are for informational purposes only and should not be considered a solicitation to buy or sell any of these securities. Investing involves substantial risk and you should evaluate your own risk levels before you make any investment. Past results are not an indication of future performance. Please take the time to read the full disclaimer here.





Recent Portfolio Entries

Ten Solid Clean Energy Companies to Buy on the Cheap: Intro, and Honorable Mentions
With the recent market declines, the start of the year may not have been the best time to publish ten speculative stock recommendations.  Considering the S&P fell 6% in the month of January, I find it quite surprising that an... [ more ]

How Green are Your Earnings?
What Constitutes an Alternative Energy Company? There's a debate going on in the clean energy investment community about which companies are "green" enough to merit our attention.  Before the filming of my WealthTrack appearance, I got into a discussion with... [ more ]

Give the Gift of a Future This Christmas: Five Sustainable Companies For Your Kids and Grandkids
A Carbon Conundrum for Christmas Do we have to choose between happy kids this Christmas, and a happy future for those kids?  Practically everything we buy has a negative environmental impact.  If green consumption is an oxymoron, so is green... [ more ]

Our Blue Chip Alternative Energy Stock List
The market has fallen sharply, and Solar stocks have fallen even more following rumors that Congress will pass the Energy Bill without the Production Tax Credit or Investment Tax Credit.   Given this volatility and Renewable Energy's reputation for profitless startups, now... [ more ]

Two Canadian IPPs For Your Portfolio
Most alternative energy investors are aware of North American wind power's very bright growth prospects. In past articles, we discussed encouraging projections for the US and Canadian (PDF document) wind markets between now and 2015. While onshore European capacity is... [ more ]

Alternative Energy Stocks Portfolio Update
It's been six weeks since I last provided readers with an update on the Paper Portfolio.  According to the guidelines I laid out there, stocks are added to the portfolio when Chares or I mention them positively for the first... [ more ]

The Alternative Energy Stocks Paper Portfolio
Here at AltEnergyStocks we try to give the best advice to help our readers sort quality alternative energy investments from the simply overvalued and the dangerous poseurs.   How well are we doing? Putting Play Money Where our Mouth Is. As... [ more ]

Portfolio For A GHG-Regulated World
Investment opportunities connected to climate change and greenhouse gas (GHG) regulation are a popular topic of discussion on this blog. Most of the time, however, the companies we discuss are relatively small, often unknown to most investors and overall pretty... [ more ]

The Peak Coal Portfolio
Last week, we alerted you to a report from Germany's Energy Watch Group called “Coal: Resources and Future Production,â€? which predicts peak coal by 2025.  Readers of AltEnergyStocks are doubtless familiar with peak oil, the inevitable fact that as we... [ more ]

Trading Alert: CPTC.OB
In my article about electrical transmission, I mentioned that I liked Composite Technology Corp. (CPTC.OB). I became increasingly bullish on this stock as a result of my changing understanding while I was researching the article. The article then initiated an... [ more ]

A Blue-Chip Alternative Energy Portfolio
Update: an expanded version of this portfolio appears here. Alternative Energy: Risky but Alluring For many of my older or more cautious clients, investment in small, profitless (or nearly so) startup alternative energy companies is inappropriate.  Even a diversified ETF... [ more ]

Trading Alert: AAER Inc. (TSE:AAE)
I took 2 long positions yesterday (1 in my normal trading account and the other in my retirement account) in an emerging Canadian integrator of megawatt-sized wind energy conversion systems (WECS) called AAER Inc [TSE:AAE]. Besides WECS integration, the company... [ more ]

Change Winds Blow for Renewable Energy Income Trusts
Renewable energy is still very much in its infancy, which means that companies in the space are either profitless or high-multiple startups, or divisions of much larger companies (GE Wind (NYSE:GE), or utilities such as FPL Group (NYSE:FPL) and Xcel... [ more ]

A Great Day For Solar Stocks, But Beware The Volatility!
Is it the unprecedented amount of media attention climate change is currently getting? Is it the State of the Union Address? Is it the price of oil? Or is it a combination of factors? In the end, it doesn't really... [ more ]

Energy Conversion Devices (NASDAQ:ENER): Jefferies Vs. Cramer
Two different opinions on Energy Conversion Devices [NASDAQ:ENER] came out last Thursday (Jan. 11). Analyst Jeffrey W. Bencik at Jefferies & Co said that ENER was one his top 2 picks in the solar industry for '07, opining that despite... [ more ]