![]() | ![]() | |
![]() | ||
| All Stocks > Wind Stocks | |||||||
| Publicly traded companies whose business involves the conversion of the wind's energy into electricity or another form of energy or work. | |||||||
Wind Stocks | |||||||
| Company (Ticker) | Last Trade | Change | % Change | Open | High | Low | Volume |
| AAER Inc (AAERF.PK) | 0.07 | 0.00 | -6.04% | 0.07 | 0.07 | 0.07 | 1000 |
| Acciona (ACXIF.PK) | 114.45 | 4.45 | +4.05% | 110.80 | 114.90 | 110.25 | 15 |
| Algonquin Power and Utilities (AQUNF.PK) | 3.99 | -0.08 | -2.05% | 4.04 | 4.04 | 3.97 | 13550 |
| American Superconductor Corporation (AMSC) | 31.14 | 0.26 | +0.84% | 31.26 | 32.22 | 31.00 | 757369 |
| A-Power Energy Generation Systems (APWR) | 11.44 | 0.04 | +0.35% | 11.56 | 11.73 | 11.18 | 861898 |
| Babcock & Brown Wind Partners (BBWPF.PK) | 0.00 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Broadwind Energy (BWEN.OB) | 0.00 | N/A | N/A | N/A | N/A | N/A | N/A |
| Brookfield Asset Management (BAM) | 21.15 | 0.26 | +1.25% | 21.12 | 21.27 | 20.93 | 426094 |
| Centrica PLC (CPYYY.PK) | 16.80 | 0.38 | +2.31% | 16.46 | 16.99 | 16.38 | 23787 |
| Clipper Windpower (CRPWF.PK) | 2.05 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Dong Fang Electric (DNGFF.PK) | 4.80 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Edison International (eix) | 32.61 | 0.48 | +1.49% | 32.37 | 32.95 | 32.30 | 912022 |
| Enel (ENLAY.PK) | 5.15 | 0.11 | +2.18% | 5.13 | 5.15 | 5.05 | 17060 |
| E.ON AG (EONGY.PK) | 35.87 | 0.72 | +2.05% | 35.59 | 36.10 | 35.30 | 115322 |
| Finavera Renewables (FNVRF.PK) | 0.07 | 0.01 | +20.00% | 0.06 | 0.07 | 0.06 | 45000 |
| FPL Group (FPL) | 46.54 | -0.35 | -0.75% | 47.18 | 47.26 | 46.34 | 4176175 |
| Gamesa (GCTAF.PK) | 13.50 | 1.00 | +8.00% | 13.25 | 13.50 | 13.24 | 1750 |
| General Electric (GE) | 15.64 | 0.04 | +0.26% | 15.76 | 15.89 | 15.43 | 66021408 |
| Brookfield Renewable Power Fund (BRPFF.PK) | 18.89 | 0.14 | +0.76% | 18.75 | 18.89 | 18.75 | 1000 |
| Hammond Power Solutions (HMDPF.PK) | 8.73 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Hansen Transmissions (HSNTF.PK) | 1.55 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Iberdrola Renovables (IRVSF.PK) | 4.50 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Innergex Power Income Fund (INRGF.PK) | 10.90 | 0.29 | +2.73% | 10.79 | 10.80 | 10.76 | 36000 |
| International Power plc (IPR) | 85.19 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Juhl Wind Inc. (JUHL.OB) | 1.69 | -0.06 | -3.43% | 1.65 | 1.69 | 1.56 | 4626 |
| Kaydon Corp (KDN) | 32.24 | 0.72 | +2.28% | 32.04 | 32.50 | 31.68 | 66953 |
| Keewatin Windpower (KWPW.OB) | 0.00 | N/A | N/A | N/A | N/A | N/A | N/A |
| Macquarie Power & Infrastructure Income Fund (MCQPF.PK) | 6.10 | 0.20 | +3.41% | 5.89 | 6.10 | 5.89 | 58050 |
| NaiKun Wind Energy Group Inc. (NKWFF.PK) | 0.52 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Nordex AG (NRDXF.PK) | 13.20 | 0.55 | +4.35% | 13.20 | 13.20 | 13.20 | 215 |
| Northland Power Income Fund (NPIFF.PK) | 11.83 | 0.53 | +4.74% | 11.64 | 11.85 | 11.64 | 2400 |
| Otter Tail Corp (OTTR) | 20.46 | -0.10 | -0.50% | 20.26 | 20.69 | 19.97 | 293262 |
| Owens Corning (OC) | 24.56 | 0.75 | +3.15% | 24.06 | 24.78 | 23.79 | 411926 |
| Portland General Electric (POR) | 18.78 | 0.16 | +0.86% | 18.73 | 18.94 | 18.55 | 352616 |
| PowerShares Global Wind Energy (PWND) | 13.21 | 0.53 | +4.18% | 13.34 | 13.34 | 13.03 | 12052 |
| Puget Sound Energy (PUGSP.PK) | 99.75 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Shanghai Prime Machinery Co. (SMHYF.PK) | 0.48 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Siemens (SI) | 87.73 | 2.93 | +3.46% | 86.41 | 88.33 | 85.55 | 400892 |
| SKF AB (SI) | 87.73 | 2.93 | +3.46% | 86.41 | 88.33 | 85.55 | 400892 |
| Sky Harvest Wind Power (SKYH.OB) | 0.45 | -0.05 | -10.00% | 0.45 | 0.45 | 0.45 | 1000 |
| Theolia (THIXF.PK) | 4.50 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| The Timken Company (TKR) | 23.93 | 0.67 | +2.88% | 23.53 | 24.35 | 23.53 | 533769 |
| Trinity Industries (TRN) | 15.60 | 0.35 | +2.30% | 15.51 | 15.75 | 15.49 | 376131 |
| Vestas Wind Systems (VWSYF.PK) | 54.70 | 5.60 | +11.41% | 53.45 | 54.80 | 53.30 | 9386 |
| Western Wind Energy Corp (WNDEF.PK) | 1.62 | -0.03 | -1.64% | 1.67 | 1.67 | 1.59 | 2700 |
| Wind Energy America Inc. (WNEAE.OB) | 0.00 | N/A | N/A | N/A | N/A | N/A | N/A |
| Wind Works Power Corp. (WWPW.OB) | 0.50 | -0.01 | -1.96% | 0.51 | 0.51 | 0.50 | 29285 |
| Xcel Energy Inc. (XEL) | 20.20 | 0.16 | +0.80% | 20.12 | 20.41 | 20.09 | 2201287 |
| Zoltek (ZOLT) | 7.29 | 0.12 | +1.67% | 7.27 | 7.27 | 7.10 | 242357 |
|
|
News for Wind Stocks
|
|
All Stocks > Wind Stocks



