![]() | ![]() | |
![]() | ![]() | |
![]() | ||
| All Stocks > Wind Stocks | |||||||
| Publicly traded companies whose business involves the conversion of the wind's energy into electricity or another form of energy or work. | |||||||
Wind Stocks | |||||||
| Company (Ticker) | Last Trade | Change | % Change | Open | High | Low | Volume |
| AAER Inc (AAERF.PK) | 0.02 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Acciona (ACXIF.PK) | 81.25 | 0.55 | +0.68% | 81.25 | 81.25 | 81.25 | 15 |
| Algonquin Power and Utilities (AQUNF.PK) | 4.04 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| American Superconductor Corporation (AMSC) | 28.09 | 0.22 | +0.79% | 27.90 | 28.29 | 27.84 | 162937 |
| A-Power Energy Generation Systems (APWR) | 6.05 | 0.04 | +0.67% | 6.02 | 6.11 | 5.89 | 362992 |
| Babcock & Brown Wind Partners (BBWPF.PK) | 0.00 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Broadwind Energy (BWEN.OB) | 0.00 | N/A | N/A | N/A | N/A | N/A | N/A |
| Brookfield Asset Management (BAM) | 26.73 | 0.15 | +0.56% | 26.63 | 26.83 | 26.53 | 222397 |
| Catch the Wind, LTD (CTW.V) | 0.85 | -0.02 | -2.30% | 0.85 | 0.87 | 0.83 | 16500 |
| Centrica PLC (CPYYY.PK) | 20.01 | -0.35 | -1.72% | 20.15 | 20.15 | 19.86 | 3163 |
| Clipper Windpower (CRPWF.PK) | 0.78 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Datang International Power (DIPGY.PK) | 8.27 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Dong Fang Electric (DNGFF.PK) | 3.89 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Edison International (eix) | 34.32 | -0.41 | -1.18% | 34.69 | 34.76 | 34.30 | 517611 |
| Enel (ENLAY.PK) | 4.95 | 0.03 | +0.61% | 4.90 | 4.96 | 4.90 | 4810 |
| E.ON AG (EONGY.PK) | 29.22 | 0.47 | +1.63% | 28.85 | 29.29 | 28.85 | 43868 |
| Finavera Renewables (FNVRF.PK) | 0.06 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| FPL Group (FPL) | 0.00 | N/A | N/A | N/A | N/A | N/A | N/A |
| Gamesa (GCTAF.PK) | 6.95 | 0.13 | +1.91% | 7.10 | 7.21 | 6.95 | 1115 |
| General Electric (GE) | 15.01 | 0.00 | 0.00% | 15.10 | 15.12 | 14.94 | 18068086 |
| Brookfield Renewable Power Fund (BRPFF.PK) | 19.43 | -0.06 | -0.30% | 19.36 | 19.43 | 19.36 | 900 |
| Hammond Power Solutions (HMDPF.PK) | 10.63 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Hansen Transmissions (HSNTF.PK) | 0.84 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Helix Wind (HLXW.OB) | 0.01 | 0.00 | +1.82% | 0.01 | 0.01 | 0.01 | 29100 |
| Iberdrola Renovables (IRVSF.PK) | 3.26 | -0.05 | -1.51% | 3.26 | 3.26 | 3.26 | 1419 |
| Innergex Power Income Fund (INRGF.PK) | 0.00 | N/A | N/A | N/A | N/A | N/A | N/A |
| International Power plc (IPR) | 85.19 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Juhl Wind Inc. (JUHL.OB) | 1.50 | -0.12 | -7.41% | 1.50 | 1.50 | 1.50 | 570 |
| Kaydon Corp (KDN) | 33.87 | 0.13 | +0.39% | 33.65 | 34.11 | 33.54 | 32024 |
| Keewatin Windpower (KWPW.OB) | 0.00 | N/A | N/A | N/A | N/A | N/A | N/A |
| China Longyuan (CGYG.OB) | 0.20 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Macquarie Power & Infrastructure Income Fund (MCQPF.PK) | 6.78 | 0.03 | +0.46% | 6.74 | 6.78 | 6.71 | 4500 |
| NaiKun Wind Energy Group Inc. (NKWFF.PK) | 0.15 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Nordex AG (NRDXF.PK) | 8.50 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Northland Power Income Fund (NPIFF.PK) | 14.14 | 0.33 | +2.39% | 14.20 | 14.20 | 14.14 | 600 |
| Otter Tail Corp (OTTR) | 19.18 | -0.06 | -0.30% | 19.29 | 19.37 | 19.16 | 46892 |
| Owens Corning (OC) | 27.27 | 0.27 | +1.00% | 27.09 | 27.49 | 27.07 | 1445968 |
| Portland General Electric (POR) | 20.22 | -0.33 | -1.61% | 20.54 | 20.60 | 20.17 | 303370 |
| PowerShares Global Wind Energy (PWND) | 10.21 | 0.09 | +0.89% | 10.16 | 10.21 | 10.16 | 3565 |
| Puget Sound Energy (PUGSP.PK) | 99.75 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Shanghai Prime Machinery Co. (SMHYF.PK) | 0.48 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Siemens (SI) | 94.37 | 0.30 | +0.32% | 94.44 | 94.95 | 93.96 | 211591 |
| SKF AB (SI) | 94.37 | 0.30 | +0.32% | 94.44 | 94.95 | 93.96 | 211591 |
| Sky Harvest Wind Power (SKYH.OB) | 0.02 | 0.01 | +86.36% | 0.02 | 0.02 | 0.02 | 200 |
| Theolia (THIXF.PK) | 2.90 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| The Timken Company (TKR) | 34.61 | 0.49 | +1.44% | 34.14 | 34.67 | 34.02 | 258464 |
| Trinity Industries (TRN) | 18.05 | -0.06 | -0.33% | 18.02 | 18.26 | 17.84 | 185232 |
| Vestas Wind Systems (VWSYF.PK) | 38.25 | -0.25 | -0.65% | 38.50 | N/A | 38.15 | 930 |
| Western Wind Energy Corp (WNDEF.PK) | 0.98 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Wind Energy America Inc. (WNEAE.OB) | 0.00 | N/A | N/A | N/A | N/A | N/A | N/A |
| Wind Works Power Corp. (WWPW.OB) | 0.59 | 0.00 | 0.00% | 0.59 | 0.59 | 0.56 | 14288 |
| Xcel Energy Inc. (XEL) | 22.51 | -0.29 | -1.27% | 22.77 | 22.78 | 22.51 | 683727 |
| Zoltek (ZOLT) | 8.92 | -0.01 | -0.11% | 8.91 | 8.97 | 8.75 | 29990 |
|
|
News for Wind Stocks
|
|
All Stocks > Wind Stocks






