![]() | ||
| All Stocks > Wind Stocks | |||||||
| Publicly traded companies whose business involves the conversion of the wind's energy into electricity or another form of energy or work. | |||||||
Wind Stocks | |||||||
| Company (Ticker) | Last Trade | Change | % Change | Open | High | Low | Volume |
| A-Power Energy Generation Systems (APWR) | 0.06 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Acciona (ACXIF) | 57.60 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| AeroVironment, Inc. (AVAV) | 19.67 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Algonquin Power and Utilities (AQUNF) | 7.05 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| AMSC (AMSC) | 2.26 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Broadwind Energy (BWEN) | 4.29 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Brookfield Asset Management (BAM) | 35.59 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Catch the Wind, LTD (CTW.V) | 0.00 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Centrica PLC (CPYYY) | 22.95 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| China Longyuan (CLPXF) | 0.90 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| China Ming Yang Wind Power Group (MY) | 1.91 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| China Windpower Group (CWPWF) | 0.03 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Clean Wind Energy Tower (CWET) | 0.00 | N/A | N/A | N/A | N/A | N/A | N/A |
| Datang International Power (DIPGY) | 7.71 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Dong Fang Electric (DNGFF) | 1.53 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| E.ON AG (EONGY) | 17.23 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Edison International (eix) | 46.49 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Enel (ENLAY) | 3.57 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Finavera Wind Energy (FNVRF) | 0.14 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Gamesa (GCTAF) | 5.02 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| General Electric (GE) | 23.98 | 0.00 | 0.00% | N/A | N/A | N/A | 3300 |
| Hammond Power Solutions (HMDPF) | 8.15 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Hansen Transmissions (HSNTF) | 0.00 | N/A | N/A | N/A | N/A | N/A | N/A |
| Helix Wind (HLXW) | 0.00 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Iberdrola Renovables (IBDRY) | 22.42 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Infigen energy (IFGNF) | 0.26 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| International Power plc (IPR) | 0.00 | N/A | N/A | N/A | N/A | N/A | N/A |
| Juhl Wind Inc. (JUHL) | 0.34 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Kaydon Corp (KDN) | 27.26 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Keewatin Windpower (KWPW) | 0.00 | N/A | N/A | N/A | N/A | N/A | N/A |
| NaiKun Wind Energy Group Inc. (NKWFF) | 0.09 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Nordex AG (NRDXF) | 7.30 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Otter Tail Corp (OTTR) | 27.95 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Owens Corning (OC) | 42.65 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| PNE Wind AG (PNE3.DE) | 2.70 | -0.10 | -3.46% | 2.76 | 2.76 | 2.67 | 64413 |
| Portland General Electric (POR) | 30.36 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Puget Sound Energy (PUGSP) | 0.00 | N/A | N/A | N/A | N/A | N/A | N/A |
| REpower Systems AG (RPW.DE) | 0.00 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Sauer Energy, Inc. (SENY) | 0.36 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Shanghai Prime Machinery Co. (SMHYF) | 0.00 | N/A | N/A | N/A | N/A | N/A | N/A |
| Sinovel Wind Group (601558.SS) | 4.68 | -0.10 | -2.09% | 4.76 | 4.78 | 4.67 | 2995900 |
| SKF AB (SKFRY) | 25.21 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Sky Harvest Wind Power (SKYH) | 0.11 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Suzlon Energy Limited (SUZLON.BO) | 9.42 | -0.24 | -2.48% | 9.55 | 9.57 | 9.35 | 975957 |
| The Timken Company (TKR) | 58.49 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Theolia (THIXF) | 0.98 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Trinity Industries (TRN) | 37.86 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Vestas Wind Systems (VWDRY) | 4.33 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Wind Energy America Inc. (WNEAE) | 0.00 | N/A | N/A | N/A | N/A | N/A | N/A |
| Wind Works Power Corp. (WWPW) | 0.02 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Xcel Energy Inc. (XEL) | 28.55 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Xinjiang Goldwind Science & Technology Co., Ltd. (002202.SZ) | 5.93 | -0.25 | -4.05% | 6.15 | 6.17 | 5.92 | 14416054 |
| Zoltek (ZOLT) | 13.22 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
News for Wind Stocks
|
|
All Stocks > Wind Stocks


