![]() | ||
| All Stocks > Wind Stocks | |||||||
| Publicly traded companies whose business involves the conversion of the wind's energy into electricity or another form of energy or work. | |||||||
Wind Stocks | |||||||
| Company (Ticker) | Last Trade | Change | % Change | Open | High | Low | Volume |
| Acciona (ACXIF) | 60.84 | -1.86 | -2.97% | 60.84 | 60.84 | 60.84 | 12 |
| AeroVironment, Inc. (AVAV) | 20.42 | 0.32 | +1.59% | 20.18 | 20.43 | 20.00 | 90033 |
| Algonquin Power and Utilities (AQUNF) | 7.82 | -0.13 | -1.60% | 7.82 | 7.82 | 7.82 | 800 |
| AMSC (AMSC) | 2.68 | 0.00 | 0.00% | 2.70 | 2.75 | 2.60 | 425300 |
| A-Power Energy Generation Systems (APWR) | 0.06 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Infigen energy (IFGNF) | 0.24 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Broadwind Energy (BWEN) | 4.37 | -0.16 | -3.53% | 4.54 | 4.61 | 4.37 | 21788 |
| Brookfield Asset Management (BAM) | 36.54 | -0.06 | -0.16% | 36.26 | 36.63 | 36.14 | 616617 |
| Catch the Wind, LTD (CTW.V) | 0.00 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Centrica PLC (CPYYY) | 23.76 | 0.03 | +0.13% | 23.44 | 23.79 | 23.44 | 11336 |
| China Windpower Group (CWPWF) | 0.04 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Datang International Power (DIPGY) | 8.81 | 0.11 | +1.26% | 8.80 | 8.81 | 8.80 | 480 |
| Dong Fang Electric (DNGFF) | 1.64 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Edison International (eix) | 47.71 | -0.55 | -1.14% | 48.10 | 48.17 | 47.65 | 1800927 |
| Enel (ENLAY) | 3.67 | 0.01 | +0.27% | 3.63 | 3.67 | 3.63 | 6946 |
| E.ON AG (EONGY) | 17.15 | -0.05 | -0.29% | 16.92 | 17.21 | 16.92 | 29527 |
| Finavera Wind Energy (FNVRF) | 0.14 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Gamesa (GCTAF) | 4.11 | 0.01 | +0.24% | 4.20 | 4.20 | 4.11 | 1050 |
| General Electric (GE) | 23.53 | -0.13 | -0.55% | 23.49 | 23.67 | 23.49 | 41015336 |
| Xinjiang Goldwind Science & Technology Co., Ltd. (002202.SZ) | 6.78 | 0.10 | +1.50% | 6.63 | 6.80 | 6.57 | 45953872 |
| Hammond Power Solutions (HMDPF) | 8.32 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Hansen Transmissions (HSNTF) | 0.00 | N/A | N/A | N/A | N/A | N/A | N/A |
| Helix Wind (HLXW) | 0.00 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Iberdrola Renovables (IBDRY) | 21.79 | 0.00 | 0.00% | 21.54 | 21.88 | 21.48 | 50826 |
| International Power plc (IPR) | 0.00 | N/A | N/A | N/A | N/A | N/A | N/A |
| Juhl Wind Inc. (JUHL) | 0.37 | 0.00 | 0.00% | 0.39 | 0.40 | 0.37 | 6930 |
| Kaydon Corp (KDN) | 26.81 | 0.12 | +0.45% | 26.57 | 26.83 | 26.50 | 147879 |
| Keewatin Windpower (KWPW) | 0.00 | N/A | N/A | N/A | N/A | N/A | N/A |
| China Longyuan (CLPXF) | 0.91 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| China Ming Yang Wind Power Group (MY) | 1.72 | -0.08 | -4.44% | 1.75 | 1.80 | 1.62 | 611082 |
| NaiKun Wind Energy Group Inc. (NKWFF) | 0.08 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Nordex AG (NRDXF) | 7.56 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Otter Tail Corp (OTTR) | 28.39 | -0.18 | -0.63% | 28.24 | 28.46 | 28.07 | 83044 |
| Owens Corning (OC) | 44.21 | -0.21 | -0.47% | 44.14 | 44.35 | 43.45 | 992709 |
| PNE Wind AG (PNE3.DE) | 2.62 | -0.02 | -0.68% | 2.67 | 2.69 | 2.60 | 287311 |
| Portland General Electric (POR) | 31.07 | -0.17 | -0.54% | 31.10 | 31.21 | 30.88 | 227592 |
| Puget Sound Energy (PUGSP) | 0.00 | N/A | N/A | N/A | N/A | N/A | N/A |
| REpower Systems AG (RPW.DE) | 0.00 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Sauer Energy, Inc. (SENY) | 0.26 | 0.01 | +5.26% | 0.25 | 0.27 | 0.24 | 254690 |
| Shanghai Prime Machinery Co. (SMHYF) | 0.00 | N/A | N/A | N/A | N/A | N/A | N/A |
| Sinovel Wind Group (601558.SS) | 5.80 | -0.03 | -0.51% | 5.76 | 5.86 | 5.68 | 9471959 |
| SKF AB (SKFRY) | 23.95 | 0.01 | +0.04% | 23.95 | 23.95 | 23.81 | 726 |
| Sky Harvest Wind Power (SKYH) | 0.20 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Suzlon Energy Limited (SUZLON.BO) | 13.22 | -0.15 | -1.12% | 13.50 | 13.55 | 13.12 | 1361961 |
| Theolia (THIXF) | 0.98 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| The Timken Company (TKR) | 56.31 | -0.90 | -1.57% | 56.71 | 57.01 | 55.89 | 485411 |
| Trinity Industries (TRN) | 41.11 | -1.06 | -2.51% | 41.87 | 41.99 | 40.81 | 1052422 |
| Vestas Wind Systems (VWDRY) | 4.29 | 0.20 | +4.77% | 4.21 | 4.30 | 4.18 | 35893 |
| Wind Energy America Inc. (WNEAE) | 0.00 | N/A | N/A | N/A | N/A | N/A | N/A |
| Clean Wind Energy Tower (CWET) | 0.00 | N/A | N/A | N/A | N/A | N/A | N/A |
| Wind Works Power Corp. (WWPW) | 0.04 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Xcel Energy Inc. (XEL) | 29.57 | -0.24 | -0.81% | 29.74 | 29.79 | 29.45 | 2039475 |
| Zoltek (ZOLT) | 12.63 | 0.03 | +0.24% | 12.51 | 12.78 | 12.26 | 341799 |
News for Wind Stocks
|
|
All Stocks > Wind Stocks


