![]() | ![]() | |
| All Stocks > Wind Stocks | |||||||
| Publicly traded companies whose business involves the conversion of the wind's energy into electricity or another form of energy or work. | |||||||
Wind Stocks | |||||||
| Company (Ticker) | Last Trade | Change | % Change | Open | High | Low | Volume |
| AAER Inc (AAERF.PK) | 0.00 | N/A | N/A | N/A | N/A | N/A | N/A |
| Acciona (ACXIF.PK) | 82.80 | -0.12 | -0.14% | 82.80 | 82.80 | 82.80 | 10 |
| AeroVironment, Inc. (AVAV) | 28.76 | 0.74 | +2.64% | 28.39 | 29.01 | 28.11 | 256252 |
| Algonquin Power and Utilities (AQUNF.PK) | 6.05 | 0.04 | +0.69% | 6.03 | 6.06 | 6.03 | 21000 |
| American Superconductor Corporation (AMSC) | 5.78 | 0.62 | +12.02% | 5.29 | 5.99 | 5.23 | 2123626 |
| A-Power Energy Generation Systems (APWR) | 0.00 | N/A | N/A | N/A | N/A | N/A | N/A |
| Infigen energy (IFGNF.PK) | 0.24 | 0.00 | 0.00% | N/A | N/A | N/A | 3500 |
| Broadwind Energy (BWEN.OB) | 0.00 | N/A | N/A | N/A | N/A | N/A | N/A |
| Brookfield Asset Management (BAM) | 31.64 | 0.35 | +1.12% | 31.51 | 31.76 | 31.42 | 578379 |
| Catch the Wind, LTD (CTW.V) | 0.24 | 0.00 | 0.00% | 0.24 | 0.24 | 0.24 | 1000 |
| Centrica PLC (CPYYY.PK) | 18.89 | 0.21 | +1.12% | 18.92 | 19.23 | 18.85 | 6700 |
| China Wind Systems, Inc. (CWS) | 0.00 | N/A | N/A | N/A | N/A | N/A | N/A |
| Clipper Windpower (CRPWF.PK) | 0.00 | N/A | N/A | N/A | N/A | N/A | N/A |
| Datang International Power (DIPGY.PK) | 6.69 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Dong Fang Electric (DNGFF.PK) | 2.82 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Edison International (eix) | 41.08 | 0.40 | +0.98% | 41.34 | 41.41 | 40.82 | 1615689 |
| Enel (ENLAY.PK) | 4.02 | -0.01 | -0.25% | 4.01 | 4.05 | 3.97 | 48647 |
| E.ON AG (EONGY.PK) | 22.50 | 0.30 | +1.35% | 22.28 | 22.56 | 22.20 | 48181 |
| Finavera Wind Energy (FNVRF.PK) | 0.44 | 0.02 | +3.59% | 0.42 | 0.44 | 0.42 | 3225 |
| Gamesa (GCTAF.PK) | 4.10 | -0.07 | -1.68% | 4.11 | 4.11 | 4.10 | 766 |
| General Electric (GE) | 19.02 | 0.27 | +1.44% | 19.00 | 19.10 | 18.92 | 44877760 |
| Hammond Power Solutions (HMDPF.PK) | 7.08 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Hansen Transmissions (HSNTF.PK) | 0.00 | N/A | N/A | N/A | N/A | N/A | N/A |
| Helix Wind (HLXW.OB) | 0.00 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Iberdrola Renovables (IBDRY.PK) | 24.57 | 0.29 | +1.19% | 24.11 | 24.61 | 24.10 | 15230 |
| International Power plc (IPR) | 0.00 | N/A | N/A | N/A | N/A | N/A | N/A |
| Juhl Wind Inc. (JUHL.OB) | 0.87 | 0.01 | +0.58% | 0.80 | 0.87 | 0.80 | 4630 |
| Kaydon Corp (KDN) | 36.74 | 1.51 | +4.29% | 35.86 | 36.90 | 35.74 | 340316 |
| Keewatin Windpower (KWPW.OB) | 0.00 | N/A | N/A | N/A | N/A | N/A | N/A |
| China Longyuan (CGYG.OB) | 0.03 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| China Ming Yang Wind Power Group (MY) | 2.71 | 0.00 | 0.00% | 2.75 | 2.78 | 2.65 | 192228 |
| NaiKun Wind Energy Group Inc. (NKWFF.PK) | 0.12 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Nordex AG (NRDXF.PK) | 6.30 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Otter Tail Corp (OTTR) | 22.45 | 0.36 | +1.63% | 22.29 | 22.56 | 22.05 | 189400 |
| Owens Corning (OC) | 34.61 | 0.80 | +2.37% | 34.50 | 34.77 | 34.18 | 2413561 |
| PNE Wind AG (PNE3.DE) | 1.79 | 0.00 | +0.17% | 1.78 | 1.81 | 1.78 | 87435 |
| Portland General Electric (POR) | 25.29 | 0.15 | +0.60% | 25.34 | 25.44 | 25.23 | 403859 |
| PowerShares Global Wind Energy (PWND) | 7.69 | 0.36 | +4.94% | 7.55 | 7.74 | 7.55 | 9670 |
| Puget Sound Energy (PUGSP.PK) | 0.00 | N/A | N/A | N/A | N/A | N/A | N/A |
| REpower Systems AG (RPW.DE) | 143.05 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Shanghai Prime Machinery Co. (SMHYF.PK) | 0.00 | N/A | N/A | N/A | N/A | N/A | N/A |
| Sinovel Wind Group (601558.SS) | 15.80 | 0.38 | +2.46% | 15.45 | 15.85 | 15.40 | 4507176 |
| SKF AB (SKFRY.PK) | 24.20 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Sky Harvest Wind Power (SKYH.OB) | 0.00 | N/A | N/A | N/A | N/A | N/A | N/A |
| Theolia (THIXF.PK) | 1.70 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| The Timken Company (TKR) | 52.03 | 2.16 | +4.33% | 50.85 | 52.44 | 50.67 | 1044165 |
| Trinity Industries (TRN) | 32.91 | 1.13 | +3.56% | 32.35 | 33.18 | 32.33 | 661130 |
| Vestas Wind Systems (VWDRY.PK) | 4.34 | 0.51 | +13.32% | 4.03 | 4.40 | 4.03 | 68329 |
| Western Wind Energy Corp (WNDEF.PK) | 1.95 | 0.10 | +5.15% | 1.89 | 1.95 | 1.89 | 9700 |
| Wind Energy America Inc. (WNEAE.OB) | 0.00 | N/A | N/A | N/A | N/A | N/A | N/A |
| Clean Wind Energy Tower (CWET.OB) | 0.11 | 0.01 | +10.00% | 0.10 | 0.11 | 0.09 | 397813 |
| Wind Works Power Corp. (WWPW.OB) | 0.08 | -0.03 | -25.83% | 0.09 | 0.09 | 0.08 | 159796 |
| Xcel Energy Inc. (XEL) | 26.52 | 0.17 | +0.65% | 26.53 | 26.63 | 26.33 | 2500566 |
| Zoltek (ZOLT) | 13.11 | 3.64 | +38.44% | 12.50 | 14.09 | 12.42 | 4526419 |
News for Wind Stocks
|
|
All Stocks > Wind Stocks



