![]() | ||
| All Stocks > Waste-to-Energy Stocks | |||||||
| Publicly traded companies whose business involves the collection and use of the methane gas present in decomposing garbage or sewage sludge to produce energy, or energy produced from the incineration of this waste. | |||||||
Waste-to-Energy Stocks | |||||||
| Company (Ticker) | Last Trade | Change | % Change | Open | High | Low | Volume |
| Alter NRG Corp (ANRGF) | 0.40 | 0.00 | -0.75% | 0.40 | 0.40 | 0.40 | 6000 |
| China Recycling Energy Corp. (CREG) | 1.11 | 0.00 | 0.00% | 1.10 | 1.14 | 1.03 | 17115 |
| Clearford Industries (CLI.V) | 0.16 | 0.00 | 0.00% | N/A | 0.16 | 0.16 | 0 |
| Covanta Holding Corp. (CVA) | 20.40 | -0.19 | -0.92% | 20.61 | 20.64 | 20.30 | 943381 |
| Four Rivers Bioenergy / Verta Energy (FRBE) | 0.03 | 0.00 | 0.00% | 0.03 | 0.03 | 0.03 | 300 |
| N-Viro International Corp. (NVIC) | 1.52 | -0.27 | -15.08% | 1.53 | 1.53 | 1.52 | 900 |
| Primary Energy Recycling Corp. (PENGF) | 4.53 | 0.01 | +0.18% | N/A | 4.53 | 4.51 | 1600 |
| StarTech Environmental (STHKQ) | 0.00 | 0.00 | 0.00% | 0.00 | N/A | N/A | 0 |
| Waste Management (WM) | 40.30 | -0.55 | -1.34% | 40.84 | N/A | 40.16 | 1006762 |
News for Waste-to-Energy Stocks
|
|
All Stocks > Waste-to-Energy Stocks


