![]() | ![]() | |
![]() | ||
| All Stocks > Solar Stocks | |||||||
| Publicly traded companies whose business involves conversion of sunlight into energy. | |||||||
Solar Stocks | |||||||
| Company (Ticker) | Last Trade | Change | % Change | Open | High | Low | Volume |
| 5N Plus Inc (FPLSF.PK) | 4.75 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Advanced Energy Industries (AEIS) | 13.44 | 0.15 | +1.09% | 13.41 | 13.77 | 13.18 | 176357 |
| Akeena Solar (AKNS) | 1.16 | 0.06 | +5.45% | 1.10 | 1.17 | 1.09 | 124749 |
| Amtech Systems Inc (ASYS) | 10.55 | 0.06 | +0.57% | 10.49 | 10.93 | 10.41 | 64370 |
| Applied Materials (AMAT) | 12.14 | 0.07 | +0.58% | 12.29 | 12.40 | 12.04 | 14147423 |
| Arco Energy Technologies Corp. (ART.V) | 0.40 | 0.00 | 0.00% | 0.41 | 0.43 | 0.40 | 25500 |
| Arise Technologies (APVNF.PK) | 0.23 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Ascent Solar Technologies Inc (ASTI) | 4.24 | 0.07 | +1.68% | 4.25 | 4.30 | 4.15 | 48844 |
| ATS Automation Tooling Systems (ATA.TO) | 7.31 | 0.06 | +0.83% | 7.20 | 7.33 | 7.06 | 441790 |
| Automated Tooling Systems (ATA.TO) | 7.31 | 0.06 | +0.83% | 7.20 | 7.33 | 7.06 | 441790 |
| Canadian Solar (CSIQ) | 21.32 | 0.66 | +3.19% | 21.20 | 21.54 | 20.90 | 1404207 |
| China Sunergy (CSUN) | 4.21 | 0.11 | +2.56% | 4.15 | 4.23 | 4.10 | 251539 |
| Claymore/Mac Global Solar Index ETF (TAN) | 8.46 | 0.22 | +2.67% | 8.50 | 8.60 | 8.39 | 311078 |
| Conergy (CEYHF.PK) | 1.02 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Cypress Semiconductor Corporation (CY) | 10.83 | 0.13 | +1.21% | 10.82 | 10.97 | 10.67 | 1903691 |
| DayStar Tech (DSTI) | 0.38 | 0.00 | +0.21% | 0.39 | 0.39 | 0.38 | 109524 |
| Emcore (EMKR) | 1.04 | 0.03 | +2.48% | 1.03 | 1.04 | 1.00 | 620558 |
| Energy Conversion Devices (ENER) | 7.77 | -1.12 | -12.60% | 8.71 | 8.75 | 7.76 | 4902675 |
| Evergreen Solar (ESLR) | 1.26 | -0.09 | -6.38% | 1.32 | 1.35 | 1.26 | 7089398 |
| First Solar Inc (FSLR) | 113.06 | 1.85 | +1.66% | 113.31 | 114.90 | 111.25 | 2077315 |
| Graftech International (GTI) | 12.11 | 0.23 | +1.94% | 12.12 | 12.37 | 12.00 | 861632 |
| JA Solar Holdings (JASO) | 4.51 | 0.15 | +3.42% | 4.50 | 4.55 | 4.41 | 4864152 |
| Kyocera (KYO) | 88.89 | 2.06 | +2.37% | 88.61 | 88.93 | 88.17 | 2175 |
| LDK Solar (LDK) | 6.14 | 0.03 | +0.41% | 6.31 | 6.31 | 6.11 | 2010078 |
| MEMC Electronic Materials (WFR) | 12.25 | 0.12 | +0.99% | 12.36 | 12.46 | 12.10 | 3395216 |
| Mitsubishi Electric (MIELY.PK) | 81.37 | -1.53 | -1.85% | 81.37 | 81.37 | 81.37 | 100 |
| New Energy Technologies (NENE.OB) | 0.58 | 0.02 | +3.57% | 0.57 | 0.63 | 0.57 | 12750 |
| Premier Power Renewable Energy (PPRW.OB) | 2.50 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Q-Cells (QCLSF.PK) | 12.45 | -1.60 | -11.39% | 12.45 | 12.45 | 12.45 | 100 |
| Real Goods Solar (RSOL) | 3.04 | -0.08 | -2.56% | 3.01 | 3.21 | 2.96 | 18770 |
| Renesola Ltd. (SOL) | 4.51 | 0.03 | +0.67% | 4.66 | 4.66 | 4.49 | 512373 |
| Sanyo Electric (SANYY.PK) | 8.25 | 0.45 | +5.77% | 7.84 | 8.25 | 7.84 | 1446 |
| SatCon Technology (SATC) | 2.32 | 0.02 | +0.87% | 2.31 | 2.35 | 2.29 | 175896 |
| Sharp Corp ADR (SHCAY.PK) | 12.00 | 0.34 | +2.92% | 11.75 | 12.10 | 11.75 | 9242 |
| SMA Solar Technology (S92.DE) | 79.10 | 2.26 | +2.94% | 77.00 | 81.35 | 76.52 | 139027 |
| SolarFun Power (SOLF) | 7.19 | 0.18 | +2.55% | 7.23 | 7.31 | 7.09 | 1308587 |
| Solaria Energia (SEYMF.PK) | 3.91 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| SolarWorld AG (SRWRF.PK) | 16.70 | -0.02 | -0.12% | 16.70 | 16.70 | 16.70 | 100 |
| Solar Millenium AG (SMLNF.PK) | 48.80 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Solon AG (SGFRF.PK) | 9.20 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| STR Holdings, Inc. (STRI) | 17.32 | 0.60 | +3.58% | 16.85 | 17.41 | N/A | 84196 |
| Sunpower (SPWRA) | 19.46 | 0.43 | +2.26% | 19.44 | 19.65 | 19.15 | 981458 |
| SunTech Power (STP) | 12.92 | 0.32 | +2.54% | 12.98 | 13.15 | 12.80 | 2276920 |
| Sustainable Energy Technologies (STG.V) | 0.40 | 0.02 | +5.26% | 0.40 | 0.42 | 0.40 | 432804 |
| Timminco Ltd (TIMNF.PK) | 1.00 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Trina Solar (TSL) | 22.97 | -0.14 | -0.61% | 23.82 | 24.02 | 22.76 | 2259102 |
| Trony Solar (TRO) | 0.00 | N/A | N/A | N/A | N/A | N/A | N/A |
| United Technologies (UTX) | 66.57 | 1.17 | +1.79% | 66.20 | 67.11 | 65.71 | 3410633 |
| Yingli Green Energy Holding Company (YGE) | 12.69 | 0.29 | +2.35% | 12.85 | 12.98 | 12.61 | 3809631 |
|
|
News for Solar Stocks
|
|
All Stocks > Solar Stocks



