![]() | ![]() | |
![]() | ![]() | |
![]() | ||
| All Stocks > Solar Stocks | |||||||
| Publicly traded companies whose business involves conversion of sunlight into energy. | |||||||
Solar Stocks | |||||||
| Company (Ticker) | Last Trade | Change | % Change | Open | High | Low | Volume |
| 5N Plus Inc (FPLSF.PK) | 4.88 | -0.06 | -1.20% | 4.88 | 4.88 | 4.88 | 1000 |
| Advanced Energy Industries (AEIS) | 14.52 | 0.01 | +0.07% | 14.51 | 14.81 | 14.46 | 108671 |
| Akeena Solar (AKNS) | 0.00 | N/A | N/A | N/A | N/A | N/A | N/A |
| Amtech Systems Inc (ASYS) | 15.24 | 0.97 | +6.80% | 14.94 | 15.44 | 14.78 | 370610 |
| Applied Materials (AMAT) | 10.76 | 0.05 | +0.47% | 10.68 | 10.81 | 10.59 | 7728976 |
| Arco Energy Technologies Corp. (ART.V) | 0.33 | -0.01 | -2.94% | 0.31 | 0.33 | 0.30 | 19500 |
| Arise Technologies (APVNF.PK) | 0.18 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Ascent Solar Technologies Inc (ASTI) | 2.12 | -0.01 | -0.46% | 2.12 | 2.15 | 2.10 | 15036 |
| ATS Automation Tooling Systems (ATA.TO) | 6.11 | 0.04 | +0.66% | 6.09 | 6.11 | 6.01 | 5437 |
| Automated Tooling Systems (ATA.TO) | 6.11 | 0.04 | +0.66% | 6.09 | 6.11 | 6.01 | 5437 |
| Canadian Solar (CSIQ) | 11.90 | -0.30 | -2.46% | 11.87 | 12.19 | 11.65 | 647536 |
| China Sunergy (CSUN) | 4.05 | 0.06 | +1.50% | 4.00 | 4.10 | 3.91 | 95353 |
| Claymore/Mac Global Solar Index ETF (TAN) | 7.69 | 0.13 | +1.72% | 7.57 | 7.69 | 7.57 | 146355 |
| Conergy (CEYHF.PK) | 0.81 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Cypress Semiconductor Corporation (CY) | 11.50 | 0.61 | +5.60% | 10.93 | 11.54 | 10.86 | 3264871 |
| DayStar Tech (DSTI) | 1.39 | 0.02 | +1.46% | 1.35 | 1.40 | 1.35 | 10192 |
| Emcore (EMKR) | 0.85 | 0.02 | +2.48% | 0.86 | 0.88 | 0.84 | 71901 |
| Energy Conversion Devices (ENER) | 4.39 | 0.11 | +2.57% | 4.29 | 4.52 | 4.23 | 1045869 |
| Envision Solar International (EVSI.OB) | 0.31 | 0.00 | 0.00% | 0.31 | 0.31 | 0.31 | 3375 |
| Evergreen Solar (ESLR) | 0.68 | -0.01 | -0.83% | 0.67 | 0.69 | 0.67 | 270420 |
| First Solar Inc (FSLR) | 134.26 | 4.09 | +3.14% | 130.14 | 134.55 | 129.89 | 656780 |
| Graftech International (GTI) | 15.15 | 0.15 | +1.00% | 14.93 | 15.20 | 14.80 | 236309 |
| JA Solar Holdings (JASO) | 6.44 | 0.11 | +1.78% | 6.36 | 6.45 | 6.31 | 1963876 |
| Kyocera (KYO) | 89.01 | 1.08 | +1.22% | 89.01 | 89.01 | 89.01 | 200 |
| LDK Solar (LDK) | 7.35 | 0.20 | +2.80% | 7.20 | 7.39 | 7.11 | 1298235 |
| MEMC Electronic Materials (WFR) | 10.96 | 0.31 | +2.91% | 10.73 | 10.97 | 10.67 | 1530862 |
| Mitsubishi Electric (MIELY.PK) | 79.87 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| New Energy Technologies (NENE.OB) | 0.53 | 0.00 | 0.00% | 0.49 | 0.53 | 0.48 | 50856 |
| OPEL Solar, Inc. (OPL.V) | 0.33 | 0.00 | 0.00% | 0.33 | 0.33 | 0.33 | 10000 |
| Premier Power Renewable Energy (PPRW.OB) | 1.05 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Q-Cells (QCLSF.PK) | 7.00 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Real Goods Solar (RSOL) | 2.39 | 0.02 | +0.84% | 2.45 | 2.45 | 2.39 | 1500 |
| Renesola Ltd. (SOL) | 9.22 | 0.18 | +1.99% | 9.10 | 9.24 | 8.92 | 906803 |
| Sanyo Electric (SANYY.PK) | 8.18 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| SatCon Technology (SATC) | 3.19 | -0.05 | -1.54% | 3.21 | 3.27 | 3.19 | 237265 |
| Sharp Corp ADR (SHCAY.PK) | 9.59 | -0.05 | -0.52% | 9.45 | 9.59 | N/A | 1488 |
| SMA Solar Technology (S92.DE) | 85.21 | -0.79 | -0.92% | 86.00 | 86.70 | 84.33 | 65613 |
| SolarFun Power (SOLF) | 11.72 | 0.80 | +7.33% | 11.15 | 11.82 | 11.03 | 2540915 |
| Solaria Energia (SEYMF.PK) | 2.20 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| SolarWorld AG (SRWRF.PK) | 11.80 | 0.40 | +3.51% | 11.80 | 11.80 | 11.80 | 100 |
| Solar Millenium AG (SMLNF.PK) | 29.00 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Solon AG (SGFRF.PK) | 4.95 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Spire Corporation (SPIR) | 3.90 | 0.00 | 0.00% | 3.90 | 3.90 | 3.88 | 8300 |
| STR Holdings, Inc. (STRI) | 21.35 | -0.66 | -3.00% | 22.19 | 22.19 | 21.03 | 135691 |
| Sunpower (SPWRA) | 11.19 | 0.07 | +0.65% | 11.01 | 11.28 | 10.88 | 596625 |
| SunTech Power (STP) | 8.46 | 0.20 | +2.42% | 8.51 | 8.65 | 8.45 | 2349768 |
| Sustainable Energy Technologies (STG.V) | 0.18 | 0.01 | +6.06% | 0.18 | 0.18 | 0.18 | 21225 |
| Timminco Ltd (TIMNF.PK) | 0.38 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Trina Solar (TSL) | 27.68 | 0.57 | +2.10% | 26.83 | 27.68 | 26.68 | 1119627 |
| Trony Solar (TRO) | 0.00 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| United Technologies (UTX) | 67.03 | -0.34 | -0.50% | 67.11 | 67.32 | 66.91 | 1566097 |
| Yingli Green Energy Holding Company (YGE) | 11.63 | -0.06 | -0.51% | 11.67 | 11.70 | 11.50 | 1077534 |
|
|
News for Solar Stocks
|
|
All Stocks > Solar Stocks






