![]() | ||
| All Stocks > Solar Stocks | |||||||
| Publicly traded companies whose business involves conversion of sunlight into energy. | |||||||
Solar Stocks | |||||||
| Company (Ticker) | Last Trade | Change | % Change | Open | High | Low | Volume |
| 5N Plus Inc (FPLSF) | 2.26 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Abengoa SA (ABGOY) | 1.35 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Advanced Energy Industries (AEIS) | 18.15 | -0.34 | -1.84% | 18.19 | 18.51 | 18.06 | 243592 |
| Akeena Solar DBA Westinghouse Solar (WEST) | 0.03 | 0.00 | -2.94% | 0.04 | 0.04 | 0.03 | 2931360 |
| Amtech Systems Inc (ASYS) | 4.66 | 0.17 | +3.79% | 4.33 | 4.70 | 4.26 | 57768 |
| Apollo Solar Energy (ASOE) | 0.20 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Applied Materials (AMAT) | 14.60 | 0.06 | +0.41% | 14.43 | 14.63 | 14.34 | 15548738 |
| Arco Energy Technologies Corp. (ART.V) | 0.05 | 0.00 | 0.00% | N/A | 0.05 | 0.05 | 0 |
| Arise Technologies (APVNF) | 0.00 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Ascent Solar Technologies Inc (ASTI) | 0.84 | 0.03 | +4.07% | 0.75 | 0.89 | 0.72 | 1494986 |
| ATS Automation Tooling Systems (ATA.TO) | 10.35 | -0.18 | -1.71% | 10.00 | 10.59 | 9.74 | 1289768 |
| Automated Tooling Systems (ATA.TO) | 10.35 | -0.18 | -1.71% | 10.00 | 10.59 | 9.74 | 1289768 |
| Canadian Solar (CSIQ) | 8.20 | 0.68 | +9.04% | 7.22 | 8.26 | 7.09 | 3145070 |
| China Sunergy (CSUN) | 1.98 | 0.06 | +3.13% | 1.86 | 2.06 | 1.82 | 272658 |
| Guggenheim Global Solar ETF (TAN) | 24.32 | 0.55 | +2.31% | 23.45 | 24.50 | 22.85 | 453749 |
| Conergy (CEYHF) | 0.40 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Cypress Semiconductor Corporation (CY) | 11.07 | -0.04 | -0.36% | 10.89 | 11.08 | 10.74 | 3486397 |
| DAQO New Energy Corp. (DQ) | 7.60 | -0.48 | -5.94% | 7.59 | 7.93 | 7.10 | 123315 |
| DayStar Tech (DSTI) | 0.71 | 0.06 | +9.23% | 0.65 | 0.72 | 0.65 | 20410 |
| Emcore (EMKR) | 3.49 | -0.07 | -1.97% | 3.50 | 3.50 | 3.41 | 300436 |
| Enphase Energy, Inc. (ENPH) | 8.22 | -0.21 | -2.49% | 8.03 | 8.45 | 7.84 | 443181 |
| Entech Solar, Inc. (ENSL) | 0.01 | 0.00 | -3.85% | 0.01 | 0.01 | 0.01 | 107944 |
| Envision Solar International (EVSI) | 0.19 | -0.03 | -11.90% | 0.21 | 0.21 | 0.19 | 37224 |
| Etrion Corp. (ETRXF) | 0.26 | 0.05 | +21.13% | 0.26 | 0.26 | 0.26 | 1000 |
| First Solar Inc (FSLR) | 51.58 | -0.82 | -1.56% | 50.42 | 53.10 | 49.50 | 8359941 |
| GCL-Poly Energy Holdings Ltd. (3800.HK) | 1.84 | -0.03 | -1.60% | 1.82 | 1.88 | 1.79 | 161331008 |
| Graftech International (GTI) | 8.30 | 0.06 | +0.73% | 8.12 | 8.48 | 8.06 | 1632506 |
| Greenbriar Capital Corp. (GRB.V) | 2.66 | 0.09 | +3.50% | 2.66 | 2.66 | 2.66 | 100 |
| GT Advanced Technologies (GTAT) | 4.29 | 0.08 | +1.90% | 4.15 | 4.31 | 4.04 | 3717643 |
| JA Solar Holdings (JASO) | 7.94 | -0.23 | -2.82% | 7.75 | 8.38 | 7.62 | 5558371 |
| JinkoSolar Holding Co. (JKS) | 8.54 | 0.23 | +2.77% | 7.72 | 8.69 | 7.68 | 506928 |
| Kyocera (KYO) | 103.56 | -8.25 | -7.38% | 100.50 | 103.56 | 99.61 | 33388 |
| LDK Solar (LDK) | 1.67 | 0.01 | +0.60% | 1.52 | 1.74 | 1.47 | 3556763 |
| MEMC Electronic Materials (WFR) | 7.21 | 0.70 | +10.75% | 6.34 | 7.36 | 6.20 | 17805380 |
| Mitsubishi Electric (MIELY) | 20.40 | -1.93 | -8.64% | 20.78 | 20.78 | 20.20 | 29324 |
| New Energy Technologies (NENE) | 2.06 | -0.06 | -2.83% | 2.12 | 2.15 | 2.04 | 77361 |
| OC Oerlikon Corporation, Inc. (OERL.SW) | 11.65 | -0.20 | -1.69% | 11.70 | 11.90 | 11.45 | 2880746 |
| OPEL Technologies, Inc. (OPL.V) | 0.42 | 0.00 | 0.00% | 0.41 | 0.42 | 0.39 | 164224 |
| Premier Power Renewable Energy (PPRW) | 0.05 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Principal Solar (PSWW) | 0.99 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Quantum Solar Power Corp. (QSPW) | 0.01 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Real Goods Solar (RSOL) | 4.24 | -0.51 | -10.74% | 4.47 | 4.84 | 4.17 | 3807369 |
| Renewable Energy Corp ASA (RNWEF) | 0.34 | 0.00 | -0.73% | 0.34 | 0.34 | 0.34 | 200 |
| Renesola Ltd. (SOL) | 2.34 | -0.08 | -3.31% | 2.27 | 2.50 | 2.20 | 2629552 |
| Sanyo Electric (SANYY) | 0.00 | N/A | N/A | N/A | N/A | N/A | N/A |
| SatCon Technology (SATC) | 0.00 | N/A | N/A | N/A | N/A | N/A | N/A |
| Sharp Corp ADR (SHCAY) | 5.20 | -0.52 | -9.09% | 5.07 | 5.25 | 4.90 | 121714 |
| SMA Solar Technology (S92.DE) | 23.70 | -0.80 | -3.27% | 23.60 | 23.96 | 23.23 | 127137 |
| SolarCity Corporation (SCTY) | 46.79 | 2.49 | +5.62% | 41.47 | 47.87 | 40.28 | 3718478 |
| Hanwha SolarOne Company (HSOL) | 1.58 | 0.22 | +16.18% | 1.26 | 1.59 | 1.23 | 1942088 |
| Solaria Energia (SEYMF) | 0.99 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| SolarWorld AG (SRWRF) | 1.07 | -0.02 | -1.83% | 1.07 | 1.07 | 1.07 | 120 |
| Solon AG (SGFRF) | 0.03 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Spire Corporation (SPIR) | 0.66 | -0.02 | -3.53% | 0.65 | 0.69 | 0.63 | 23114 |
| STR Holdings, Inc. (STRI) | 3.00 | -0.08 | -2.60% | 3.03 | 3.06 | 2.95 | 118513 |
| Sunpower (SPWR) | 19.12 | -0.07 | -0.36% | 18.33 | 19.25 | 18.05 | 9922817 |
| SunTech Power (STP) | 1.00 | -0.02 | -1.96% | 0.89 | 1.08 | 0.86 | 9555496 |
| Sunvalley Solar, Inc. (SSOL) | 0.01 | 0.00 | -2.17% | 0.01 | 0.01 | 0.01 | 1885002 |
| Sustainable Energy Technologies (STG.V) | 0.19 | 0.00 | 0.00% | 0.19 | 0.19 | 0.19 | 17300 |
| SwissINSO Holding Inc. (SWHN) | 0.04 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Timminco Ltd (TIMNF) | 0.00 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Trina Solar (TSL) | 6.14 | 0.03 | +0.49% | 5.77 | 6.47 | 5.65 | 6430792 |
| Trony Solar (TRO) | 0.00 | N/A | N/A | N/A | N/A | N/A | N/A |
| Yingli Green Energy Holding Company (YGE) | 3.03 | 0.01 | +0.33% | 2.83 | 3.20 | 2.75 | 7179512 |
News for Solar Stocks
|
|
All Stocks > Solar Stocks


