![]() | ||
| All Stocks > Solar Stocks | |||||||
| Publicly traded companies whose business involves conversion of sunlight into energy. | |||||||
Solar Stocks | |||||||
| Company (Ticker) | Last Trade | Change | % Change | Open | High | Low | Volume |
| 5N Plus Inc (FPLSF) | 2.10 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Abengoa SA (ABGOY) | 1.35 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Advanced Energy Industries (AEIS) | 18.93 | 0.16 | +0.85% | 18.87 | 19.22 | 18.79 | 395925 |
| Akeena Solar DBA Westinghouse Solar (WEST) | 0.03 | 0.00 | -11.27% | 0.04 | 0.04 | 0.03 | 7260421 |
| Amtech Systems Inc (ASYS) | 4.70 | 0.20 | +4.44% | 4.51 | 4.70 | 4.20 | 152340 |
| Apollo Solar Energy (ASOE) | 0.20 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Applied Materials (AMAT) | 14.67 | -0.14 | -0.95% | 14.82 | 14.91 | 14.66 | 13246729 |
| Arco Energy Technologies Corp. (ART.V) | 0.05 | 0.00 | 0.00% | N/A | 0.05 | 0.05 | 0 |
| Arise Technologies (APVNF) | 0.00 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Ascent Solar Technologies Inc (ASTI) | 0.94 | 0.16 | +20.71% | 0.98 | 1.33 | 0.91 | 10826149 |
| ATS Automation Tooling Systems (ATA.TO) | 10.51 | -0.13 | -1.22% | 10.62 | 10.71 | 10.42 | 544753 |
| Automated Tooling Systems (ATA.TO) | 10.51 | -0.13 | -1.22% | 10.62 | 10.71 | 10.42 | 544753 |
| Canadian Solar (CSIQ) | 8.40 | -0.78 | -8.50% | 9.72 | 9.85 | 8.15 | 5162248 |
| China Sunergy (CSUN) | 2.24 | -0.28 | -11.11% | 3.00 | 3.20 | 2.20 | 2588474 |
| Guggenheim Global Solar ETF (TAN) | 25.84 | 0.30 | +1.17% | 26.77 | 27.87 | 25.52 | 732449 |
| Conergy (CEYHF) | 0.40 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Cypress Semiconductor Corporation (CY) | 11.51 | 0.03 | +0.26% | 11.55 | 11.65 | 11.36 | 2505391 |
| DAQO New Energy Corp. (DQ) | 9.56 | -0.05 | -0.52% | 10.01 | 10.66 | 9.11 | 196649 |
| DayStar Tech (DSTI) | 0.66 | 0.16 | +32.00% | 0.54 | 0.73 | 0.54 | 157941 |
| Emcore (EMKR) | 3.69 | 0.03 | +0.82% | 4.11 | 4.24 | 3.69 | 1154779 |
| Enphase Energy, Inc. (ENPH) | 8.99 | -0.11 | -1.21% | 9.41 | 9.74 | 8.95 | 299898 |
| Entech Solar, Inc. (ENSL) | 0.01 | 0.00 | +21.21% | 0.01 | 0.02 | 0.01 | 299098 |
| Envision Solar International (EVSI) | 0.20 | -0.01 | -4.76% | 0.22 | 0.22 | 0.20 | 60554 |
| Etrion Corp. (ETRXF) | 0.24 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| First Solar Inc (FSLR) | 55.63 | 0.74 | +1.35% | 55.60 | 59.00 | 53.87 | 14503631 |
| GCL-Poly Energy Holdings Ltd. (3800.HK) | 1.93 | 0.16 | +9.04% | 1.92 | 2.00 | 1.86 | 350912448 |
| Graftech International (GTI) | 8.27 | -0.03 | -0.36% | 8.32 | 8.53 | 8.27 | 1488646 |
| Greenbriar Capital Corp. (GRB.V) | 2.65 | 0.15 | +6.00% | 2.62 | 2.65 | 2.54 | 3380 |
| GT Advanced Technologies (GTAT) | 4.49 | -0.04 | -0.88% | 4.73 | 4.89 | 4.45 | 7770546 |
| JA Solar Holdings (JASO) | 9.48 | -0.08 | -0.81% | 11.14 | 11.40 | 9.45 | 22806584 |
| JinkoSolar Holding Co. (JKS) | 9.17 | 0.08 | +0.88% | 9.57 | 10.44 | 8.86 | 2238411 |
| Kyocera (KYO) | 108.23 | 3.12 | +2.97% | 107.53 | 108.25 | 107.53 | 7768 |
| LDK Solar (LDK) | 2.04 | 0.21 | +11.48% | 2.00 | 2.17 | 1.90 | 13334674 |
| MEMC Electronic Materials (WFR) | 6.72 | -0.08 | -1.18% | 6.96 | 6.99 | 6.58 | 9932043 |
| Mitsubishi Electric (MIELY) | 23.17 | 0.06 | +0.26% | 23.11 | 23.20 | 23.11 | 1077 |
| New Energy Technologies (NENE) | 2.11 | 0.06 | +2.93% | 2.05 | 2.15 | 2.05 | 38036 |
| OC Oerlikon Corporation, Inc. (OERL.SW) | 11.70 | 0.10 | +0.86% | 11.55 | 11.70 | 11.50 | 1027008 |
| OPEL Technologies, Inc. (OPL.V) | 0.42 | -0.03 | -6.67% | 0.45 | 0.45 | 0.42 | 112636 |
| Premier Power Renewable Energy (PPRW) | 0.05 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Principal Solar (PSWW) | 0.99 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Quantum Solar Power Corp. (QSPW) | 0.01 | 0.00 | 0.00% | 0.01 | 0.01 | 0.01 | 24125 |
| Real Goods Solar (RSOL) | 5.51 | -0.57 | -9.37% | 5.92 | 6.90 | 5.10 | 13385687 |
| Renewable Energy Corp ASA (RNWEF) | 0.31 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Renesola Ltd. (SOL) | 2.74 | 0.27 | +10.93% | 2.76 | 2.99 | 2.48 | 6206164 |
| Sanyo Electric (SANYY) | 0.00 | N/A | N/A | N/A | N/A | N/A | N/A |
| SatCon Technology (SATC) | 0.00 | N/A | N/A | N/A | N/A | N/A | N/A |
| Sharp Corp ADR (SHCAY) | 5.80 | 0.37 | +6.81% | 5.90 | 5.90 | 5.68 | 354363 |
| SMA Solar Technology (S92.DE) | 23.44 | 1.03 | +4.60% | 22.19 | 24.15 | 22.19 | 189888 |
| SolarCity Corporation (SCTY) | 44.52 | -7.08 | -13.72% | 50.50 | 51.95 | 44.15 | 5091328 |
| Hanwha SolarOne Company (HSOL) | 1.73 | 0.16 | +10.19% | 1.82 | 1.97 | 1.62 | 5394271 |
| Solaria Energia (SEYMF) | 0.99 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| SolarWorld AG (SRWRF) | 1.00 | 0.14 | +15.70% | 1.00 | 1.00 | 0.99 | 24125 |
| Solon AG (SGFRF) | 0.03 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Spire Corporation (SPIR) | 0.75 | 0.14 | +22.73% | 0.79 | 0.80 | 0.64 | 210917 |
| STR Holdings, Inc. (STRI) | 3.11 | -0.02 | -0.64% | 3.14 | 3.43 | 3.03 | 337423 |
| Sunpower (SPWR) | 21.00 | -1.70 | -7.49% | 23.00 | 23.76 | 20.90 | 12214934 |
| SunTech Power (STP) | 1.28 | 0.44 | +52.74% | 0.94 | 1.28 | 0.90 | 32239464 |
| Sunvalley Solar, Inc. (SSOL) | 0.01 | 0.00 | -18.33% | 0.02 | 0.02 | 0.01 | 13068890 |
| Sustainable Energy Technologies (STG.V) | 0.21 | 0.04 | +23.53% | 0.18 | 0.23 | 0.18 | 74950 |
| SwissINSO Holding Inc. (SWHN) | 0.04 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Timminco Ltd (TIMNF) | 0.00 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Trina Solar (TSL) | 7.18 | 0.40 | +5.90% | 7.40 | 8.47 | 6.92 | 20948058 |
| Trony Solar (TRO) | 0.00 | N/A | N/A | N/A | N/A | N/A | N/A |
| Yingli Green Energy Holding Company (YGE) | 3.55 | 0.45 | +14.52% | 3.93 | 4.83 | 3.48 | 39638680 |
News for Solar Stocks
|
|
All Stocks > Solar Stocks


