![]() | ![]() | |
| All Stocks > Solar Stocks | |||||||
| Publicly traded companies whose business involves conversion of sunlight into energy. | |||||||
Solar Stocks | |||||||
| Company (Ticker) | Last Trade | Change | % Change | Open | High | Low | Volume |
| 5N Plus Inc (FPLSF.PK) | 5.21 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Abengoa SA (ABGOY.PK) | 10.80 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Advanced Energy Industries (AEIS) | 11.01 | 0.03 | +0.27% | 11.20 | 11.20 | 10.97 | 307511 |
| Akeena Solar DBA Westinghouse Solar (WEST) | 0.74 | 0.09 | +13.66% | 0.67 | 0.81 | 0.66 | 586325 |
| Amtech Systems Inc (ASYS) | 11.48 | 0.68 | +6.30% | 10.98 | 11.60 | 10.96 | 179390 |
| Apollo Solar Energy (ASOE.OB) | 0.12 | -0.08 | -40.00% | 0.20 | 0.20 | 0.12 | 3300 |
| Applied Materials (AMAT) | 12.79 | 0.15 | +1.19% | 12.83 | 12.89 | 12.71 | 11047447 |
| Arco Energy Technologies Corp. (ART.V) | 0.05 | 0.00 | 0.00% | N/A | 0.05 | 0.05 | 0 |
| Arise Technologies (APVNF.PK) | 0.02 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Ascent Solar Technologies Inc (ASTI) | 0.81 | -0.01 | -1.01% | 0.82 | 0.85 | 0.80 | 358229 |
| ATS Automation Tooling Systems (ATA.TO) | 7.11 | -0.07 | -0.97% | 7.18 | 7.20 | 7.06 | 32471 |
| Automated Tooling Systems (ATA.TO) | 7.11 | -0.07 | -0.97% | 7.18 | 7.20 | 7.06 | 32471 |
| Canadian Solar (CSIQ) | 3.74 | -0.05 | -1.32% | 3.87 | 3.97 | 3.70 | 1112707 |
| China Sunergy (CSUN) | 2.40 | 0.07 | +3.00% | 2.41 | 2.48 | 2.33 | 99508 |
| Guggenheim Global Solar ETF (TAN) | 3.27 | 0.07 | +2.19% | 3.24 | 3.27 | 3.21 | 795683 |
| Conergy (CEYHF.PK) | 0.36 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Cypress Semiconductor Corporation (CY) | 17.91 | 0.66 | +3.80% | 17.49 | 18.17 | 17.44 | 2544195 |
| DAQO New Energy Corp. (DQ) | 2.55 | 0.05 | +2.00% | 2.50 | 2.64 | 2.50 | 128764 |
| DayStar Tech (DSTI) | 0.34 | 0.01 | +4.55% | 0.32 | 0.35 | 0.31 | 112486 |
| Emcore (EMKR) | 1.37 | 0.01 | +0.74% | 1.37 | 1.41 | 1.36 | 671791 |
| Energy Conversion Devices (ENER) | 1.15 | 0.04 | +3.60% | 1.18 | 1.21 | 1.12 | 1618314 |
| Entech Solar, Inc. (ENSL.OB) | 0.04 | 0.00 | 0.00% | 0.03 | 0.04 | 0.03 | 32704 |
| Envision Solar International (EVSI.OB) | 0.19 | -0.03 | -13.64% | 0.19 | 0.22 | 0.18 | 45060 |
| Etrion Corp. (ETRXF.PK) | 0.50 | -0.04 | -6.92% | 0.54 | 0.54 | 0.50 | 42000 |
| First Solar Inc (FSLR) | 45.16 | 0.42 | +0.94% | 45.82 | 46.24 | 44.94 | 2704471 |
| Graftech International (GTI) | 17.24 | 0.59 | +3.54% | 16.91 | 17.38 | 16.84 | 750442 |
| GT Advanced Technologies (GTAT) | 9.44 | 0.36 | +3.91% | 9.30 | 9.89 | 9.22 | 3248116 |
| JA Solar Holdings (JASO) | 1.73 | -0.04 | -2.26% | 1.81 | 1.83 | 1.72 | 7208615 |
| JinkoSolar Holding Co. (JKS) | 7.17 | 0.08 | +1.13% | 7.22 | 7.30 | 6.67 | 1778074 |
| Kyocera (KYO) | 86.74 | 0.92 | +1.07% | 86.06 | 86.74 | 85.98 | 2905 |
| LDK Solar (LDK) | 5.66 | 0.25 | +4.62% | 5.45 | 5.73 | 5.39 | 2628980 |
| MEMC Electronic Materials (WFR) | 5.19 | 0.05 | +0.97% | 5.28 | 5.29 | 5.04 | 5819612 |
| Mitsubishi Electric (MIELY.PK) | 17.77 | 0.37 | +2.13% | 17.77 | 17.77 | 17.77 | 2656 |
| New Energy Technologies (NENE.OB) | 1.44 | 0.01 | +0.70% | 1.43 | 1.44 | 1.35 | 17127 |
| OPEL Solar, Inc. (OPL.V) | 0.25 | -0.02 | -5.77% | 0.27 | 0.28 | 0.25 | 491170 |
| Premier Power Renewable Energy (PPRW.OB) | 0.22 | 0.00 | 0.00% | N/A | 0.22 | 0.22 | 120 |
| Principal Solar (PSWW.PK) | 2.40 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Quantum Solar Power Corp. (QSPW.OB) | 0.14 | -0.01 | -3.57% | 0.13 | 0.14 | 0.13 | 28700 |
| Q-Cells (QCLSF.PK) | 0.60 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Real Goods Solar (RSOL) | 1.52 | 0.02 | +1.33% | 1.50 | 1.55 | 1.41 | 11929 |
| Renewable Energy Corp ASA (RNWEF.PK) | 0.93 | 0.03 | +3.33% | 0.93 | 0.93 | 0.93 | 4300 |
| Renesola Ltd. (SOL) | 2.41 | -0.06 | -2.24% | 2.50 | 2.51 | 2.39 | 881900 |
| Sanyo Electric (SANYY.PK) | 0.00 | N/A | N/A | N/A | N/A | N/A | N/A |
| SatCon Technology (SATC) | 0.61 | 0.09 | +17.33% | 0.53 | 0.63 | 0.52 | 2889975 |
| Sharp Corp ADR (SHCAY.PK) | 7.17 | 0.42 | +6.22% | 7.19 | 7.19 | 7.19 | 75821 |
| SMA Solar Technology (S92.DE) | 49.67 | 1.01 | +2.07% | 48.80 | 49.67 | 47.84 | 48344 |
| Hanwha SolarOne Company (HSOL) | 1.85 | -0.05 | -2.63% | 1.92 | 1.95 | 1.84 | 781647 |
| Solaria Energia (SEYMF.PK) | 1.60 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| SolarWorld AG (SRWRF.PK) | 5.11 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Solar Millenium AG (SMLNF.PK) | 0.41 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Solon AG (SGFRF.PK) | 0.50 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Spire Corporation (SPIR) | 1.05 | 0.05 | +5.42% | 1.00 | 1.05 | 1.00 | 8796 |
| STR Holdings, Inc. (STRI) | 9.03 | -2.27 | -20.09% | 10.48 | 10.97 | 8.82 | 1662237 |
| Sunpower (SPWRA) | 0.00 | N/A | N/A | N/A | N/A | N/A | N/A |
| SunTech Power (STP) | 3.44 | 0.03 | +0.88% | 3.45 | 3.49 | 3.38 | 2755652 |
| Sunvalley Solar, Inc. (SSOL.OB) | 0.01 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Sustainable Energy Technologies (STG.V) | 0.07 | 0.00 | 0.00% | 0.07 | 0.07 | 0.06 | 157500 |
| SwissINSO Holding Inc. (SWHN.OB) | 0.07 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Timminco Ltd (TIMNF.PK) | 0.01 | 0.00 | +25.00% | 0.00 | 0.01 | 0.00 | 8160 |
| Trina Solar (TSL) | 8.17 | 0.22 | +2.77% | 8.10 | 8.18 | 7.96 | 3517012 |
| Trony Solar (TRO) | 0.00 | N/A | N/A | N/A | N/A | N/A | N/A |
| Yingli Green Energy Holding Company (YGE) | 4.33 | 0.08 | +1.88% | 4.30 | 4.43 | 4.24 | 4856563 |
News for Solar Stocks
|
|
All Stocks > Solar Stocks



