![]() | ![]() | |
![]() | ||
| All Stocks > Smart Grid Stocks | |||||||
| Publicly traded companies working to enhance the effectiveness of the electric grid through the more effective use of information and communication technology. | |||||||
Smart Grid Stocks | |||||||
| Company (Ticker) | Last Trade | Change | % Change | Open | High | Low | Volume |
| Accenture PLC (ACN) | 40.42 | 0.25 | +0.62% | 40.48 | 40.77 | 40.20 | 2813907 |
| Ambient Corp. (ABTG.OB) | 0.14 | 0.00 | 0.00% | 0.14 | 0.14 | 0.14 | 64480 |
| American Superconductor Corporation (AMSC) | 31.22 | 0.34 | +1.10% | 31.26 | 32.22 | 31.00 | 776287 |
| Cisco Systems Inc. (CSCO) | 23.94 | 0.44 | +1.88% | 23.84 | 24.00 | 23.58 | 37865512 |
| Comverge (COMV) | 10.32 | 0.46 | +4.67% | 10.10 | 10.48 | 9.99 | 86623 |
| Digi International (DGII) | 9.84 | 0.41 | +4.35% | 9.62 | 9.90 | 9.46 | 41233 |
| Echelon Corporation (ELON) | 8.11 | 0.21 | +2.66% | 8.05 | 8.20 | 7.93 | 149654 |
| Energy Connect Group, Inc. (ECNG.OB) | 0.09 | -0.01 | -10.00% | 0.09 | 0.09 | 0.09 | 1000 |
| EnerNOC (ENOC) | 31.59 | 0.82 | +2.66% | 31.53 | 32.12 | 31.13 | 156462 |
| ESCO Technologies (ESE) | 31.58 | 0.13 | +0.41% | 31.70 | 31.95 | 31.15 | 64037 |
| General Electric (GE) | 15.64 | 0.04 | +0.26% | 15.76 | 15.89 | 15.43 | 68009096 |
| Google (GOOG) | 537.91 | 4.44 | +0.83% | 539.11 | 541.53 | 535.07 | 1692297 |
| First Trust Nasdaq Clean Edge Smart Grid Infrastructure Index Fund (GRID) | 29.04 | 0.58 | +2.04% | 28.84 | 29.26 | 28.59 | 19376 |
| International Business Machines Corp. (IBM) | 123.81 | 1.93 | +1.58% | 122.65 | 124.20 | 122.46 | 4343012 |
| Itron (ITRI) | 61.01 | 1.30 | +2.17% | 60.57 | 61.45 | 60.15 | 166743 |
| PowerSecure International, Inc. (POWR) | 6.64 | 0.43 | +6.92% | 6.47 | 6.71 | 6.42 | 78588 |
| RuggedCom (RUGGF.PK) | 19.59 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Telvent Git S.A. (TLVT) | 34.56 | 0.38 | +1.10% | 34.50 | 34.80 | 33.86 | 40845 |
|
|
News for Smart Grid Stocks
|
|
All Stocks > Smart Grid Stocks



