![]() | ![]() | |
| All Stocks > Power Production Stocks | |||||||
| Publicly traded companies whose business involves the generation of electric power. Includes integrated utilities, independent power producers and financial investors owning power generation assets. | |||||||
Power Production Stocks | |||||||
| Company (Ticker) | Last Trade | Change | % Change | Open | High | Low | Volume |
| AES Corporation (AES) | 12.78 | -0.14 | -1.08% | 12.87 | 12.90 | 12.75 | 2789117 |
| Algonquin Power and Utilities (AQUNF.PK) | 6.05 | 0.00 | -0.03% | 6.01 | 6.06 | 6.00 | 7700 |
| Andritz Group (ADRZF.PK) | 87.35 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| AVISTA Corp (ATA.TO) | 7.16 | 0.05 | +0.70% | 7.10 | 7.18 | 7.08 | 216756 |
| Infigen energy (IFGNF.PK) | 0.24 | 0.00 | 0.00% | N/A | N/A | N/A | 1400 |
| Boralex (BRLXF.PK) | 8.43 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Brookfield Asset Management (BAM) | 31.59 | -0.05 | -0.16% | 31.42 | 31.86 | 31.37 | 567567 |
| Calpine Corp. (CPN) | 14.82 | -0.27 | -1.79% | 15.02 | 15.06 | 14.77 | 1494710 |
| CBD Energy (CBD.AX) | 0.09 | 0.00 | 0.00% | 0.09 | 0.09 | 0.09 | 100000 |
| Companhia Energetica de Minas Gerais (CIG) | 20.77 | 0.24 | +1.17% | 20.44 | 20.81 | 20.37 | 1765820 |
| Centrica PLC (CPYYY.PK) | 19.15 | 0.26 | +1.38% | 18.85 | 19.15 | 18.85 | 6923 |
| Constellation Energy Group (CEG) | 36.46 | 0.11 | +0.30% | 36.33 | 36.50 | 36.21 | 1524500 |
| Covanta Holding Corp. (CVA) | 14.62 | -0.07 | -0.48% | 14.60 | 14.67 | 14.48 | 905629 |
| EDF Energies Nouvelles (EDFEF.PK) | 0.00 | N/A | N/A | N/A | N/A | N/A | N/A |
| Edison International (eix) | 40.93 | -0.15 | -0.37% | 41.00 | 41.07 | 40.79 | 1357692 |
| EDP (EDFEF.PK) | 0.00 | N/A | N/A | N/A | N/A | N/A | N/A |
| Endesa (EEE) | 0.22 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Enel (ENLAY.PK) | 3.97 | -0.05 | -1.24% | 3.95 | 4.05 | 3.95 | 23124 |
| E.ON AG (EONGY.PK) | 22.35 | -0.15 | -0.67% | 22.31 | 22.47 | 22.19 | 19986 |
| Etrion Corp. (ETRXF.PK) | 0.51 | 0.01 | +1.61% | 0.51 | 0.53 | 0.50 | 73835 |
| NextEra Energy, Inc. (NEE) | 59.97 | -0.24 | -0.40% | 60.05 | 60.31 | 59.82 | 1318572 |
| Brookfield Renewable Power Fund (BRPFF.PK) | 26.42 | -0.15 | -0.56% | 26.54 | 26.54 | 26.42 | 3300 |
| Iberdrola Renovables (IBDRY.PK) | 24.53 | -0.04 | -0.16% | 24.33 | 24.63 | N/A | 13109 |
| Innergex Renewable Energy Inc. (INGXF.PK) | 10.31 | 0.00 | -0.03% | 10.27 | 10.32 | 10.23 | 4000 |
| International Power (IPRPY.PK) | 53.96 | 0.01 | +0.02% | 53.70 | 54.05 | 53.70 | 3053 |
| International Power plc (IPR) | 0.00 | N/A | N/A | N/A | N/A | N/A | N/A |
| Capstone Infrastructure Corp. (CSE.TO) | 4.08 | 0.00 | 0.00% | 4.12 | 4.12 | 4.03 | 404149 |
| MidAmerican Energy (MDPWK.PK) | 93.50 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| NaiKun Wind Energy Group Inc. (NKWFF.PK) | 0.12 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Nevada Geothermal Power (NGLPF.OB) | 0.11 | 0.00 | -3.48% | 0.11 | 0.11 | 0.10 | 169303 |
| Northland Power Inc. (NPIFF.PK) | 17.01 | -0.19 | -1.12% | 17.07 | 17.07 | 17.00 | 2900 |
| Northwestern Corp (NWE) | 35.17 | -0.45 | -1.26% | 35.49 | 35.54 | 35.11 | 194222 |
| Otter Tail Corp (OTTR) | 22.28 | -0.17 | -0.76% | 22.39 | 22.43 | 22.18 | 109079 |
| Pacific Gas & Electric (PCG) | 41.15 | -0.26 | -0.63% | 41.23 | 41.42 | 41.03 | 2306677 |
| Portland General Electric (POR) | 25.11 | -0.18 | -0.71% | 25.22 | 25.28 | 25.08 | 225977 |
| Puget Sound Energy (PUGSP.PK) | 0.00 | N/A | N/A | N/A | N/A | N/A | N/A |
| Theolia (THIXF.PK) | 1.70 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| US Geothermal (HTM) | 0.37 | 0.02 | +4.32% | 0.35 | 0.38 | 0.35 | 151653 |
| Western Wind Energy Corp (WNDEF.PK) | 1.94 | -0.01 | -0.67% | 1.94 | 1.96 | 1.94 | 900 |
| Wind Works Power Corp. (WWPW.OB) | 0.11 | 0.03 | +37.33% | 0.11 | 0.11 | 0.08 | 29100 |
| Xcel Energy Inc. (XEL) | 26.41 | -0.11 | -0.41% | 26.46 | 26.53 | 26.33 | 1817067 |
News for Power Production Stocks
|
|
All Stocks > Power Production Stocks



