![]() | ||
| All Stocks > Power Production Stocks | |||||||
| Publicly traded companies whose business involves the generation of electric power. Includes integrated utilities, independent power producers and financial investors owning power generation assets. | |||||||
Power Production Stocks | |||||||
| Company (Ticker) | Last Trade | Change | % Change | Open | High | Low | Volume |
| AES Corporation (AES) | 12.66 | -0.24 | -1.86% | 12.78 | 12.83 | 12.60 | 2892343 |
| Algonquin Power and Utilities (AQUNF) | 7.82 | -0.13 | -1.60% | 7.82 | 7.82 | 7.82 | 800 |
| American DG Energy, Inc. (ADGE) | 1.67 | -0.05 | -2.91% | 1.73 | 1.73 | 1.66 | 12659 |
| Andritz Group (ADRZF) | 55.50 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| AVISTA Corp (ATA.TO) | 10.22 | -0.13 | -1.26% | 10.29 | 10.31 | 10.04 | 225337 |
| Infigen energy (IFGNF) | 0.24 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Boralex (BRLXF) | 10.21 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Brookfield Asset Management (BAM) | 36.54 | -0.06 | -0.16% | 36.26 | 36.63 | 36.14 | 616617 |
| Calpine Corp. (CPN) | 20.64 | -0.20 | -0.96% | 20.74 | 20.80 | 20.55 | 1318431 |
| CBD Energy (CBD.AX) | 0.01 | 0.00 | -8.33% | 0.01 | 0.01 | 0.01 | 2568294 |
| Companhia Energetica de Minas Gerais (CIG) | 11.41 | -0.03 | -0.26% | 11.41 | 11.50 | 11.31 | 2883135 |
| Centrica PLC (CPYYY) | 23.76 | 0.03 | +0.13% | 23.44 | 23.79 | 23.44 | 11336 |
| Constellation Energy Group (CEG) | 0.00 | N/A | N/A | N/A | N/A | N/A | N/A |
| Covanta Holding Corp. (CVA) | 20.69 | 0.40 | +1.97% | 20.29 | 21.30 | 20.22 | 2897688 |
| EDF Energies Nouvelles (EDFEF) | 0.00 | N/A | N/A | N/A | N/A | N/A | N/A |
| Edison International (eix) | 47.71 | -0.55 | -1.14% | 48.10 | 48.17 | 47.65 | 1800927 |
| EDP (EDFEF) | 0.00 | N/A | N/A | N/A | N/A | N/A | N/A |
| Endesa (EEE) | 0.22 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Enel (ENLAY) | 3.67 | 0.01 | +0.27% | 3.63 | 3.67 | 3.63 | 6946 |
| E.ON AG (EONGY) | 17.15 | -0.05 | -0.29% | 16.92 | 17.21 | 16.92 | 29527 |
| Etrion Corp. (ETRXF) | 0.26 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| NextEra Energy, Inc. (NEE) | 77.30 | -0.92 | -1.18% | 77.90 | 78.00 | 76.88 | 1837660 |
| Greenko Group PLC (GKO.L) | 122.00 | -0.50 | -0.41% | 125.00 | 125.00 | 122.00 | 34990 |
| Brookfield Renewable Power Fund (BRPFF) | 30.06 | -0.48 | -1.58% | 30.35 | 30.36 | 30.06 | 1200 |
| Iberdrola Renovables (IBDRY) | 21.79 | 0.00 | 0.00% | 21.54 | 21.88 | 21.48 | 50826 |
| Innergex Renewable Energy Inc. (INGXF) | 9.73 | -0.13 | -1.34% | 9.73 | 9.73 | 9.73 | 34200 |
| International Power (IPRPY) | 0.00 | N/A | N/A | N/A | N/A | N/A | N/A |
| International Power plc (IPR) | 0.00 | N/A | N/A | N/A | N/A | N/A | N/A |
| Capstone Infrastructure Corp. (CSE.TO) | 4.25 | 0.03 | +0.71% | 4.25 | 4.29 | 4.17 | 135626 |
| MidAmerican Energy (MDPWK) | 101.55 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| NaiKun Wind Energy Group Inc. (NKWFF) | 0.08 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Nevada Geothermal Power (NGLPF) | 0.05 | 0.02 | +62.16% | 0.03 | 0.05 | 0.03 | 3600 |
| Northland Power Inc. (NPIFF) | 18.32 | 0.01 | +0.07% | 18.34 | 18.34 | 18.32 | 600 |
| Northwestern Corp (NWE) | 40.99 | -0.11 | -0.27% | 41.05 | 41.09 | 40.73 | 89992 |
| Orient Green Power (GREENPOWER.BO) | 0.00 | N/A | N/A | N/A | N/A | N/A | N/A |
| Otter Tail Corp (OTTR) | 28.39 | -0.18 | -0.63% | 28.24 | 28.46 | 28.07 | 83044 |
| Pacific Gas & Electric (PCG) | 46.14 | -0.35 | -0.75% | 46.29 | 46.43 | 45.79 | 2498771 |
| Portland General Electric (POR) | 31.07 | -0.17 | -0.54% | 31.10 | 31.21 | 30.88 | 227592 |
| Power REIT (PW) | 10.40 | -0.20 | -1.89% | 10.60 | 10.60 | 10.35 | 14414 |
| Puget Sound Energy (PUGSP) | 0.00 | N/A | N/A | N/A | N/A | N/A | N/A |
| Theolia (THIXF) | 0.98 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| US Geothermal (HTM) | 0.41 | 0.03 | +6.84% | 0.38 | 0.42 | 0.37 | 671710 |
| Wind Works Power Corp. (WWPW) | 0.04 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Xcel Energy Inc. (XEL) | 29.57 | -0.24 | -0.81% | 29.74 | 29.79 | 29.45 | 2039475 |
News for Power Production Stocks
|
|
All Stocks > Power Production Stocks


