![]() | ![]() | |
![]() | ||
| All Stocks > Power Production Stocks | |||||||
| Publicly traded companies whose business involves the generation of electric power. Includes integrated utilities, independent power producers and financial investors owning power generation assets. | |||||||
Power Production Stocks | |||||||
| Company (Ticker) | Last Trade | Change | % Change | Open | High | Low | Volume |
| AES Corporation (AES) | 12.16 | 0.41 | +3.49% | 11.92 | 12.33 | 11.92 | 4504510 |
| Algonquin Power and Utilities (AQUNF.PK) | 3.99 | -0.08 | -2.05% | 4.04 | 4.04 | 3.97 | 13550 |
| Andritz Group (ADRZF.PK) | 56.40 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| AVISTA Corp (ATA.TO) | 7.26 | 0.01 | +0.14% | 7.20 | 7.26 | 7.06 | 432809 |
| Babcock & Brown Wind Partners (BBWPF.PK) | 0.00 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Boralex (BRLXF.PK) | 9.26 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Boralex Power Income Fund (BLXJF.PK) | 4.28 | 0.21 | +5.20% | 4.08 | 4.28 | 4.08 | 15300 |
| Brookfield Asset Management (BAM) | 21.20 | 0.31 | +1.48% | 21.12 | 21.27 | 20.93 | 406426 |
| Calpine Corp. (CPN) | 11.05 | 0.15 | +1.38% | 10.98 | 11.09 | 10.84 | 1432024 |
| Canadian Hydro Developers (CHDVF.PK) | 0.00 | N/A | N/A | N/A | N/A | N/A | N/A |
| CBD Energy (CBD.AX) | 0.13 | 0.00 | 0.00% | 0.12 | 0.13 | 0.12 | 240270 |
| Companhia Energetica de Minas Gerais (CIG) | 16.46 | 0.52 | +3.26% | 16.43 | 16.76 | 16.27 | 1641543 |
| Centrica PLC (CPYYY.PK) | 16.80 | 0.38 | +2.31% | 16.46 | 16.99 | 16.38 | 16795 |
| Constellation Energy Group (CEG) | 32.47 | 0.57 | +1.77% | 32.17 | 32.75 | 32.14 | 620704 |
| Covanta Holding Corp. (CVA) | 17.27 | 0.22 | +1.29% | 17.23 | 17.44 | 17.04 | 973101 |
| EDF Energies Nouvelles (EDFEF.PK) | 50.30 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Edison International (eix) | 32.66 | 0.53 | +1.65% | 32.37 | 32.95 | 32.30 | 891408 |
| EDP (EDFEF.PK) | 50.30 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Endesa (EEE) | 0.27 | 0.00 | -0.41% | 0.28 | 0.28 | 0.27 | 1176767 |
| Enel (ENLAY.PK) | 5.15 | 0.11 | +2.18% | 5.13 | 5.15 | 5.05 | 17060 |
| E.ON AG (EONGY.PK) | 35.97 | 0.82 | +2.33% | 35.59 | 36.10 | 35.30 | 113648 |
| FPL Group (FPL) | 46.63 | -0.26 | -0.56% | 47.18 | 47.26 | 46.34 | 4068650 |
| Brookfield Renewable Power Fund (BRPFF.PK) | 18.89 | 0.14 | +0.76% | 18.75 | 18.89 | 18.75 | 1000 |
| Iberdrola Renovables (IRVSF.PK) | 4.50 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Innergex Renewable Energy Inc. (INGXF.PK) | 7.26 | 0.57 | +8.55% | 7.26 | 7.26 | 7.26 | 200 |
| Innergex Power Income Fund (INRGF.PK) | 10.91 | 0.30 | +2.84% | 10.79 | 10.80 | 10.76 | 31500 |
| International Power (IPRPY.PK) | 51.06 | 0.79 | +1.57% | 50.25 | 51.06 | 50.25 | 2583 |
| International Power plc (IPR) | 85.19 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Macquarie Power & Infrastructure Income Fund (MCQPF.PK) | 6.10 | 0.20 | +3.41% | 5.89 | 6.10 | 5.89 | 58050 |
| MidAmerican Energy (MDPWK.PK) | 78.00 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| NaiKun Wind Energy Group Inc. (NKWFF.PK) | 0.52 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Northland Power Income Fund (NPIFF.PK) | 11.83 | 0.53 | +4.74% | 11.64 | 11.85 | 11.64 | 2400 |
| Northwestern Corp (NWE) | 24.06 | 0.23 | +0.97% | 24.13 | 24.19 | 23.77 | 103281 |
| Otter Tail Corp (OTTR) | 20.45 | -0.11 | -0.53% | 20.26 | 20.69 | 19.97 | 283999 |
| Plutonic Power Corp (PUOPF.PK) | 3.25 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Portland General Electric (POR) | 18.81 | 0.19 | +1.02% | 18.73 | 18.94 | 18.55 | 341966 |
| Puget Sound Energy (PUGSP.PK) | 99.75 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Theolia (THIXF.PK) | 4.50 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Wind Works Power Corp. (WWPW.OB) | 0.50 | -0.01 | -1.96% | 0.51 | 0.51 | 0.50 | 29285 |
| Xcel Energy Inc. (XEL) | 20.20 | 0.16 | +0.80% | 20.12 | 20.41 | 20.09 | 2152140 |
|
|
News for Power Production Stocks
|
|
All Stocks > Power Production Stocks



