![]() | ||
| All Stocks > Pollution Control Stocks | |||||||
| Publicly traded companies whose business involves technologies for removing or reducing the emissions of harmful pollutants from industrial processes such as power generation, or removing these pollutants from the atmosphere. | |||||||
Pollution Control Stocks | |||||||
| Company (Ticker) | Last Trade | Change | % Change | Open | High | Low | Volume |
| Acorn Energy Inc. (ACFN) | 8.83 | 0.16 | +1.85% | 8.65 | 8.88 | 8.42 | 79993 |
| ADA-ES (ADES) | 35.37 | 1.55 | +4.58% | 33.78 | 37.00 | 33.22 | 243998 |
| Biorem Inc. (BRM.V) | 0.25 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| CLARCOR, Inc. (CLC) | 53.93 | -0.85 | -1.55% | 54.43 | 54.48 | 53.57 | 167115 |
| CO2 Solutions, Inc. (COSLF) | 0.15 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| EnergySolutions, Inc. (ES) | 4.14 | 0.00 | 0.00% | 4.14 | 4.15 | 4.14 | 1943633 |
| Euro Tech Holdings (CLWT) | 2.87 | -0.06 | -2.05% | 2.73 | 2.87 | 2.71 | 1600 |
| Evergreen Energy (EEE) | 0.22 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Fuel Tech (FTEK) | 3.86 | 0.03 | +0.78% | 3.88 | 3.89 | 3.81 | 15739 |
| Hemisphere GPS (HEMGF) | 0.85 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| RINO International Corp. (RINO) | 0.06 | 0.00 | 0.00% | 0.06 | 0.06 | 0.06 | 1000 |
| Southern Company (SO) | 45.20 | -0.32 | -0.70% | 45.34 | 45.46 | 45.02 | 3514696 |
News for Pollution Control Stocks
|
|
All Stocks > Pollution Control Stocks


