![]() | ![]() | |
| All Stocks > Nuclear Energy Stocks | |||||||
| Publicly traded companies involved in nuclear energy generation. | |||||||
Nuclear Energy Stocks | |||||||
| Company (Ticker) | Last Trade | Change | % Change | Open | High | Low | Volume |
| Acorn Energy Inc. (ACFN) | 7.38 | 0.27 | +3.80% | 7.15 | 7.49 | 7.09 | 104523 |
| Alstom (AOMFF.PK) | 40.84 | 0.15 | +0.37% | 41.08 | 41.08 | 40.84 | 155 |
| Areva (ARVCF.PK) | 26.00 | 0.50 | +1.96% | 26.00 | 26.00 | 26.00 | 50 |
| EnergySolutions, Inc. (ES) | 4.19 | 0.12 | +2.95% | 4.10 | 4.20 | 4.08 | 384497 |
| Exelon Corp. (EXC) | 40.21 | 0.18 | +0.45% | 40.12 | 40.24 | 39.80 | 5338369 |
| General Electric (GE) | 19.24 | 0.06 | +0.31% | 19.20 | 19.31 | 19.08 | 33680168 |
| Global Power Equipment (GLPW) | 25.45 | -0.15 | -0.59% | 25.69 | 25.88 | 25.17 | 21468 |
| Market Vectors Nuclear Energy ETF (NLR) | 16.96 | -0.11 | -0.64% | 17.06 | 17.10 | 16.91 | 51209 |
| iShares S&P Global Nuclear Energy Index (NUCL) | 34.61 | 0.22 | +0.64% | 34.68 | 34.66 | 34.59 | 685 |
| PowerShares Global Nuclear Energy Portfolio ETF (PKN) | 17.41 | 0.01 | +0.07% | 17.41 | 17.41 | 17.41 | 300 |
| Siemens (SI) | 101.41 | 0.77 | +0.77% | 101.04 | 101.68 | 100.31 | 799730 |
| Global X Uranium ETF (URA) | 10.33 | -0.06 | -0.58% | 10.45 | 10.50 | 10.29 | 296349 |
News for Nuclear Energy Stocks
|
|
All Stocks > Nuclear Energy Stocks



