![]() | ||
| All Stocks > Natural Gas Vehicle Stocks | |||||||
| Publicly traded companies helping transition to Compressed Natural Gas (CNG) and Liquefied Natural Gas (LNG) | |||||||
Natural Gas Vehicle Stocks | |||||||
| Company (Ticker) | Last Trade | Change | % Change | Open | High | Low | Volume |
| Clean Energy Fuels (CLNE) | 13.65 | 0.40 | +3.02% | 13.38 | 13.65 | 13.33 | 941897 |
| Fuel Systems Solutions (FSYS) | 15.70 | 0.11 | +0.71% | 15.67 | 15.86 | 15.54 | 153791 |
| Landi Renzo S.p.A. (LDRZF) | 1.65 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Quantum Fuel Systems (QTWW) | 0.61 | 0.01 | +1.00% | 0.60 | 0.61 | 0.59 | 129134 |
| Westport Innovations Inc. (WPRT) | 28.12 | -0.07 | -0.25% | 28.16 | 28.30 | 27.80 | 722764 |
News for Natural Gas Vehicle Stocks
|
|
All Stocks > Natural Gas Vehicle Stocks


