![]() | ![]() |
| All Stocks > Mutual Funds and ETFs | |||||||
| Publicly traded indirect vehicles for investing in Alternative Energy Companies. Includes open and closed-end mutual funds, exchange traded funds (ETFs). | |||||||
Mutual Funds and ETFs | |||||||
| Company (Ticker) | Last Trade | Change | % Change | Open | High | Low | Volume |
| AirShares EU Carbon Allowances Fund (ASO) | 21.14 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Allianz Global Eco Trends Fund (AECOX) | --- | --- | --- | --- | --- | --- | --- |
| American Trust Energy Alternatives Fund (ATEAX) | 10.11 | 0.03 | +0.30% | N/A | N/A | N/A | N/A |
| Calvert Global Alternative Energy Fund (CGAEX) | 9.29 | -0.24 | -2.52% | N/A | N/A | N/A | N/A |
| Claymore/Mac Global Solar Index ETF (TAN) | 9.47 | -0.14 | -1.46% | 9.48 | 9.56 | 9.34 | 256671 |
| DWS Climate Change Fund Class S (WRMSX) | 5.87 | -0.17 | -2.81% | N/A | N/A | N/A | N/A |
| Firsthand Alternative Energy (ALTEX) | 6.53 | -0.11 | -1.66% | N/A | N/A | N/A | N/A |
| First Trust Global Wind Energy Index (FAN) | 14.43 | -0.35 | -2.37% | 14.60 | 14.80 | 14.41 | 45322 |
| Guinness Atkinson Alternative Energy Fund (GAAEX) | 6.05 | -0.17 | -2.73% | N/A | N/A | N/A | N/A |
| iPath Global Carbon ETN (GRN) | 24.47 | 0.04 | +0.16% | 24.00 | 24.47 | 24.00 | 800 |
| iShares S&P Global Clean Energy Index ETF (ICLN) | 22.62 | -0.46 | -2.00% | 22.87 | 23.08 | 22.50 | 37132 |
| First Trust NASDAQ Clean Edge US Liquid (QCLN) | 13.72 | -0.28 | -1.97% | 13.76 | 13.84 | 13.68 | 20467 |
| New Alternatives FD Inc (NALFX) | 36.06 | -1.12 | -3.01% | N/A | N/A | N/A | N/A |
| PowerShares Clean Energy (PBW) | 10.10 | -0.04 | -0.39% | 10.24 | 10.25 | 9.85 | 700419 |
| PowerShares Global Clean Energy Portfolio (PBD) | 14.70 | -0.35 | -2.33% | 14.72 | 14.85 | 14.58 | 32975 |
| PowerShares Global Wind Energy (PWND) | 14.68 | -0.59 | -3.86% | 15.25 | 15.25 | 14.67 | 28909 |
| Powershares Global Progressive Transport (PTRP) | 21.61 | -0.39 | -1.77% | 21.54 | 21.61 | 21.52 | 1100 |
| Van Eck Global Alternative Energy Fund (GEX) | 24.14 | -0.48 | -1.95% | 24.38 | 24.38 | 24.00 | 25051 |
| Market Vectors/Van Eck Global Solar Energy ETF (KWT) | 15.00 | -0.18 | -1.19% | 14.97 | 15.16 | 14.76 | 20860 |
| Winslow Green Growth Fund (WGGFX) | 10.70 | -0.27 | -2.46% | N/A | N/A | N/A | N/A |
|
|
News for Mutual Funds and ETFs
Request for Investor Information: Mutual Funds and ETFs
|
If you would like to receive Mutual Funds and ETFs investor information from representatives of mutual funds and publicly traded companies, please fill out the following form. |
|
|
All Stocks > Mutual Funds and ETFs


