![]() | ![]() | |
![]() | ![]() | |
![]() | ||
| All Stocks > Geothermal Stocks | |||||||
| Publicly traded companies whose business involves using the earth's heat energy for productive use. | |||||||
Geothermal Stocks | |||||||
| Company (Ticker) | Last Trade | Change | % Change | Open | High | Low | Volume |
| Calpine Corp. (CPN) | 12.88 | -0.05 | -0.39% | 12.95 | 13.09 | 12.86 | 667346 |
| LSB Industries (LXU) | 16.91 | -0.24 | -1.40% | 17.16 | 17.28 | 16.91 | 39121 |
| Magma Energy Corp. (MGMXF.PK) | 1.05 | -0.03 | -2.35% | 1.05 | N/A | N/A | 200 |
| Nevada Geothermal Power (NGLPF.OB) | 0.54 | -0.01 | -1.10% | 0.54 | 0.54 | 0.54 | 475 |
| Ormat (ORA) | 28.48 | 0.10 | +0.35% | 28.41 | 28.64 | 28.18 | 56362 |
| Polaris Geothermal (PGTHF.PK) | 0.79 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Ram Power Corp. (RPG.TO) | 2.16 | 0.01 | +0.47% | 2.17 | 2.20 | 2.16 | 15620 |
| Raser Technologies (RZ) | 0.37 | 0.01 | +2.22% | 0.37 | 0.37 | 0.34 | 68870 |
| Sierra Geothermal Power Corp (SRA.V) | 0.18 | 0.00 | 0.00% | 0.18 | 0.18 | 0.18 | 0 |
| United Technologies (UTX) | 67.03 | -0.34 | -0.50% | 67.11 | 67.32 | 66.91 | 1566097 |
| US GeoThermal (HTM) | 0.76 | 0.01 | +0.87% | 0.76 | 0.77 | 0.74 | 24803 |
| Waterfurance Renewable Energy (WFI.TO) | 25.52 | 0.07 | +0.28% | 25.52 | 25.52 | 25.52 | 583 |
| Western Geopower Corp. (WGP.V) | 0.00 | N/A | N/A | N/A | N/A | N/A | N/A |
|
|
News for Geothermal Stocks
|
|
All Stocks > Geothermal Stocks






