![]() | ![]() | |
![]() | ![]() | |
![]() | ||
| All Stocks > Fuel Cell Stocks | |||||||
| Publicly traded companies whose business involves fuel cells, devices for efficiently converting the energy in fuel directly into electricity by chemical means, without combustion. Applications include road transport, large-scale energy storage and short-haul transport such as forklifts. | |||||||
Fuel Cell Stocks | |||||||
| Company (Ticker) | Last Trade | Change | % Change | Open | High | Low | Volume |
| AFC Energy (AFC.L) | 18.97 | -0.04 | -0.18% | 19.00 | 19.25 | 18.75 | 124745 |
| Ballard Power Corporation (BLDP) | 1.81 | 0.02 | +1.12% | 1.78 | 1.84 | 1.78 | 21254 |
| Enova Systems (ENA) | 0.71 | -0.01 | -1.39% | 0.71 | 0.71 | 0.71 | 2500 |
| FuelCell Energy (FCEL) | 1.12 | -0.04 | -3.45% | 1.14 | 1.16 | 1.11 | 571982 |
| Hoku Scientific (HOKU) | 2.56 | -0.04 | -1.54% | 2.59 | 2.59 | 2.54 | 7250 |
| Hydrogenics Corp (HYGS) | 3.96 | -0.03 | -0.75% | 3.93 | 3.96 | 3.93 | 1074 |
| Leo Motors (LEOM.PK) | 1.05 | 0.00 | 0.00% | 1.23 | 1.23 | 1.05 | 12300 |
| Mechanical Technology (MKTY) | 0.00 | N/A | N/A | N/A | N/A | N/A | N/A |
| Medis Technologies (MDTL) | 0.00 | N/A | N/A | N/A | N/A | N/A | N/A |
| Neah Power Systems (NPWZ.OB) | 0.07 | 0.00 | -6.54% | 0.07 | 0.07 | 0.07 | 35950 |
| Plug Power (PLUG) | 0.40 | 0.00 | +0.05% | 0.40 | 0.41 | 0.40 | 106167 |
| SFC Smart Fuel Cell (SSMFF.PK) | 8.12 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
|
|
News for Fuel Cell Stocks
|
|
All Stocks > Fuel Cell Stocks






