![]() | ![]() | |
| All Stocks > Flywheel Stocks | |||||||
| Publicly traded companies whose business involves the storage of electricity as kinetic energy (the energy of motion). | |||||||
Flywheel Stocks | |||||||
| Company (Ticker) | Last Trade | Change | % Change | Open | High | Low | Volume |
| Active Power Inc (ACPW) | 0.94 | -0.02 | -1.66% | 0.96 | 0.97 | 0.92 | 203823 |
| Beacon Power Corporation (BCONQ.PK) | 0.03 | -0.03 | -54.26% | 0.06 | 0.07 | 0.02 | 2283760 |
News for Flywheel Stocks
|
|
All Stocks > Flywheel Stocks



