![]() | ![]() | |
![]() | ![]() | |
![]() | ||
| All Stocks > Ethanol Stocks | |||||||
| Publicly traded companies whose business involves ethanol alchohol (C2H5OH) made from biomass for use in transportation. Common feedstock include corn and sugar cane. | |||||||
Ethanol Stocks | |||||||
| Company (Ticker) | Last Trade | Change | % Change | Open | High | Low | Volume |
| Archer Daniels Midland (ADM) | 31.42 | 0.07 | +0.21% | 31.34 | 31.67 | 31.24 | 1605608 |
| Andersons Inc (ANDE) | 36.45 | -0.11 | -0.30% | 36.60 | 36.88 | 36.33 | 47378 |
| Aventine Renewable Energy Holdings Inc (AVA) | 21.18 | -0.17 | -0.80% | 21.48 | 21.48 | 21.14 | 90229 |
| BioFuel Energy Corp. (BIOF) | 1.22 | 0.03 | +2.52% | 1.15 | 1.22 | 1.09 | 11836 |
| Cosan Ltd (CZZ) | 11.33 | 0.33 | +3.00% | 11.15 | 11.33 | 11.02 | 345021 |
| Dyadic International (DYAI.OB) | 0.00 | N/A | N/A | N/A | N/A | N/A | N/A |
| MGP Ingredients (MGPI) | 6.87 | -0.07 | -1.01% | 6.95 | 6.95 | 6.83 | 3550 |
| Pacific Ethanol (PEIX) | 0.57 | -0.01 | -1.21% | 0.57 | 0.60 | 0.56 | 443460 |
| SunOpta (STKL) | 5.77 | 0.05 | +0.87% | 5.69 | 5.80 | 5.67 | 104354 |
| VeraSun Energy Corp (VSE) | 0.00 | N/A | N/A | N/A | N/A | N/A | N/A |
| Verenium Corp (VRNM) | 3.02 | 0.02 | +0.67% | 3.05 | 3.09 | 3.00 | 28859 |
|
|
News for Ethanol Stocks
|
|
All Stocks > Ethanol Stocks






