![]() | ![]() | |
| All Stocks > ETFs | |||||||
| Exchange-listed vehicles which pool investor's money for the purpose of making Alternative Energy investments. Exchange Traded Funds (ETFs) track a specified Alternative Energy index. Also includes closed-end mutual funds and other pooled investments which trade on exchanges. | |||||||
ETFs | |||||||
| Company (Ticker) | Last Trade | Change | % Change | Open | High | Low | Volume |
| SPDR Nuveen Barclays Cap Build America Bonds (BABS) | 58.98 | 0.17 | +0.29% | 58.89 | 62.00 | 58.61 | 94942 |
| PowerShares Build America Bond (BAB) | 29.24 | 0.21 | +0.72% | 29.11 | 29.24 | 29.06 | 153325 |
| Guggenheim Global Solar ETF (TAN) | 3.31 | 0.04 | +1.22% | 3.22 | 3.33 | 3.22 | 2287501 |
| IQ Global Agribusiness Small Cap (CROP) | 24.14 | -0.04 | -0.17% | 24.10 | 24.14 | 24.02 | 2527 |
| Claymore/Clear Global Timber Index (CUT) | 18.44 | -0.16 | -0.86% | 18.47 | 18.50 | 18.36 | 112583 |
| First Trust Global Wind Energy Index (FAN) | 8.55 | -0.11 | -1.25% | 8.54 | 8.59 | 8.53 | 20540 |
| First Trust Nasdaq Clean Edge Smart Grid Infrastructure Index Fund (GRID) | 28.41 | -0.20 | -0.70% | 28.39 | 28.45 | 28.37 | 713 |
| iShares S&P Global Clean Energy Index ETF (ICLN) | 9.73 | 0.01 | +0.13% | 9.68 | 9.79 | 9.64 | 13006 |
| Global X Lithium ETF (LIT) | 17.20 | -0.23 | -1.32% | 17.21 | 17.33 | 17.15 | 21847 |
| First Trust NASDAQ Clean Edge US Liquid (QCLN) | 11.55 | 0.01 | +0.05% | 11.53 | 11.55 | 11.49 | 3991 |
| Market Vectors Nuclear Energy ETF (NLR) | 17.01 | -0.01 | -0.05% | 16.96 | 17.01 | 16.91 | 40739 |
| iShares S&P Global Nuclear Energy Index (NUCL) | 34.39 | -0.07 | -0.20% | 34.68 | 34.69 | 34.39 | 5450 |
| PowerShares Global Nuclear Energy Portfolio ETF (PKN) | 17.40 | 0.00 | -0.01% | 17.35 | 17.44 | 17.35 | 2636 |
| PowerShares Clean Energy (PBW) | 6.19 | 0.05 | +0.81% | 6.11 | 6.20 | 6.09 | 254906 |
| PowerShares Global Clean Energy Portfolio (PBD) | 9.70 | -0.03 | -0.31% | 9.67 | 9.70 | 9.61 | 21226 |
| PowerShares Global Wind Energy (PWND) | 7.64 | -0.05 | -0.65% | 7.62 | 7.69 | 7.61 | 13969 |
| Powershares Wilderhill Progressive Energy Portfolio (PUW) | 26.25 | 0.05 | +0.21% | 25.96 | 26.25 | 25.96 | 39089 |
| Powershares Cleantech Portfolio (PZD) | 24.29 | -0.14 | -0.59% | 24.17 | 24.37 | 24.17 | 4415 |
| Market Vectors Rare Earth/Strategic Metals ETF (REMX) | 18.41 | -0.19 | -1.02% | 18.50 | 18.52 | 18.36 | 61769 |
| Global X Uranium ETF (URA) | 10.35 | -0.11 | -1.05% | 10.46 | 10.46 | 10.32 | 290598 |
| Van Eck Global Alternative Energy Fund (GEX) | 12.56 | -0.06 | -0.48% | 12.49 | 12.61 | 12.44 | 20836 |
| Market Vectors/Van Eck Global Solar Energy ETF (KWT) | 4.97 | 0.03 | +0.61% | 4.89 | 4.99 | 4.86 | 78294 |
| iShares Global Timber & Forestry Index Fund (WOOD) | 40.66 | -0.43 | -1.04% | 40.75 | 40.90 | 40.66 | 6164 |
News for ETFs
|
|
All Stocks > ETFs



