![]() | ![]() | |
![]() | ||
| All Stocks > ETFs | |||||||
| Exchange-listed vehicles which pool investor's money for the purpose of making Alternative Energy investments. Exchange Traded Funds (ETFs) track a specified Alternative Energy index. Also includes closed-end mutual funds and other pooled investments which trade on exchanges. | |||||||
ETFs | |||||||
| Company (Ticker) | Last Trade | Change | % Change | Open | High | Low | Volume |
| Claymore/Mac Global Solar Index ETF (TAN) | 8.50 | 0.26 | +3.09% | 8.50 | 8.60 | 8.39 | 286092 |
| Claymore/Clear Global Timber Index (CUT) | 16.72 | 0.40 | +2.45% | 16.49 | 16.86 | 16.47 | 18407 |
| First Trust Global Wind Energy Index (FAN) | 13.34 | 0.52 | +4.04% | 13.15 | 13.45 | 13.09 | 66508 |
| First Trust Nasdaq Clean Edge Smart Grid Infrastructure Index Fund (GRID) | 29.10 | 0.64 | +2.25% | 28.84 | 29.26 | 28.59 | 18376 |
| iPath Global Carbon ETN (GRN) | 24.38 | 0.86 | +3.66% | 23.28 | 25.85 | 23.28 | 3951 |
| iShares S&P Global Clean Energy Index ETF (ICLN) | 18.99 | 0.56 | +3.06% | 18.83 | 19.07 | 18.80 | 18020 |
| First Trust NASDAQ Clean Edge US Liquid (QCLN) | 14.09 | 0.20 | +1.44% | 14.05 | 14.15 | 13.96 | 4305 |
| PowerShares Clean Energy (PBW) | 9.33 | 0.18 | +1.97% | 9.36 | 9.40 | 9.22 | 1131990 |
| PowerShares Global Clean Energy Portfolio (PBD) | 14.53 | 0.53 | +3.79% | 14.30 | 14.61 | 14.28 | 36547 |
| PowerShares Global Wind Energy (PWND) | 13.23 | 0.55 | +4.37% | 13.34 | 13.34 | 13.03 | 11952 |
| Powershares Global Progressive Transport (PTRP) | 25.50 | 0.74 | +2.99% | 25.44 | 25.50 | 24.93 | 1315 |
| Van Eck Global Alternative Energy Fund (GEX) | 22.14 | 1.01 | +4.78% | 21.84 | 22.19 | 21.74 | 66542 |
| Market Vectors/Van Eck Global Solar Energy ETF (KWT) | 12.89 | 0.46 | +3.70% | 12.71 | 12.95 | 12.71 | 13715 |
| iShares Global Timber & Forestry Index Fund (WOOD) | 36.99 | 0.86 | +2.38% | 36.73 | 37.28 | 36.51 | 60157 |
|
|
News for ETFs
|
|
All Stocks > ETFs



