![]() | ||
| All Stocks > ETFs | |||||||
| Exchange-listed vehicles which pool investor's money for the purpose of making Alternative Energy investments. Exchange Traded Funds (ETFs) track a specified Alternative Energy index. Also includes closed-end mutual funds and other pooled investments which trade on exchanges. | |||||||
ETFs | |||||||
| Company (Ticker) | Last Trade | Change | % Change | Open | High | Low | Volume |
| SPDR Nuveen Barclays Cap Build America Bonds (BABS) | 61.44 | 0.06 | +0.10% | 61.42 | 61.61 | 61.32 | 75025 |
| PowerShares Build America Bond (BAB) | 30.30 | 0.05 | +0.17% | 30.37 | 30.40 | 30.29 | 87166 |
| Guggenheim Global Solar ETF (TAN) | 24.56 | 0.24 | +0.98% | 24.63 | 25.13 | 24.46 | 185451 |
| IQ Global Agribusiness Small Cap (CROP) | 26.23 | -0.14 | -0.54% | 26.05 | 26.23 | 26.05 | 1530 |
| Claymore/Clear Global Timber Index (CUT) | 22.83 | -0.12 | -0.52% | 22.84 | 22.84 | 22.72 | 49844 |
| First Trust Global Wind Energy Index (FAN) | 8.44 | 0.05 | +0.60% | 8.47 | 8.47 | 8.40 | 3254 |
| First Trust Nasdaq Clean Edge Smart Grid Infrastructure Index Fund (GRID) | 33.03 | 0.10 | +0.31% | 32.84 | 33.14 | 32.84 | 1380 |
| iPath Global Carbon ETN (GRN) | 4.18 | 0.28 | +7.18% | 4.29 | 4.40 | 4.05 | 44250 |
| iShares S&P Global Clean Energy Index ETF (ICLN) | 9.02 | 0.21 | +2.38% | 8.75 | 9.05 | 8.75 | 13267 |
| Global X Lithium ETF (LIT) | 12.50 | -0.28 | -2.19% | 12.69 | 12.69 | 12.48 | 19168 |
| First Trust NASDAQ Clean Edge US Liquid (QCLN) | 14.00 | 0.14 | +1.01% | 13.97 | 14.06 | 13.85 | 34622 |
| Market Vectors Nuclear Energy ETF (NLR) | 14.53 | 0.02 | +0.15% | 14.39 | 14.56 | 14.39 | 28634 |
| iShares S&P Global Nuclear Energy Index (NUCL) | 35.79 | 0.41 | +1.17% | 35.48 | 35.80 | 35.48 | 600 |
| PowerShares Global Nuclear Energy Portfolio ETF (PKN) | 16.16 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| PowerShares Clean Energy (PBW) | 5.48 | 0.03 | +0.55% | 5.49 | 5.52 | 5.45 | 345446 |
| PowerShares Global Clean Energy Portfolio (PBD) | 10.22 | 0.07 | +0.69% | 10.27 | 10.27 | 10.18 | 40967 |
| Powershares Wilderhill Progressive Energy Portfolio (PUW) | 28.60 | -0.15 | -0.52% | 28.50 | 28.60 | 28.50 | 317 |
| Powershares Cleantech Portfolio (PZD) | 26.13 | -0.02 | -0.08% | 26.16 | 26.16 | 25.93 | 4580 |
| Market Vectors Rare Earth/Strategic Metals ETF (REMX) | 11.11 | -0.14 | -1.24% | 11.08 | 11.17 | 11.02 | 49343 |
| Global X Uranium ETF (URA) | 17.83 | 0.26 | +1.48% | 17.46 | 17.84 | 17.46 | 73637 |
| Market Vectors Global Alternative Energy Fund (GEX) | 15.34 | 0.09 | +0.59% | 15.30 | 15.40 | 15.29 | 16194 |
| Market Vectors/Van Eck Global Solar Energy ETF (KWT) | 49.73 | 0.43 | +0.88% | 50.37 | 50.49 | 49.73 | 3887 |
| iShares Global Timber & Forestry Index Fund (WOOD) | 48.93 | -0.31 | -0.63% | 48.80 | 48.97 | 48.70 | 35115 |
News for ETFs
|
|
All Stocks > ETFs


