![]() | ||
| All Stocks > ETFs | |||||||
| Exchange-listed vehicles which pool investor's money for the purpose of making Alternative Energy investments. Exchange Traded Funds (ETFs) track a specified Alternative Energy index. Also includes closed-end mutual funds and other pooled investments which trade on exchanges. | |||||||
ETFs | |||||||
| Company (Ticker) | Last Trade | Change | % Change | Open | High | Low | Volume |
| Claymore/Clear Global Timber Index (CUT) | 22.40 | 0.15 | +0.67% | 22.31 | 22.48 | 22.31 | 50091 |
| First Trust Global Wind Energy Index (FAN) | 8.74 | 0.04 | +0.46% | 8.65 | 8.77 | 8.65 | 19407 |
| First Trust Nasdaq Clean Edge Smart Grid Infrastructure Index Fund (GRID) | 32.34 | 0.32 | +1.00% | 32.11 | 32.37 | 32.10 | 0 |
| First Trust NASDAQ Clean Edge US Liquid (QCLN) | 14.27 | 0.25 | +1.78% | 14.08 | 14.35 | 14.03 | 19405 |
| Global X Lithium ETF (LIT) | 12.11 | 0.01 | +0.12% | 12.06 | 12.13 | 12.01 | 12367 |
| Global X Uranium ETF (URA) | 18.06 | -0.03 | -0.17% | 17.92 | 18.15 | 17.89 | 73527 |
| Guggenheim Global Solar ETF (TAN) | 24.54 | -0.31 | -1.25% | 24.52 | 24.70 | 24.29 | 115392 |
| iPath Global Carbon ETN (GRN) | 6.11 | 0.30 | +5.17% | 5.93 | 6.11 | 5.93 | 1200 |
| IQ Global Agribusiness Small Cap (CROP) | 26.42 | 0.10 | +0.38% | 26.41 | 26.46 | 26.41 | 610 |
| iShares Global Timber & Forestry Index Fund (WOOD) | 47.05 | 0.03 | +0.07% | 47.15 | 47.36 | 47.05 | 18908 |
| iShares S&P Global Clean Energy Index ETF (ICLN) | 9.09 | 0.01 | +0.11% | 9.19 | 9.21 | 9.09 | 21121 |
| iShares S&P Global Nuclear Energy Index (NUCL) | 34.96 | 0.18 | +0.52% | 34.94 | 35.02 | 34.71 | 0 |
| Market Vectors Global Alternative Energy Fund (GEX) | 15.56 | 0.15 | +0.97% | 15.41 | 15.61 | 15.33 | 53454 |
| Market Vectors Nuclear Energy ETF (NLR) | 14.75 | 0.11 | +0.75% | 14.67 | 14.80 | 14.67 | 19199 |
| Market Vectors Rare Earth/Strategic Metals ETF (REMX) | 10.39 | 0.04 | +0.39% | 10.30 | 10.39 | 10.27 | 26151 |
| Market Vectors/Van Eck Global Solar Energy ETF (KWT) | 50.41 | 0.45 | +0.90% | 49.85 | 50.41 | 49.85 | 1101 |
| PowerShares Build America Bond (BAB) | 28.92 | 0.05 | +0.17% | 28.67 | 29.00 | 28.67 | 806775 |
| PowerShares Clean Energy (PBW) | 5.43 | 0.07 | +1.31% | 5.36 | 5.44 | 5.34 | 138586 |
| Powershares Cleantech Portfolio (PZD) | 26.66 | 0.21 | +0.81% | 26.66 | 26.66 | 26.44 | 524 |
| PowerShares Global Clean Energy Portfolio (PBD) | 10.18 | 0.11 | +1.09% | 10.06 | 10.18 | 10.06 | 21799 |
| PowerShares Global Nuclear Energy Portfolio ETF (PKN) | 16.16 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Powershares Wilderhill Progressive Energy Portfolio (PUW) | 28.40 | 0.24 | +0.85% | 28.17 | 28.45 | 28.17 | 6803 |
| SPDR Nuveen Barclays Cap Build America Bonds (BABS) | 58.30 | 0.21 | +0.36% | 57.90 | 58.38 | 57.90 | 45345 |
News for ETFs
|
|
All Stocks > ETFs


