![]() | ![]() | |
![]() | ![]() | |
![]() | ||
| All Stocks > ETFs | |||||||
| Exchange-listed vehicles which pool investor's money for the purpose of making Alternative Energy investments. Exchange Traded Funds (ETFs) track a specified Alternative Energy index. Also includes closed-end mutual funds and other pooled investments which trade on exchanges. | |||||||
ETFs | |||||||
| Company (Ticker) | Last Trade | Change | % Change | Open | High | Low | Volume |
| Acorn Energy Inc. (ACFN) | 4.44 | 0.14 | +3.26% | 4.30 | 4.47 | 4.30 | 26805 |
| Claymore/Mac Global Solar Index ETF (TAN) | 7.72 | 0.16 | +2.12% | 7.57 | 7.72 | 7.57 | 153446 |
| Claymore/Clear Global Timber Index (CUT) | 18.63 | 0.25 | +1.38% | 18.59 | 18.67 | 18.49 | 59062 |
| First Trust Global Wind Energy Index (FAN) | 10.01 | 0.10 | +1.03% | 9.95 | 10.04 | 9.95 | 9991 |
| First Trust Nasdaq Clean Edge Smart Grid Infrastructure Index Fund (GRID) | 29.00 | 0.01 | +0.03% | 29.00 | 29.14 | 28.99 | 1875 |
| iPath Global Carbon ETN (GRN) | 28.89 | 0.49 | +1.73% | 28.89 | 28.89 | 28.89 | 391 |
| iShares S&P Global Clean Energy Index ETF (ICLN) | 16.31 | 0.28 | +1.75% | 16.29 | 16.31 | 16.03 | 9753 |
| Global X Lithium ETF (LIT) | 16.84 | 0.22 | +1.32% | 16.78 | 16.87 | 16.72 | 17420 |
| First Trust NASDAQ Clean Edge US Liquid (QCLN) | 14.17 | 0.17 | +1.21% | 14.04 | 14.17 | 14.04 | 2113 |
| Market Vectors Nuclear Energy ETF (NLR) | 20.30 | 0.07 | +0.34% | 20.31 | 20.33 | 20.20 | 6115 |
| iShares S&P Global Nuclear Energy Index (NUCL) | 38.43 | 1.43 | +3.86% | 38.47 | 38.47 | 38.14 | 1004 |
| PowerShares Clean Energy (PBW) | 8.97 | 0.11 | +1.25% | 8.87 | 8.97 | 8.86 | 47982 |
| PowerShares Global Clean Energy Portfolio (PBD) | 12.91 | 0.15 | +1.14% | 12.82 | 12.94 | 12.80 | 19838 |
| PowerShares Global Wind Energy (PWND) | 10.21 | 0.09 | +0.89% | 10.16 | 10.21 | 10.16 | 3565 |
| Powershares Cleantech Portfolio (PZD) | 22.32 | 0.12 | +0.52% | 22.04 | 22.33 | 22.04 | 9785 |
| Powershares Global Progressive Transport (PTRP) | 26.16 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Van Eck Global Alternative Energy Fund (GEX) | 19.73 | 0.24 | +1.23% | 19.51 | 19.73 | 19.48 | 13762 |
| Market Vectors/Van Eck Global Solar Energy ETF (KWT) | 11.68 | 0.15 | +1.30% | 11.51 | 11.68 | 11.51 | 1855 |
| iShares Global Timber & Forestry Index Fund (WOOD) | 40.55 | 0.43 | +1.07% | 40.43 | 40.62 | 40.32 | 20024 |
|
|
News for ETFs
|
|
All Stocks > ETFs






