![]() | ![]() | |
![]() | ![]() | |
![]() | ||
| All Stocks > Energy Efficiency Stocks | |||||||
| Publicly traded companies whose business involves ways of accomplishing the same activity with less energy and lower environmental impact. Includes demand-response, improved lighting and climate control systems. | |||||||
Energy Efficiency Stocks | |||||||
| Company (Ticker) | Last Trade | Change | % Change | Open | High | Low | Volume |
| Aixtron AG (AIXG) | 26.27 | 0.07 | +0.25% | 26.32 | 26.32 | 26.04 | 76124 |
| Baldor Electric Co. (BEZ) | 36.67 | 0.03 | +0.08% | 36.62 | 36.95 | 36.53 | 101788 |
| Cabot Corp (CBT) | 30.15 | -0.36 | -1.18% | 30.35 | 30.62 | 30.10 | 120229 |
| Carmanah Technologies (CMHXF.PK) | 0.74 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Citrix Systems, Inc. (CTXS) | 61.00 | 0.62 | +1.02% | 60.67 | 61.19 | 60.53 | 794697 |
| Cooper Power Systems (CBE) | 43.40 | 0.58 | +1.35% | 42.95 | 43.46 | 42.79 | 394302 |
| Cree Inc (CREE) | 56.01 | 0.71 | +1.28% | 55.50 | 56.01 | 54.69 | 1240675 |
| Dais Analytic Corp. (DLYT.OB) | 0.27 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Energy Focus, Inc. (EFOI) | 1.83 | -0.03 | -1.61% | 1.91 | 1.94 | 1.80 | 83818 |
| Energy Recovery, Inc. (ERII) | 3.44 | 0.12 | +3.61% | 3.30 | 3.48 | 3.29 | 92954 |
| ESCO Technologies (ESE) | 32.95 | -0.27 | -0.81% | 32.86 | 33.14 | 32.56 | 34930 |
| FLIR Systems, Inc. (FLIR) | 26.17 | 0.01 | +0.04% | 26.07 | 26.28 | 25.96 | 508001 |
| General Electric (GE) | 15.02 | 0.01 | +0.07% | 15.10 | 15.12 | 14.94 | 17690516 |
| Global Power Equipment (GEG) | 25.51 | 0.04 | +0.16% | 25.45 | 25.51 | 25.43 | 27535 |
| Honeywell (HON) | 41.93 | 1.05 | +2.57% | 40.96 | 41.96 | 40.96 | 2392258 |
| Johnson Controls (JCI) | 28.14 | 0.33 | +1.19% | 27.79 | 28.25 | 27.70 | 855083 |
| Lighting Science Group Corp. (LSCG.PK) | 0.00 | N/A | N/A | N/A | N/A | N/A | N/A |
| Lime Energy (LIME) | 3.38 | 0.14 | +4.32% | 3.38 | 3.44 | 3.29 | 8075 |
| Linear Technology Corp. (LLTC) | 30.11 | 0.49 | +1.65% | 29.55 | 30.12 | 29.55 | 690507 |
| LSB Industries (LXU) | 17.02 | -0.13 | -0.76% | 17.16 | 17.28 | 17.00 | 36621 |
| Magnetek Inc (MAG) | 1.09 | 0.00 | 0.00% | 1.09 | 1.11 | 1.07 | 5500 |
| Modine Manufacturing (MOD) | 10.71 | 0.01 | +0.09% | 10.62 | 10.98 | 10.62 | 65294 |
| Orion Energy Systems, Inc. (OESX) | 2.70 | 0.07 | +2.66% | 2.70 | 2.73 | 2.64 | 22575 |
| Owens Corning (OC) | 27.30 | 0.30 | +1.11% | 27.09 | 27.49 | 27.07 | 1389319 |
| PFB Corporation (PFB.TO) | 5.72 | -0.29 | -4.83% | 5.72 | 5.72 | 5.72 | 412 |
| Philips (PHG) | 29.88 | 0.19 | +0.64% | 29.98 | 30.14 | 29.82 | 609012 |
| Power Efficiency Corporation (PEFF.OB) | 0.17 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Power Integrations (POWI) | 29.14 | 0.83 | +2.93% | 28.04 | 29.29 | 28.01 | 161850 |
| Pure Technologies Ltd. (PUR.V) | 4.25 | 0.05 | +1.19% | 4.25 | 4.25 | 4.25 | 900 |
| Rubicon Technology (RBCN) | 26.08 | 0.13 | +0.50% | 25.80 | 26.16 | 25.58 | 120828 |
| Stantec, Inc. (STN) | 25.00 | -0.33 | -1.30% | 25.02 | 25.20 | 24.99 | 4100 |
| Veeco Instruments Inc. (VECO) | 35.20 | 0.83 | +2.41% | 34.36 | 35.20 | 34.35 | 460061 |
| Veolia Environnement SA (VE) | 24.28 | 0.29 | +1.21% | 24.20 | 24.36 | 24.10 | 61363 |
| Vu1 (VUOC.OB) | 0.40 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Waterfurance Renewable Energy (WFI.TO) | 25.52 | 0.07 | +0.28% | 25.52 | 25.52 | 25.52 | 583 |
| Zenergy Power (ZNEPF.PK) | 1.06 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
|
|
News for Energy Efficiency Stocks
|
|
All Stocks > Energy Efficiency Stocks






