![]() | ||
| All Stocks > Energy Efficiency Stocks | |||||||
| Publicly traded companies whose business involves ways of accomplishing the same activity with less energy and lower environmental impact. Includes demand-response, improved lighting and climate control systems. | |||||||
Energy Efficiency Stocks | |||||||
| Company (Ticker) | Last Trade | Change | % Change | Open | High | Low | Volume |
| Acuity Brands, Inc. (AYI) | 77.29 | -0.24 | -0.31% | 77.54 | 77.86 | 77.08 | 227834 |
| Aixtron AG (AIXG) | 16.26 | 0.45 | +2.85% | 15.86 | 16.29 | 15.82 | 523316 |
| Ameresco (AMRC) | 8.17 | 0.06 | +0.74% | 8.13 | 8.32 | 8.08 | 133531 |
| Autodesk, Inc. (ADSK) | 36.99 | -0.12 | -0.32% | 37.14 | 37.87 | 36.74 | 3450165 |
| Blue Earth, Inc (BBLU) | 2.60 | 0.45 | +20.93% | 2.15 | 2.71 | 2.15 | 278723 |
| Cabot Corp (CBT) | 39.86 | -0.50 | -1.24% | 40.25 | 40.27 | 39.75 | 361018 |
| Carmanah Technologies (CMHXF) | 0.27 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| CECO Environmental Corp. (CECE) | 12.28 | -0.04 | -0.32% | 12.26 | 12.41 | 12.14 | 89764 |
| China Intelligent Lighting and Electronics, Inc. (CILE) | 0.00 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Citrix Systems, Inc. (CTXS) | 66.19 | -0.65 | -0.97% | 66.80 | 67.08 | 65.72 | 1453546 |
| Cree Inc (CREE) | 59.66 | -0.65 | -1.08% | 60.24 | 60.73 | 59.34 | 1037863 |
| CRS Electronics, Inc (LEDCF) | 0.25 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Cyclone Power Technologies (CYPW) | 0.09 | -0.01 | -7.22% | 0.10 | 0.10 | 0.07 | 56512 |
| Dais Analytic Corp. (DLYT) | 0.15 | -0.01 | -5.31% | 0.15 | 0.15 | 0.15 | 9200 |
| Eaga PLC (EAGA.L) | 0.00 | N/A | N/A | N/A | N/A | N/A | N/A |
| Energy Focus, Inc. (EFOI) | 0.36 | 0.03 | +9.09% | 0.33 | 0.39 | 0.33 | 32950 |
| Energy Recovery, Inc. (ERII) | 3.71 | -0.12 | -3.13% | 3.82 | 3.82 | 3.65 | 90190 |
| Epistar Corporation (TW10) (2448.TW) | 58.70 | 0.90 | +1.56% | 58.00 | 59.40 | 57.80 | 11599606 |
| FLIR Systems, Inc. (FLIR) | 24.76 | -0.08 | -0.32% | 24.90 | 25.06 | 24.70 | 1269519 |
| General Electric (GE) | 23.57 | 0.11 | +0.47% | 23.46 | 23.58 | 23.43 | 32884724 |
| GreenHouse Holdings, Inc (GRHU) | 0.00 | N/A | N/A | N/A | N/A | N/A | N/A |
| GT Advanced Technologies (GTAT) | 4.53 | 0.01 | +0.22% | 4.59 | 4.70 | 4.39 | 8718414 |
| Hannon Armstrong Sustainable Infrastructure Capital Inc. (HASI) | 12.44 | -0.06 | -0.48% | 12.26 | 12.51 | 12.26 | 308272 |
| Honeywell (HON) | 80.53 | -0.22 | -0.27% | 80.32 | 81.24 | 80.23 | 2528431 |
| IXYS Corporation (IXYS) | 11.67 | 0.77 | +7.06% | 10.97 | 11.79 | 10.95 | 68003 |
| Johnson Controls (JCI) | 37.69 | 0.15 | +0.40% | 37.53 | 37.85 | 37.41 | 3208808 |
| Kingspan Group, PLC (KGSPF) | 12.24 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Lighting Science Group Corp. (LSCG) | 0.48 | 0.02 | +4.35% | 0.50 | 0.50 | 0.48 | 10928 |
| Lime Energy (LIME) | 0.74 | 0.01 | +1.34% | 0.74 | 0.74 | 0.72 | 7299 |
| Linear Technology Corp. (LLTC) | 37.71 | -0.35 | -0.92% | 38.02 | 38.07 | 37.63 | 1742318 |
| LSB Industries (LXU) | 34.17 | 0.27 | +0.80% | 33.70 | 34.38 | 33.13 | 315815 |
| Modine Manufacturing (MOD) | 9.77 | -0.05 | -0.51% | 9.78 | 9.89 | 9.75 | 121942 |
| Neo-Neon Holdings (1868.hk) | 1.76 | 0.20 | +12.82% | 1.56 | 1.82 | 1.56 | 27287500 |
| Revolution Lighting Technologies, Inc. (RVLT) | 3.74 | -0.17 | -4.35% | 3.92 | 4.24 | 3.54 | 2265481 |
| Omron Corp ADR (OMRNY) | 33.13 | -0.17 | -0.51% | 33.13 | 33.13 | 33.13 | 100 |
| Orion Energy Systems, Inc. (OESX) | 2.37 | 0.07 | +3.04% | 2.30 | 2.38 | 2.30 | 23576 |
| Owens Corning (OC) | 44.79 | -0.08 | -0.18% | 44.94 | 45.25 | 44.45 | 720531 |
| PFB Corporation (PFB.TO) | 5.50 | 0.00 | 0.00% | 5.41 | 5.50 | 5.41 | 2900 |
| Philips (PHG) | 28.46 | -0.18 | -0.63% | 28.45 | 28.55 | 28.36 | 269251 |
| PowerSecure International, Inc. (POWR) | 14.15 | 0.62 | +4.58% | 13.69 | 14.27 | 13.42 | 149262 |
| Power Efficiency Corporation (PEFF) | 0.00 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Power Integrations (POWI) | 44.80 | 0.21 | +0.47% | 44.31 | 44.88 | 44.14 | 154252 |
| Pure Technologies Ltd. (PUR.TO) | 4.55 | 0.00 | 0.00% | 4.51 | 4.55 | 4.45 | 45007 |
| Rockwool International A/S B (RKWBF) | 126.50 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Rubicon Technology (RBCN) | 7.04 | 0.01 | +0.14% | 6.97 | 7.09 | 6.92 | 305391 |
| SavWatt USA, Inc. (SAVW) | 0.00 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| SemiLEDs Corporation (LEDS) | 1.48 | 0.12 | +8.82% | 1.38 | 1.48 | 1.35 | 845045 |
| Sensata Technologies (ST) | 36.65 | 0.08 | +0.22% | 36.46 | 37.06 | 36.41 | 1601579 |
| Stantec, Inc (STN) | 43.08 | -0.07 | -0.16% | 42.85 | 43.09 | 42.65 | 1813 |
| Thermal Energy International (TMG.V) | 0.04 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Telkonet, Inc. (TKOI) | 0.23 | -0.02 | -8.00% | 0.24 | 0.25 | 0.22 | 69450 |
| Universal Display Corp. (PANL) | 31.08 | 0.72 | +2.37% | 30.19 | 31.76 | 29.93 | 1101236 |
| Veeco Instruments Inc. (VECO) | 37.83 | 0.99 | +2.69% | 36.75 | 38.00 | 36.66 | 792329 |
| Vu1 (VUOC) | 1.16 | -0.30 | -20.55% | 1.46 | 1.46 | 1.16 | 2347 |
| Waterfurance Renewable Energy (WFI.TO) | 17.60 | 0.20 | +1.15% | 17.48 | 17.69 | 17.30 | 4465 |
| Zenergy Power (ZNEPF) | 4.99 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
News for Energy Efficiency Stocks
|
|
All Stocks > Energy Efficiency Stocks


