![]() | ![]() | |
| All Stocks > Energy Efficiency Stocks | |||||||
| Publicly traded companies whose business involves ways of accomplishing the same activity with less energy and lower environmental impact. Includes demand-response, improved lighting and climate control systems. | |||||||
Energy Efficiency Stocks | |||||||
| Company (Ticker) | Last Trade | Change | % Change | Open | High | Low | Volume |
| Acuity Brands, Inc. (AYI) | 60.30 | 0.92 | +1.55% | 60.02 | 60.85 | 60.02 | 355809 |
| Aixtron AG (AIXG) | 15.25 | 0.75 | +5.17% | 14.80 | 15.36 | 14.73 | 214262 |
| Ameresco (AMRC) | 13.43 | 0.00 | 0.00% | 13.51 | 13.90 | 13.02 | 187925 |
| Autodesk, Inc. (ADSK) | 37.85 | 1.03 | +2.80% | 37.37 | 37.95 | 37.37 | 2680965 |
| Blue Earth, Inc (BBLU.OB) | 1.15 | -0.05 | -4.17% | 1.15 | 1.15 | 1.15 | 800 |
| Cabot Corp (CBT) | 41.94 | 0.87 | +2.12% | 41.70 | 42.57 | 41.42 | 1032106 |
| Carmanah Technologies (CMHXF.PK) | 0.48 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| CECO Environmental Corp. (CECE) | 6.40 | 0.05 | +0.79% | 6.45 | 6.64 | 6.33 | 20777 |
| China Intelligent Lighting and Electronics, Inc. (CILE.PK) | 0.01 | 0.00 | 0.00% | 0.01 | 0.02 | 0.01 | 1415 |
| Citrix Systems, Inc. (CTXS) | 68.78 | 1.50 | +2.23% | 68.00 | 68.98 | 67.68 | 1739568 |
| Cree Inc (CREE) | 28.58 | 1.15 | +4.19% | 27.89 | 28.65 | 27.56 | 3987642 |
| CRS Electronics, Inc (LEDCF.PK) | 0.34 | 0.02 | +6.81% | 0.35 | 0.35 | 0.34 | 22500 |
| Cyclone Power Technologies (CYPW.PK) | 0.23 | -0.01 | -2.17% | 0.23 | 0.24 | 0.21 | 224972 |
| Dais Analytic Corp. (DLYT.OB) | 0.31 | 0.01 | +1.67% | 0.31 | 0.31 | 0.28 | 2752 |
| Eaga PLC (EAGA.L) | 0.00 | N/A | N/A | N/A | N/A | N/A | N/A |
| Energy Focus, Inc. (EFOI) | 0.00 | N/A | N/A | N/A | N/A | N/A | N/A |
| Energy Recovery, Inc. (ERII) | 2.55 | 0.22 | +9.44% | 2.37 | 2.59 | 2.35 | 215601 |
| Epistar Corporation (TW10) (2448.TW) | 77.20 | 0.00 | 0.00% | 77.60 | 78.80 | 75.70 | 18320324 |
| FLIR Systems, Inc. (FLIR) | 26.56 | 0.78 | +3.03% | 26.18 | 26.61 | 26.11 | 1167712 |
| General Electric (GE) | 19.02 | 0.27 | +1.44% | 19.00 | 19.10 | 18.92 | 44877760 |
| GreenHouse Holdings, Inc (GRHU.OB) | 0.08 | 0.01 | +8.11% | 0.08 | 0.08 | 0.07 | 112503 |
| GT Advanced Technologies (GTAT) | 9.44 | 0.36 | +3.91% | 9.30 | 9.89 | 9.22 | 3248116 |
| Honeywell (HON) | 60.74 | 1.71 | +2.90% | 59.63 | 60.79 | 59.50 | 5652766 |
| IXYS Corporation (IXYS) | 12.03 | 0.01 | +0.08% | 11.97 | 12.27 | 11.95 | 233807 |
| Johnson Controls (JCI) | 33.62 | 1.18 | +3.64% | 32.95 | 33.68 | 32.95 | 6216654 |
| Kingspan Group, PLC (KGSPF.PK) | 8.70 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Lighting Science Group Corp. (LSCG.OB) | 1.58 | -0.02 | -1.25% | 1.61 | 1.61 | 1.55 | 33724 |
| Lime Energy (LIME) | 3.31 | 0.01 | +0.27% | 3.21 | 3.34 | 3.21 | 28515 |
| Linear Technology Corp. (LLTC) | 34.43 | 0.75 | +2.23% | 34.07 | 34.45 | 33.97 | 2264463 |
| LSB Industries (LXU) | 37.95 | 0.85 | +2.29% | 37.26 | 38.42 | 37.22 | 185619 |
| Magnetek Inc (MAG) | 13.11 | -0.14 | -1.06% | 13.24 | 13.34 | 12.59 | 16693 |
| Modine Manufacturing (MOD) | 10.00 | -1.25 | -11.11% | 9.66 | 10.15 | 9.20 | 1819402 |
| Neo-Neon Holdings (1868.hk) | 1.47 | 0.06 | +4.26% | 1.41 | 1.47 | 1.41 | 1804000 |
| Nexxus Lighting (NEXS) | 0.87 | 0.00 | -0.06% | 0.86 | 0.88 | 0.86 | 65917 |
| Omron Corp ADR (OMRNY.PK) | 20.33 | 0.33 | +1.65% | 20.33 | 20.33 | 20.33 | 200 |
| Orion Energy Systems, Inc. (OESX) | 3.10 | 0.10 | +3.33% | 3.00 | 3.10 | 3.00 | 54161 |
| Owens Corning (OC) | 34.61 | 0.80 | +2.37% | 34.50 | 34.77 | 34.18 | 2413561 |
| PFB Corporation (PFB.TO) | 5.89 | 0.00 | 0.00% | 5.90 | 5.90 | 5.89 | 0 |
| Philips (PHG) | 20.78 | 0.42 | +2.06% | 20.35 | 20.85 | 20.32 | 678038 |
| PowerSecure International, Inc. (POW) | 0.00 | N/A | N/A | N/A | N/A | N/A | N/A |
| Power Efficiency Corporation (PEFF.OB) | 0.05 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Power Integrations (POWI) | 39.47 | 2.41 | +6.50% | 37.79 | 39.98 | 37.68 | 497639 |
| Pure Technologies Ltd. (PUR.TO) | 4.15 | -0.10 | -2.35% | 4.25 | 4.28 | 4.05 | 74082 |
| Rockwool International A/S B (RKWBF.PK) | 85.01 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Rubicon Technology (RBCN) | 12.04 | 0.49 | +4.24% | 11.62 | 12.05 | 11.62 | 258142 |
| SavWatt USA, Inc. (SAVW.OB) | 0.00 | 0.00 | +100.00% | 0.00 | 0.00 | 0.00 | 73142416 |
| SemiLEDs Corporation (LEDS) | 3.23 | 0.06 | +1.89% | 3.18 | 3.27 | 3.13 | 87916 |
| Sensata Technologies (ST) | 31.00 | 0.53 | +1.74% | 30.64 | 31.18 | 30.62 | 846654 |
| Stantec, Inc (STN) | 28.48 | 0.46 | +1.64% | 28.29 | 28.52 | 28.16 | 17595 |
| Thermal Energy International (TMG.V) | 0.07 | 0.01 | +8.33% | 0.07 | 0.07 | 0.06 | 375000 |
| Telkonet, Inc. (TKOI.OB) | 0.15 | 0.00 | 0.00% | 0.15 | 0.16 | 0.15 | 57545 |
| Universal Display Corp. (PANL) | 47.83 | 2.09 | +4.57% | 46.50 | 48.07 | 46.28 | 1138618 |
| Veeco Instruments Inc. (VECO) | 27.17 | 1.34 | +5.19% | 26.25 | 27.31 | 26.17 | 2102761 |
| Vu1 (VUOC.OB) | 0.00 | N/A | N/A | N/A | N/A | N/A | N/A |
| Waterfurance Renewable Energy (WFI.TO) | 18.63 | 0.35 | +1.91% | 18.72 | 18.81 | 18.48 | 4137 |
| Zenergy Power (ZNEPF.PK) | 0.20 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
News for Energy Efficiency Stocks
|
|
All Stocks > Energy Efficiency Stocks



