![]() | ![]() | |
![]() | ||
| All Stocks > Energy Efficiency Stocks | |||||||
| Publicly traded companies whose business involves ways of accomplishing the same activity with less energy and lower environmental impact. Includes demand-response, improved lighting and climate control systems. | |||||||
Energy Efficiency Stocks | |||||||
| Company (Ticker) | Last Trade | Change | % Change | Open | High | Low | Volume |
| Acorn Energy Inc. (ACFN) | 6.58 | 0.42 | +6.82% | 6.21 | 6.59 | 6.16 | 82035 |
| Aixtron AG (AIXG) | 29.00 | 1.37 | +4.96% | 28.41 | 29.53 | 28.10 | 310711 |
| Cabot Corp (CBT) | 28.75 | 1.15 | +4.17% | 28.07 | 28.89 | 27.94 | 403742 |
| Carmanah Technologies (CMHXF.PK) | 0.74 | 0.03 | +3.78% | 0.74 | 0.74 | 0.74 | 1000 |
| Citrix Systems, Inc. (CTXS) | 43.28 | 1.17 | +2.78% | 42.45 | 43.41 | 42.18 | 3434831 |
| Cooper Power Systems (CBE) | 42.49 | 0.41 | +0.98% | 42.46 | 42.48 | 41.95 | 1412535 |
| Cree Inc (CREE) | 57.19 | 1.08 | +1.92% | 57.66 | 57.80 | 56.50 | 1503579 |
| Energy Focus, Inc. (EFOI) | 1.04 | 0.04 | +4.00% | 1.03 | 1.21 | 0.98 | 10593 |
| Energy Recovery, Inc. (ERII) | 5.82 | -0.03 | -0.51% | 5.90 | 5.95 | 5.80 | 179569 |
| ESCO Technologies (ESE) | 31.53 | 0.08 | +0.25% | 31.70 | 31.95 | 31.15 | 90549 |
| FLIR Systems, Inc. (FLIR) | 29.84 | 0.42 | +1.43% | 29.63 | 30.02 | 29.56 | 1618595 |
| General Electric (GE) | 15.64 | 0.04 | +0.26% | 15.76 | 15.89 | 15.43 | 80425848 |
| Global Power Equipment (GEG) | 24.40 | -0.15 | -0.61% | 24.66 | 24.67 | 24.35 | 40191 |
| Honeywell (HON) | 37.93 | 1.06 | +2.87% | 37.37 | 38.24 | 37.25 | 5122246 |
| Johnson Controls (JCI) | 28.20 | 0.48 | +1.73% | 28.20 | 28.60 | 27.90 | 3758326 |
| Lighting Science Group Corp. (LSCG.PK) | 0.82 | 0.07 | +9.33% | 0.85 | 0.85 | 0.82 | 7945 |
| Lime Energy (LIME) | 5.20 | 0.22 | +4.42% | 5.07 | 5.37 | 4.99 | 65044 |
| Linear Technology Corp. (LLTC) | 26.71 | 0.28 | +1.06% | 26.81 | 27.00 | 26.46 | 3031782 |
| LSB Industries (LXU) | 13.01 | 0.01 | +0.08% | 13.16 | 13.20 | 12.91 | 47188 |
| Magnetek Inc (MAG) | 1.41 | -0.06 | -4.08% | 1.44 | 1.46 | 1.40 | 29846 |
| Modine Manufacturing (MOD) | 9.43 | 0.32 | +3.51% | 9.32 | 9.51 | 9.04 | 275024 |
| Orion Energy Systems, Inc. (OESX) | 5.17 | -0.19 | -3.54% | 5.39 | 5.45 | 5.14 | 53870 |
| Owens Corning (OC) | 24.63 | 0.82 | +3.44% | 24.06 | 24.78 | 23.79 | 672704 |
| PFB Corporation (PFB.TO) | 6.50 | 0.01 | +0.15% | 6.49 | 6.50 | 6.49 | 300 |
| Philips (PHG) | 29.43 | 1.05 | +3.70% | 28.94 | 29.67 | 28.63 | 792045 |
| Power Efficiency Corporation (PEFF.OB) | 0.28 | 0.00 | 0.00% | 0.28 | 0.28 | 0.26 | 9600 |
| Power Integrations (POWI) | 33.96 | 1.10 | +3.35% | 32.39 | 34.36 | 32.19 | 448141 |
| Rubicon Technology (RBCN) | 15.10 | 0.10 | +0.67% | 16.72 | 16.73 | 15.00 | 438549 |
| Stantec, Inc. (STN) | 25.83 | 0.49 | +1.93% | 25.65 | 25.89 | 25.53 | 8282 |
| Veolia Environnement SA (VE) | 32.14 | 0.79 | +2.52% | 31.64 | 32.52 | 31.46 | 203114 |
| Vu1 (VUOC.OB) | 0.50 | 0.00 | 0.00% | 0.45 | 0.50 | 0.43 | 13552 |
| Waterfurance Renewable Energy (WFIFF.PK) | 23.66 | 0.27 | +1.14% | 23.48 | 23.66 | 23.48 | 300 |
| Zenergy Power (ZNEPF.PK) | 2.14 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
|
|
News for Energy Efficiency Stocks
|
|
All Stocks > Energy Efficiency Stocks



