![]() | ||
| All Stocks > Energy Efficiency Stocks | |||||||
| Publicly traded companies whose business involves ways of accomplishing the same activity with less energy and lower environmental impact. Includes demand-response, improved lighting and climate control systems. | |||||||
Energy Efficiency Stocks | |||||||
| Company (Ticker) | Last Trade | Change | % Change | Open | High | Low | Volume |
| Acuity Brands, Inc. (AYI) | 77.61 | -0.76 | -0.97% | 78.10 | 78.67 | 77.43 | 188268 |
| Aixtron AG (AIXG) | 17.12 | -0.31 | -1.78% | 17.64 | 17.67 | 17.08 | 51985 |
| Ameresco (AMRC) | 9.40 | -0.25 | -2.59% | 9.67 | 9.67 | 9.35 | 172782 |
| Autodesk, Inc. (ADSK) | 35.51 | 0.38 | +1.07% | 35.48 | 36.40 | 35.30 | 3367162 |
| Blue Earth, Inc (BBLU) | 3.05 | 0.02 | +0.66% | 3.05 | 3.09 | 2.95 | 56283 |
| Cabot Corp (CBT) | 38.46 | -0.42 | -1.08% | 39.32 | 39.79 | 38.38 | 316649 |
| Carmanah Technologies (CMHXF) | 0.28 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| CECO Environmental Corp. (CECE) | 12.50 | 0.00 | 0.00% | 12.45 | 12.60 | 12.45 | 54244 |
| China Intelligent Lighting and Electronics, Inc. (CILE) | 0.00 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Citrix Systems, Inc. (CTXS) | 61.25 | -0.95 | -1.53% | 62.40 | 62.71 | 61.25 | 1692297 |
| Cree Inc (CREE) | 65.05 | -0.65 | -0.99% | 65.72 | 66.78 | 64.75 | 2829536 |
| CRS Electronics, Inc (LEDCF) | 0.21 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Cyclone Power Technologies (CYPW) | 0.08 | 0.00 | +3.36% | 0.09 | 0.09 | 0.08 | 45858 |
| Dais Analytic Corp. (DLYT) | 0.18 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Eaga PLC (EAGA.L) | 0.00 | N/A | N/A | N/A | N/A | N/A | N/A |
| Energy Focus, Inc. (EFOI) | 0.41 | 0.03 | +7.89% | 0.38 | 0.41 | 0.38 | 11300 |
| Energy Recovery, Inc. (ERII) | 4.28 | -0.09 | -2.06% | 4.36 | 4.39 | 4.25 | 173894 |
| Epistar Corporation (TW10) (2448.TW) | 55.00 | -1.00 | -1.79% | 56.30 | 56.80 | 55.00 | 8154441 |
| FLIR Systems, Inc. (FLIR) | 26.25 | -0.24 | -0.89% | 26.58 | 26.60 | 26.20 | 1478913 |
| General Electric (GE) | 23.98 | -0.35 | -1.44% | 24.20 | 24.35 | 23.98 | 46082276 |
| GreenHouse Holdings, Inc (GRHU) | 0.00 | N/A | N/A | N/A | N/A | N/A | N/A |
| GT Advanced Technologies (GTAT) | 3.99 | 0.01 | +0.25% | 3.96 | 4.09 | 3.91 | 2556865 |
| Hannon Armstrong Sustainable Infrastructure Capital Inc. (HASI) | 11.64 | 0.08 | +0.69% | 11.47 | 11.66 | 11.46 | 160870 |
| Honeywell (HON) | 79.68 | -1.17 | -1.45% | 80.85 | 80.93 | 79.68 | 3058122 |
| IXYS Corporation (IXYS) | 11.25 | -0.10 | -0.88% | 11.31 | 11.40 | 11.21 | 26022 |
| Johnson Controls (JCI) | 36.69 | -0.80 | -2.13% | 37.46 | 37.59 | 36.68 | 3921839 |
| Kingspan Group, PLC (KGSPF) | 12.24 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Lighting Science Group Corp. (LSCG) | 0.47 | 0.00 | +1.06% | 0.49 | 0.49 | 0.46 | 3804 |
| Lime Energy (LIME) | 0.72 | 0.00 | 0.00% | 0.72 | 0.72 | 0.72 | 6850 |
| Linear Technology Corp. (LLTC) | 36.81 | -0.47 | -1.26% | 37.34 | 37.50 | 36.77 | 1970262 |
| LSB Industries (LXU) | 32.92 | -0.19 | -0.57% | 33.13 | 33.33 | 32.72 | 58723 |
| Modine Manufacturing (MOD) | 10.55 | -0.10 | -0.94% | 10.68 | 10.73 | 10.54 | 59622 |
| Neo-Neon Holdings (1868.hk) | 1.46 | -0.01 | -0.68% | 1.49 | 1.49 | 1.42 | 994000 |
| Omron Corp ADR (OMRNY) | 31.43 | 0.17 | +0.53% | 31.45 | 31.45 | 31.37 | 410 |
| Orion Energy Systems, Inc. (OESX) | 2.18 | -0.11 | -4.80% | 2.25 | 2.25 | 2.16 | 47470 |
| Owens Corning (OC) | 42.65 | -0.53 | -1.23% | 43.66 | 43.66 | 42.65 | 2198930 |
| PFB Corporation (PFB.TO) | 4.82 | 0.22 | +4.78% | 4.80 | 4.82 | 4.80 | 2000 |
| Philips (PHG) | 28.54 | -0.65 | -2.23% | 29.15 | 29.17 | 28.52 | 1032279 |
| Power Efficiency Corporation (PEFF) | 0.01 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Power Integrations (POWI) | 40.35 | -0.72 | -1.75% | 41.13 | 41.40 | 40.33 | 137269 |
| PowerSecure International, Inc. (POWR) | 15.44 | -0.34 | -2.15% | 15.71 | 15.90 | 15.25 | 201436 |
| Pure Technologies Ltd. (PUR.TO) | 4.65 | 0.16 | +3.56% | 4.50 | 4.65 | 4.45 | 33182 |
| Revolution Lighting Technologies, Inc. (RVLT) | 4.01 | -0.11 | -2.67% | 4.02 | 4.17 | 3.88 | 605414 |
| Rockwool International A/S B (RKWBF) | 138.50 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Rubicon Technology (RBCN) | 7.40 | 0.22 | +3.06% | 7.28 | 7.46 | 7.14 | 199234 |
| SavWatt USA, Inc. (SAVW) | 0.00 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| SemiLEDs Corporation (LEDS) | 1.74 | -0.01 | -0.57% | 1.73 | 1.76 | 1.70 | 226066 |
| Sensata Technologies (ST) | 35.78 | -0.14 | -0.39% | 35.87 | 36.00 | 35.54 | 1118375 |
| Stantec, Inc (STN) | 41.20 | -0.54 | -1.29% | 41.80 | 42.17 | 40.92 | 15044 |
| Telkonet, Inc. (TKOI) | 0.29 | 0.01 | +1.79% | 0.29 | 0.29 | 0.28 | 81745 |
| Thermal Energy International (TMG.V) | 0.04 | -0.01 | -11.11% | 0.04 | 0.04 | 0.04 | 6000 |
| Universal Display Corp. (PANL) | 28.02 | -0.85 | -2.94% | 28.97 | 29.18 | 27.98 | 482716 |
| Veeco Instruments Inc. (VECO) | 38.25 | 0.00 | 0.00% | 38.19 | 39.75 | 37.77 | 556898 |
| Vu1 (VUOC) | 1.30 | 0.00 | 0.00% | 1.30 | 1.30 | 1.25 | 1200 |
| Waterfurance Renewable Energy (WFI.TO) | 20.49 | 0.11 | +0.54% | 20.42 | 20.50 | 20.28 | 1546 |
| Zenergy Power (ZNEPF) | 4.99 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
News for Energy Efficiency Stocks
|
|
All Stocks > Energy Efficiency Stocks


