![]() | ![]() | |
![]() | ![]() | |
![]() | ||
| All Stocks > Electricity Storage Stocks | |||||||
| Publicly traded companies whose business involves the mechanical, physical, or chemical storage of electricity. | |||||||
Electricity Storage Stocks | |||||||
| Company (Ticker) | Last Trade | Change | % Change | Open | High | Low | Volume |
| A123 Systems, Inc. (AONE) | 7.43 | 0.31 | +4.35% | 7.13 | 7.44 | 7.02 | 1051475 |
| Active Power Inc (ACPW) | 1.15 | 0.01 | +0.88% | 1.13 | 1.16 | 1.13 | 11795 |
| American Superconductor Corporation (AMSC) | 28.29 | 0.42 | +1.51% | 27.90 | 28.34 | 27.84 | 178211 |
| Axion Power International (AXPW.OB) | 0.51 | -0.01 | -0.97% | 0.52 | 0.52 | 0.51 | 6900 |
| Beacon Power Corporation (BCON) | 0.33 | 0.00 | +0.95% | 0.33 | 0.34 | 0.33 | 742277 |
| China BAK Battery (CBAK) | 1.46 | 0.03 | +2.10% | 1.46 | 1.47 | 1.43 | 44904 |
| China Ritar Power (CRTP.OB) | 0.00 | N/A | N/A | N/A | N/A | N/A | N/A |
| C&D Technologies (CHP) | 0.52 | -0.03 | -4.91% | 0.54 | 0.56 | 0.50 | 216351 |
| Dais Analytic Corp. (DLYT.OB) | 0.27 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Dresser-Rand Group (DRC) | 36.92 | 0.37 | +1.01% | 36.64 | 37.24 | 36.57 | 235808 |
| Electro Energy, Inc. (EEEI.PK) | 0.01 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| EnerSys (ENS) | 23.10 | 0.25 | +1.09% | 22.83 | 23.17 | 22.65 | 72910 |
| Exide Technologies (XIDE) | 4.32 | 0.06 | +1.41% | 4.31 | 4.40 | 4.26 | 200054 |
| FutureFuel Corp. (FTFL.OB) | 7.25 | 0.25 | +3.57% | 7.25 | 7.25 | 7.25 | 500 |
| Graftech International (GTI) | 15.27 | 0.27 | +1.80% | 14.93 | 15.28 | 14.80 | 272219 |
| Hong Kong Highpower (HPJ) | 3.59 | 0.08 | +2.28% | 3.65 | 3.68 | 3.51 | 35360 |
| Kemet Corp. (KEM) | 2.90 | -0.08 | -2.69% | 2.97 | 2.98 | 2.89 | 126884 |
| Maxwell Technologies Inc (MXWL) | 11.80 | 0.03 | +0.25% | 11.71 | 11.95 | 11.70 | 18700 |
| MeadWestvaco Corp. (MWV) | 22.94 | 0.30 | +1.33% | 22.80 | 23.01 | 22.70 | 304018 |
| NGK Insulators Ltd. (NGKIF.PK) | 15.40 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Saft Group (SGPEF.PK) | 31.45 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Universal Power Group (UPG) | 3.31 | 0.00 | 0.00% | 3.31 | 3.31 | 3.31 | 395 |
| Valence Technology Inc (VLNC) | 0.79 | 0.00 | +0.37% | 0.79 | 0.80 | 0.78 | 75755 |
| ZBB Energy (ZBB) | 0.67 | 0.00 | -0.73% | 0.65 | 0.71 | 0.65 | 51400 |
|
|
News for Electricity Storage Stocks
|
|
All Stocks > Electricity Storage Stocks






