![]() | ![]() | |
| All Stocks > Electricity Storage Stocks | |||||||
| Publicly traded companies whose business involves the mechanical, physical, or chemical storage of electricity. | |||||||
Electricity Storage Stocks | |||||||
| Company (Ticker) | Last Trade | Change | % Change | Open | High | Low | Volume |
| A123 Systems, Inc. (AONE) | 2.52 | 0.19 | +8.15% | 2.38 | 2.59 | 2.33 | 4958801 |
| Active Power Inc (ACPW) | 0.94 | -0.02 | -1.66% | 0.96 | 0.97 | 0.92 | 203823 |
| Axion Power International (AXPW.OB) | 0.47 | 0.01 | +1.09% | 0.46 | 0.47 | 0.43 | 392838 |
| Beacon Power Corporation (BCONQ.PK) | 0.03 | -0.03 | -54.26% | 0.06 | 0.07 | 0.02 | 2283760 |
| China BAK Battery (CBAK) | 0.73 | 0.04 | +5.04% | 0.73 | 0.73 | 0.69 | 59802 |
| China Ritar Power (CRTP.PK) | 0.79 | 0.02 | +2.60% | 0.75 | 0.79 | 0.75 | 28656 |
| C&D Technologies (CHHP.PK) | 0.00 | N/A | N/A | N/A | N/A | N/A | N/A |
| Dais Analytic Corp. (DLYT.OB) | 0.30 | -0.01 | -3.28% | 0.30 | 0.30 | 0.30 | 14000 |
| Dresser-Rand Group (DRC) | 52.32 | 3.11 | +6.32% | 49.89 | 52.47 | 49.25 | 1824207 |
| EnerSys (ENS) | 30.49 | -0.24 | -0.78% | 30.52 | 30.72 | 30.25 | 356550 |
| Exide Technologies (XIDE) | 3.77 | 0.03 | +0.80% | 3.81 | 3.84 | 3.69 | 1130329 |
| Graftech International (GTI) | 17.15 | -0.09 | -0.52% | 17.16 | 17.31 | 17.08 | 612201 |
| Highpower Technology (HPJ) | 1.07 | 0.00 | +0.19% | 1.07 | 1.07 | 1.06 | 7100 |
| Kemet Corp. (KEM) | 9.51 | -0.49 | -4.90% | 9.90 | 9.98 | 9.51 | 436652 |
| Maxwell Technologies Inc (MXWL) | 20.39 | -0.50 | -2.39% | 20.48 | 20.75 | 20.28 | 136792 |
| MeadWestvaco Corp. (MWV) | 30.02 | -0.67 | -2.18% | 30.50 | 30.53 | 29.85 | 1208108 |
| NGK Insulators Ltd. (NGKIF.PK) | 12.80 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Saft Group (SGPEF.PK) | 30.85 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Universal Power Group (UPG) | 1.76 | 0.06 | +3.52% | 1.76 | 1.76 | 1.76 | 200 |
| Valence Technology Inc (VLNC) | 1.01 | -0.01 | -0.98% | 1.01 | 1.02 | 0.99 | 348515 |
| ZBB Energy (ZBB) | 0.77 | -0.01 | -1.00% | 0.80 | 0.80 | 0.77 | 120589 |
News for Electricity Storage Stocks
|
|
All Stocks > Electricity Storage Stocks



