![]() | ||
| All Stocks > Electric Grid Stocks | |||||||
| Publicly traded companies whose business involves electric infrastructure, including transmission, distribution, pricing, and regulation. | |||||||
Electric Grid Stocks | |||||||
| Company (Ticker) | Last Trade | Change | % Change | Open | High | Low | Volume |
| Advanced Energy Industries (AEIS) | 17.97 | -0.18 | -0.99% | 18.05 | 18.18 | 17.74 | 131606 |
| AMSC (AMSC) | 2.61 | -0.07 | -2.61% | 2.70 | 2.75 | 2.61 | 224048 |
| AZZ Incorporated (AZZ) | 41.57 | -0.34 | -0.81% | 41.73 | 41.76 | 41.00 | 46823 |
| Composite Technology (CPTC) | 0.00 | N/A | N/A | N/A | N/A | N/A | N/A |
| Cooper Power Systems (CBE) | 0.00 | N/A | N/A | N/A | N/A | N/A | N/A |
| CVTech Group (CVT.TO) | 1.19 | 0.04 | +3.48% | 1.15 | 1.19 | 1.15 | 12500 |
| Digi International (DGII) | 9.68 | 0.04 | +0.41% | 9.63 | 9.69 | 9.45 | 5216 |
| Echelon Corporation (ELON) | 2.49 | -0.03 | -1.19% | 2.51 | 2.52 | 2.49 | 17501 |
| EMCORE Group, Inc (EME) | 39.03 | -0.81 | -2.03% | 39.52 | 39.78 | 38.90 | 67695 |
| EnerNOC (ENOC) | 17.68 | -0.18 | -1.01% | 17.69 | 17.69 | 17.38 | 27307 |
| ESCO Technologies, Inc. (ESE) | 32.11 | -0.01 | -0.03% | 31.99 | 32.12 | 31.64 | 20812 |
| General Cable (BGC) | 34.35 | -0.62 | -1.77% | 34.24 | 34.48 | 33.93 | 232013 |
| Hubbell, Inc. (HUB-B) | 99.45 | -0.95 | -0.95% | 100.00 | 100.15 | 99.32 | 61576 |
| ITC Holdings Corp (ITC) | 88.50 | -0.17 | -0.19% | 88.26 | 88.58 | 88.19 | 82742 |
| Itron (ITRI) | 41.46 | -0.54 | -1.29% | 41.90 | 41.90 | 41.34 | 83559 |
| Jinpan International, Ltd. (JST) | 5.21 | 0.00 | 0.00% | 5.21 | 5.25 | 5.20 | 5075 |
| Magnetek Inc (MAG) | 13.75 | -0.15 | -1.08% | 13.76 | 13.81 | 13.74 | 1761 |
| MasTec Inc. (MTZ) | 31.57 | -0.60 | -1.87% | 32.15 | 32.15 | 31.41 | 338231 |
| MYR Group Inc. (MYRG) | 20.23 | -0.02 | -0.10% | 20.17 | 20.23 | 20.04 | 42819 |
| National Grid PLC (NGG) | 62.98 | 0.42 | +0.67% | 62.84 | 63.49 | 62.71 | 889757 |
| Pike Electric Corporation (PIKE) | 12.48 | -0.14 | -1.11% | 12.54 | 12.54 | 12.31 | 46168 |
| Power-One, Inc. (PWER) | 6.35 | 0.01 | +0.16% | 6.34 | 6.35 | 6.33 | 558978 |
| PowerSecure International, Inc. (POWR) | 13.34 | -0.14 | -1.01% | 13.25 | 13.44 | 13.14 | 21116 |
| Prysmian S.P.A (PRYMF) | 20.00 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Quanta Services Inc (PWR) | 28.66 | -0.64 | -2.18% | 29.11 | 29.13 | 28.57 | 513525 |
| Red Electrica (RDEIY) | 10.48 | -0.05 | -0.47% | 10.50 | 10.57 | 10.48 | 1835 |
| Resin Systems (RSSYF) | 0.02 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| SatCon Technology (SATC) | 0.00 | N/A | N/A | N/A | N/A | N/A | N/A |
| Schneider Electric (SBGSF) | 78.80 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Sustainable Energy Technologies (STGYF) | 0.00 | N/A | N/A | N/A | N/A | N/A | N/A |
| SMA Solar Technology (S92.DE) | 22.19 | -0.91 | -3.94% | 23.01 | 23.05 | 21.37 | 130673 |
| Stella Jones (STLJF) | 86.97 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Superconducting Technologies, Inc. (SCON) | 3.97 | -0.13 | -3.17% | 4.10 | 4.10 | 3.88 | 5547 |
| Sustainable Energy Technologies (STG.V) | 0.19 | 0.00 | 0.00% | N/A | 0.19 | 0.19 | 0 |
| Valmont Industries (VMI) | 152.26 | 0.68 | +0.45% | 150.17 | 152.99 | 149.39 | 93532 |
| WESCO International (WCC) | 73.83 | -0.53 | -0.71% | 73.63 | 74.02 | 72.70 | 209980 |
| Zenergy Power (ZNEPF) | 4.99 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
News for Electric Grid Stocks
|
|
All Stocks > Electric Grid Stocks


