![]() | ![]() | |
![]() | ||
| All Stocks > Electric Grid Stocks | |||||||
| Publicly traded companies whose business involves electric infrastructure, including transmission, distribution, pricing, and regulation. | |||||||
Electric Grid Stocks | |||||||
| Company (Ticker) | Last Trade | Change | % Change | Open | High | Low | Volume |
| ABB Ltd. (ABB) | 17.97 | 0.67 | +3.87% | 17.89 | 18.23 | 17.59 | 4694346 |
| Advanced Energy Industries (AEIS) | 13.45 | 0.16 | +1.20% | 13.41 | 13.77 | 13.18 | 300853 |
| American Superconductor Corporation (AMSC) | 31.14 | 0.26 | +0.84% | 31.26 | 32.22 | 31.00 | 1115418 |
| Composite Technology (CPTC.OB) | 0.27 | -0.02 | -6.90% | 0.29 | 0.29 | 0.26 | 512223 |
| Comverge (COMV) | 10.32 | 0.46 | +4.67% | 10.10 | 10.48 | 9.99 | 119406 |
| CVTech Group (CVTPF.PK) | 1.44 | -0.20 | -12.26% | 1.46 | 1.46 | 1.44 | 15000 |
| Digi International (DGII) | 9.78 | 0.35 | +3.71% | 9.62 | 9.90 | 9.46 | 59790 |
| Echelon Corporation (ELON) | 8.01 | 0.11 | +1.39% | 8.05 | 8.20 | 7.93 | 324452 |
| EMCORE Group, Inc (EME) | 22.99 | 0.66 | +2.96% | 22.70 | 23.24 | 22.50 | 948292 |
| EnerNOC (ENOC) | 31.72 | 0.95 | +3.09% | 31.53 | 32.12 | 31.13 | 195867 |
| ESCO Technologies, Inc. (ESE) | 31.48 | 0.03 | +0.10% | 31.70 | 31.95 | 31.15 | 113017 |
| General Cable (BGC) | 27.80 | 0.34 | +1.24% | 27.94 | 28.33 | 27.64 | 1641407 |
| ITC Holdings Corp (ITC) | 51.69 | 0.27 | +0.53% | 51.67 | 52.03 | 51.49 | 217684 |
| Itron (ITRI) | 60.67 | 0.96 | +1.61% | 60.57 | 61.45 | 60.15 | 283877 |
| Jinpan International, Ltd. (JST) | 45.58 | 2.41 | +5.58% | 43.08 | 45.68 | 42.51 | 156343 |
| MasTec Inc. (MTZ) | 12.37 | 0.29 | +2.40% | 12.17 | 12.45 | 12.17 | 490217 |
| MYR Group Inc. (MYRG) | 14.65 | 0.34 | +2.38% | 14.74 | 14.77 | 14.54 | 97961 |
| National Grid PLC (NGG) | 49.03 | 0.17 | +0.35% | 48.69 | 49.47 | 48.38 | 140986 |
| Pike Electric Corporation (PIKE) | 8.32 | 0.16 | +1.96% | 8.65 | 8.75 | 8.20 | 286770 |
| Power-One, Inc. (PWER) | 3.69 | 0.03 | +0.82% | 3.74 | 3.78 | 3.48 | 1528273 |
| PowerSecure International, Inc. (POWR) | 6.68 | 0.47 | +7.57% | 6.47 | 6.71 | 6.42 | 144967 |
| Quanta Services Inc (PWR) | 17.60 | 0.27 | +1.56% | 17.56 | 17.77 | 17.32 | 2183697 |
| Red Electrica (RDEIY.PK) | 9.52 | 0.16 | +1.71% | 9.50 | 9.53 | 9.50 | 947 |
| Resin Systems (RSSYF.PK) | 0.33 | -0.01 | -2.23% | 0.32 | 0.33 | 0.32 | 2620 |
| RuggedCom (RUGGF.PK) | 19.59 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| SatCon Technology (SATC) | 2.33 | 0.03 | +1.30% | 2.31 | 2.35 | 2.29 | 241542 |
| Schneider Electric (SBGSF.PK) | 105.75 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Siemens (SI) | 87.59 | 2.79 | +3.29% | 86.41 | 88.33 | 85.55 | 564115 |
| SMA Solar Technology (S92.DE) | 79.10 | 2.26 | +2.94% | 77.00 | 81.35 | 76.52 | 139027 |
| Sustainable Energy Technologies (STG.V) | 0.40 | 0.02 | +5.26% | 0.40 | 0.42 | 0.38 | 457104 |
| Valmont Industries (VMI) | 69.24 | 0.76 | +1.11% | 69.20 | 70.33 | 68.64 | 209862 |
| WESCO International (WCC) | 27.97 | 0.21 | +0.76% | 28.02 | 28.27 | 27.63 | 406512 |
|
|
News for Electric Grid Stocks
|
|
All Stocks > Electric Grid Stocks



