![]() | ![]() | |
![]() | ![]() | |
![]() | ||
| All Stocks > Electric Grid Stocks | |||||||
| Publicly traded companies whose business involves electric infrastructure, including transmission, distribution, pricing, and regulation. | |||||||
Electric Grid Stocks | |||||||
| Company (Ticker) | Last Trade | Change | % Change | Open | High | Low | Volume |
| ABB Ltd. (ABB) | 20.20 | 0.36 | +1.81% | 20.15 | 20.29 | 20.09 | 952327 |
| Advanced Energy Industries (AEIS) | 14.52 | 0.01 | +0.07% | 14.51 | 14.81 | 14.46 | 108671 |
| American Superconductor Corporation (AMSC) | 28.09 | 0.22 | +0.79% | 27.90 | 28.29 | 27.84 | 162937 |
| AZZ Incorporated (AZZ) | 41.11 | -0.46 | -1.11% | 41.62 | 41.81 | 40.88 | 27700 |
| Composite Technology (CPTC.OB) | 0.21 | 0.02 | +7.89% | 0.20 | 0.21 | 0.19 | 55561 |
| Comverge (COMV) | 6.93 | -0.10 | -1.42% | 6.91 | 6.98 | 6.80 | 25161 |
| CVTech Group (CVT.TO) | 1.10 | 0.00 | 0.00% | 1.10 | 1.10 | 1.10 | 7700 |
| Digi International (DGII) | 7.65 | -0.26 | -3.29% | 7.85 | 7.86 | 7.62 | 28338 |
| Echelon Corporation (ELON) | 7.88 | 0.01 | +0.13% | 7.74 | 7.96 | 7.71 | 57486 |
| EMCORE Group, Inc (EME) | 23.96 | -0.15 | -0.62% | 23.98 | 24.12 | 23.87 | 93760 |
| EnerNOC (ENOC) | 32.90 | -0.04 | -0.12% | 32.58 | 33.16 | 32.57 | 45652 |
| ESCO Technologies, Inc. (ESE) | 32.95 | -0.27 | -0.81% | 32.86 | 33.14 | 32.56 | 35430 |
| General Cable (BGC) | 23.96 | 0.31 | +1.31% | 23.75 | 24.05 | 23.60 | 200327 |
| Hubbell, Inc. (HUB-B) | 46.70 | 0.32 | +0.69% | 46.54 | 46.78 | 46.23 | 26087 |
| ITC Holdings Corp (ITC) | 58.80 | -0.45 | -0.76% | 59.46 | 59.59 | 58.79 | 41944 |
| Itron (ITRI) | 57.69 | 0.04 | +0.07% | 58.42 | 58.45 | 57.28 | 128844 |
| Jinpan International, Ltd. (JST) | 11.34 | 0.07 | +0.62% | 11.29 | 11.54 | 11.10 | 37336 |
| MasTec Inc. (MTZ) | 9.86 | -0.09 | -0.90% | 9.95 | 9.98 | 9.83 | 141791 |
| MYR Group Inc. (MYRG) | 14.22 | -0.06 | -0.42% | 14.36 | 14.38 | 14.14 | 7678 |
| National Grid PLC (NGG) | 42.36 | -0.36 | -0.84% | 42.28 | 42.42 | 42.18 | 270781 |
| Pike Electric Corporation (PIKE) | 8.33 | -0.05 | -0.60% | 8.40 | 8.44 | 8.31 | 14368 |
| Power-One, Inc. (PWER) | 11.14 | 0.36 | +3.34% | 11.06 | 11.24 | 10.85 | 2622325 |
| PowerSecure International, Inc. (POWR) | 8.59 | 0.12 | +1.42% | 8.51 | 8.76 | 8.51 | 20652 |
| Quanta Services Inc (PWR) | 18.53 | 0.08 | +0.41% | 18.44 | 18.64 | 18.44 | 570111 |
| Red Electrica (RDEIY.PK) | 8.64 | 0.14 | +1.65% | 8.64 | 8.64 | 8.64 | 500 |
| Resin Systems (RSSYF.PK) | 0.06 | -0.01 | -18.86% | 0.06 | 0.06 | 0.06 | 1500 |
| RuggedCom (RUGGF.PK) | 13.64 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| SatCon Technology (SATC) | 3.19 | -0.05 | -1.54% | 3.21 | 3.27 | 3.19 | 237265 |
| Schneider Electric (SBGSF.PK) | 104.50 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Siemens (SI) | 94.37 | 0.30 | +0.32% | 94.44 | 94.95 | 93.96 | 211591 |
| SMA Solar Technology (S92.DE) | 85.21 | -0.79 | -0.92% | 86.00 | 86.70 | 84.33 | 65613 |
| Stella Jones (STLJF.PK) | 27.36 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Sustainable Energy Technologies (STG.V) | 0.18 | 0.01 | +6.06% | 0.18 | 0.18 | 0.18 | 21225 |
| Valmont Industries (VMI) | 69.51 | 0.39 | +0.56% | 69.21 | 69.99 | 69.02 | 36420 |
| WESCO International (WCC) | 34.88 | 0.89 | +2.62% | 34.29 | 34.91 | 34.04 | 121509 |
|
|
News for Electric Grid Stocks
|
|
All Stocks > Electric Grid Stocks






