![]() | ![]() | |
| All Stocks > Electric Grid Stocks | |||||||
| Publicly traded companies whose business involves electric infrastructure, including transmission, distribution, pricing, and regulation. | |||||||
Electric Grid Stocks | |||||||
| Company (Ticker) | Last Trade | Change | % Change | Open | High | Low | Volume |
| Advanced Energy Industries (AEIS) | 11.01 | 0.03 | +0.27% | 11.20 | 11.20 | 10.97 | 307511 |
| American Superconductor Corporation (AMSC) | 5.78 | 0.62 | +12.02% | 5.29 | 5.99 | 5.23 | 2123626 |
| AZZ Incorporated (AZZ) | 52.44 | 1.25 | +2.44% | 52.30 | 52.96 | 51.85 | 78495 |
| Composite Technology (CPTC.OB) | 0.00 | N/A | N/A | N/A | N/A | N/A | N/A |
| Comverge (COMV) | 1.42 | 0.08 | +5.97% | 1.35 | 1.50 | 1.32 | 540771 |
| Cooper Power Systems (CBE) | 61.24 | 0.99 | +1.64% | 61.00 | 61.75 | 60.88 | 1138974 |
| CVTech Group (CVT.TO) | 0.99 | 0.02 | +2.06% | 0.99 | 0.99 | 0.99 | 1149 |
| Digi International (DGII) | 11.95 | 0.27 | +2.31% | 11.88 | 12.12 | 11.75 | 110849 |
| Echelon Corporation (ELON) | 5.93 | 0.18 | +3.13% | 5.87 | 5.96 | 5.80 | 105995 |
| EMCORE Group, Inc (EME) | 30.74 | 0.84 | +2.81% | 30.27 | 30.86 | 30.02 | 457737 |
| EnerNOC (ENOC) | 9.62 | 0.35 | +3.78% | 9.60 | 9.85 | 9.45 | 252063 |
| ESCO Technologies, Inc. (ESE) | 32.54 | 1.07 | +3.40% | 31.94 | 32.58 | 31.85 | 139153 |
| General Cable (BGC) | 34.54 | 2.44 | +7.60% | 32.95 | 34.62 | 32.82 | 1874412 |
| Hubbell, Inc. (HUB-B) | 73.19 | 0.43 | +0.59% | 73.72 | 74.07 | 73.18 | 144707 |
| ITC Holdings Corp (ITC) | 74.41 | 0.41 | +0.55% | 74.48 | 74.79 | 73.74 | 243079 |
| Itron (ITRI) | 39.79 | 1.40 | +3.65% | 38.89 | 40.00 | 38.43 | 324578 |
| Jinpan International, Ltd. (JST) | 8.55 | 0.06 | +0.71% | 8.50 | 8.60 | 8.37 | 31660 |
| MasTec Inc. (MTZ) | 17.51 | 0.11 | +0.63% | 17.74 | 17.97 | 17.45 | 800742 |
| MYR Group Inc. (MYRG) | 22.10 | 0.82 | +3.85% | 21.09 | 22.48 | 21.09 | 150590 |
| National Grid PLC (NGG) | 50.61 | 0.95 | +1.91% | 50.51 | 50.73 | 50.28 | 826611 |
| Pike Electric Corporation (PIKE) | 8.60 | 0.30 | +3.61% | 8.47 | 8.65 | 8.31 | 50286 |
| Power-One, Inc. (PWER) | 5.28 | 0.76 | +16.81% | 4.59 | 5.41 | 4.50 | 10098817 |
| PowerSecure International, Inc. (POW) | 0.00 | N/A | N/A | N/A | N/A | N/A | N/A |
| Quanta Services Inc (PWR) | 22.30 | 0.09 | +0.41% | 22.30 | 22.47 | 21.92 | 1384539 |
| Red Electrica (RDEIY.PK) | 9.20 | 0.36 | +4.07% | 9.20 | 9.20 | 9.20 | 100 |
| Resin Systems (RSSYF.PK) | 0.10 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| RuggedCom (RUGGF.PK) | 33.02 | 0.33 | +0.99% | 33.02 | 33.02 | 33.02 | 700 |
| SatCon Technology (SATC) | 0.61 | 0.09 | +17.33% | 0.53 | 0.63 | 0.52 | 2889975 |
| Schneider Electric (SBGSF.PK) | 65.23 | 1.83 | +2.89% | 65.23 | 65.23 | 65.23 | 317 |
| Sustainable Energy Technologies (STGYF.PK) | 0.06 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| SMA Solar Technology (S92.DE) | 49.67 | 1.01 | +2.07% | 48.80 | 49.67 | 47.84 | 48344 |
| Stella Jones (STLJF.PK) | 41.74 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Sustainable Energy Technologies (STG.V) | 0.07 | 0.00 | 0.00% | 0.07 | 0.07 | 0.06 | 157500 |
| Valmont Industries (VMI) | 107.65 | 3.01 | +2.88% | 106.28 | 108.51 | 105.99 | 117798 |
| WESCO International (WCC) | 67.04 | 2.99 | +4.67% | 64.92 | 67.33 | 64.88 | 774706 |
| Zenergy Power (ZNEPF.PK) | 0.20 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
News for Electric Grid Stocks
|
|
All Stocks > Electric Grid Stocks



