![]() | ||
| All Stocks > Synthetic Fuel Stocks | |||||||
| Publicly traded companies creating transportation fuel from non-liquid feedstocks such as natural gas, coal, and municipal waste. | |||||||
Synthetic Fuel Stocks | |||||||
| Company (Ticker) | Last Trade | Change | % Change | Open | High | Low | Volume |
| JBI, Inc (JBII) | 0.50 | -0.01 | -1.98% | 0.52 | 0.52 | 0.47 | 34450 |
| Oxford Catalysts Group, PLC (OCG.L) | 142.03 | -0.97 | -0.68% | 143.65 | 143.65 | 140.00 | 6981 |
| Rentech (RTK) | 2.22 | 0.06 | +2.78% | 2.15 | 2.24 | 2.11 | 2003049 |
| Sasol Ltd. (SSL) | 44.31 | -0.06 | -0.14% | 44.24 | 44.37 | 43.93 | 77901 |
| Synthesis Energy Systems (SYMX) | 0.93 | -0.03 | -3.33% | 0.93 | 0.93 | 0.87 | 19225 |
| Syntroleum Corp (SYNM) | 5.48 | 0.08 | +1.48% | 5.49 | 5.68 | 5.30 | 35566 |
News for Synthetic Fuel Stocks
|
|
All Stocks > Synthetic Fuel Stocks


