![]() | ![]() | |
![]() | ![]() | |
![]() | ||
| All Stocks > Efficient Vehicle Stocks | |||||||
| Publicly traded companies that help increase the fuel efficiency of vehicles, including hybrid electric and electric vehicles. | |||||||
Efficient Vehicle Stocks | |||||||
| Company (Ticker) | Last Trade | Change | % Change | Open | High | Low | Volume |
| Amerigon Inc. (ARGN) | 11.42 | 0.56 | +5.16% | 10.86 | 11.46 | 10.85 | 135581 |
| Azure Dynamics Corp. (AZDDF.PK) | 0.28 | 0.00 | -1.06% | 0.29 | 0.29 | 0.28 | 56250 |
| Baldor Electric Co. (BEZ) | 36.70 | 0.06 | +0.16% | 36.62 | 36.95 | 36.53 | 125818 |
| Balqon Corporation (BLQN.OB) | 0.75 | -0.05 | -6.25% | 0.80 | 0.80 | 0.75 | 7175 |
| BorgWarner (BWA) | 46.45 | 0.72 | +1.57% | 45.58 | 46.62 | 45.56 | 301302 |
| BYD Company, Ltd. (BYDDY.PK) | 61.30 | 2.00 | +3.37% | 61.26 | 61.35 | 61.19 | 3614 |
| Capstone Turbine (CPST) | 0.65 | 0.00 | -0.52% | 0.64 | 0.66 | 0.64 | 668944 |
| Clean Diesel Technologies (CDTI) | 1.00 | 0.00 | -0.01% | N/A | 1.00 | 1.00 | 450 |
| CPS Technologies Corp. (CPSH.OB) | 1.85 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| CVTech Group (CVT.TO) | 1.10 | 0.00 | 0.00% | 1.10 | 1.10 | 1.10 | 8300 |
| Enova Systems (ENA) | 0.71 | -0.01 | -1.39% | 0.71 | 0.71 | 0.71 | 2500 |
| Kandi Technologies Corp. (KNDI) | --- | --- | --- | --- | --- | --- | --- |
| Leo Motors (LEOM.PK) | 1.05 | 0.00 | 0.00% | 1.23 | 1.23 | 1.05 | 12300 |
| Li-ion Motors (LMCO.OB) | 0.93 | -0.08 | -7.50% | 1.01 | 1.01 | 1.01 | 32813 |
| Linamar (LIMAF.PK) | 17.55 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Magna International (MGA) | 83.48 | 1.71 | +2.09% | 82.20 | 83.54 | 81.86 | 203409 |
| NEO Material Technologies (NEM.TO) | 4.07 | 0.06 | +1.50% | 3.99 | 4.10 | 3.96 | 1938756 |
| Raser Technologies (RZ) | 0.37 | 0.01 | +2.25% | 0.37 | 0.37 | 0.35 | 70670 |
| Tech/Ops Sevcon Inc. (TO) | 4.44 | 0.00 | 0.00% | 4.34 | N/A | N/A | 0 |
| Tesla Motors, Inc. (TSLA) | 20.69 | 0.24 | +1.17% | 20.40 | 20.80 | 20.31 | 172367 |
| The Timken Company (TKR) | 34.82 | 0.70 | +2.05% | 34.14 | 34.93 | 34.02 | 306800 |
| UQM Technologies (UQM) | 2.28 | 0.07 | +3.17% | 2.21 | 2.29 | 2.20 | 57310 |
| Valeo (VLEEY.PK) | 18.70 | 0.45 | +2.47% | 18.53 | 18.70 | 18.53 | 1631 |
| ZAP (ZAAP.OB) | 0.45 | 0.00 | 0.00% | 0.45 | 0.45 | 0.43 | 9530 |
| ZENN Motor Company (ZNNMF.PK) | 1.53 | -0.04 | -2.55% | 1.54 | 1.54 | 1.53 | 4000 |
|
|
News for Efficient Vehicle Stocks
|
|
All Stocks > Efficient Vehicle Stocks






