![]() | ![]() | |
![]() | ![]() | |
![]() | ||
| All Stocks > Biomass Stocks | |||||||
| Publicly traded companies whose business involves using biological matter to make some other form of energy. Includes human waste, municipal solid waste, sewage sludge, as well as industrial wastes such leftover wood from logging operations. | |||||||
Biomass Stocks | |||||||
| Company (Ticker) | Last Trade | Change | % Change | Open | High | Low | Volume |
| Andritz Group (ADRZF.PK) | 50.50 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Aracruz Celulose S.A. (ARA) | 0.00 | N/A | N/A | N/A | N/A | N/A | N/A |
| First American Scientific Corp. (FASC.OB) | 0.03 | 0.00 | 0.00% | 0.03 | 0.03 | 0.03 | 51300 |
| Macquarie Power & Infrastructure Income Fund (MCQPF.PK) | 6.78 | 0.03 | +0.46% | 6.74 | 6.78 | 6.71 | 4500 |
| Plum Creek Timber Co. Inc. (PCL) | 35.30 | -0.06 | -0.17% | 35.37 | 35.49 | 35.18 | 456053 |
| Potlatch Corp. (PCH) | 33.20 | -0.16 | -0.48% | 33.03 | 33.44 | 33.03 | 101914 |
| Renegy (RGYH.PK) | 0.30 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Rentech (RTK) | 0.76 | -0.02 | -1.95% | 0.76 | 0.78 | 0.75 | 152231 |
| Stericycle, Inc. (SRCL) | 66.24 | -0.32 | -0.48% | 66.50 | 66.52 | 66.06 | 110581 |
| Waste Management (WM) | 33.78 | 0.09 | +0.28% | 33.82 | 33.89 | 33.63 | 765621 |
|
|
News for Biomass Stocks
|
|
All Stocks > Biomass Stocks






