![]() | ![]() | |
| All Stocks > Biofuel Stocks | |||||||
| Publicly traded companies whose business involves transportation fuels or any other form of liquid fuel made from plant or animal feedstocks (also called biomass). | |||||||
Biofuel Stocks | |||||||
| Company (Ticker) | Last Trade | Change | % Change | Open | High | Low | Volume |
| Archer Daniels Midland (ADM) | 29.80 | 0.20 | +0.68% | 29.58 | 29.90 | 29.50 | 6637135 |
| Amyris, Inc. (AMRS) | 9.60 | -0.84 | -8.05% | 10.07 | 10.23 | 9.46 | 213879 |
| Andersons Inc (ANDE) | 43.19 | -0.81 | -1.84% | 44.17 | 44.23 | 43.00 | 105029 |
| Aventine Renewable Energy Holdings Inc (AVA) | 25.84 | -0.03 | -0.12% | 25.86 | 25.95 | 25.69 | 294913 |
| BioFuel Energy Corp. (BIOF) | 0.64 | -0.01 | -1.82% | 0.63 | 0.64 | 0.61 | 544265 |
| Bluefire Renewables (BFRE.OB) | 0.34 | 0.10 | +41.67% | 0.30 | 0.35 | 0.25 | 104766 |
| Codexis, Inc. (CDXS) | 5.97 | -0.04 | -0.67% | 5.96 | 6.08 | 5.83 | 186533 |
| Cosan Ltd (CZZ) | 13.87 | 0.23 | +1.69% | 13.61 | 13.97 | 13.50 | 722857 |
| Dyadic International (DYAI.PK) | 1.26 | 0.01 | +0.80% | 1.16 | 1.27 | 1.16 | 13175 |
| Dynamotive Energy Systems (DYMTF.OB) | 0.00 | N/A | N/A | N/A | N/A | N/A | N/A |
| FutureFuel Corp. (FF) | 11.89 | -0.10 | -0.83% | 12.03 | 12.08 | 11.82 | 22971 |
| Gevo, Inc. (GEVO) | 9.75 | -0.24 | -2.40% | 9.85 | 10.00 | 9.52 | 206716 |
| GreenHunter Energy (GRH) | 1.56 | 0.19 | +13.87% | 1.43 | 1.64 | 1.43 | 198564 |
| Green Plains Renewable Energy (GPRE) | 11.89 | 0.24 | +2.06% | 11.58 | 12.00 | 11.48 | 352815 |
| Greenshift Corporation (GERS.OB) | 0.13 | 0.00 | 0.00% | 0.13 | 0.13 | 0.12 | 66311 |
| Green Earth Technologies (GETG.PK) | 0.00 | N/A | N/A | N/A | N/A | N/A | N/A |
| Gushan Environmental Energy Ltd (GU) | 1.28 | 0.00 | 0.00% | 1.28 | 1.30 | 1.26 | 13434 |
| KiOR, Inc. (KIOR) | 12.83 | 0.32 | +2.56% | 12.53 | 12.89 | 12.25 | 124811 |
| Metabolix, Inc. (MBLX) | 2.89 | -0.01 | -0.34% | 2.83 | 2.92 | 2.72 | 281735 |
| Novozymes (NVZMY.PK) | 29.29 | 0.41 | +1.42% | 29.00 | 29.30 | 28.97 | 8881 |
| OriginOil, Inc. (OOIL.OB) | 1.70 | -0.05 | -2.86% | 1.80 | 1.80 | 1.65 | 10761 |
| PetroAlgae, Inc. (PALG.pk) | 2.60 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| PetroSun, Inc. (PSUD.PK) | 0.01 | -0.01 | -38.46% | 0.01 | 0.01 | 0.01 | 89548 |
| Renewable Energy Group (REGI) | 9.32 | 0.04 | +0.43% | 9.30 | 9.33 | 9.28 | 8868 |
| Rentech (RTK) | 1.94 | 0.10 | +5.43% | 1.82 | 1.94 | 1.80 | 2653565 |
| Solazyme, Inc. (SZYM) | 11.72 | -0.09 | -0.76% | 11.76 | 11.94 | 11.59 | 108708 |
| Syntroleum Corp (SYNM) | 1.06 | 0.01 | +0.95% | 1.06 | 1.10 | 1.02 | 292779 |
| Viral Genetics, Inc. (VRAL.PK) | 0.01 | 0.00 | +5.11% | 0.01 | 0.01 | 0.01 | 868101 |
News for Biofuel Stocks
|
|
All Stocks > Biofuel Stocks



