![]() | ![]() | |
| All Stocks > Biodiesel Stocks | |||||||
| Publicly traded companies whose business involves biodiesel which is a biofuel made from oil with lowered viscosity for use in diesel engines. Common feedstocks for biodiesel production include rapeseed, palm oil and algae. | |||||||
Biodiesel Stocks | |||||||
| Company (Ticker) | Last Trade | Change | % Change | Open | High | Low | Volume |
| Biox Corp. (BXIOF.PK) | 1.19 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| China Clean Energy Inc. (CCGY.OB) | 0.96 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Greenshift Corporation (GERS.OB) | 0.13 | 0.00 | 0.00% | 0.13 | 0.13 | 0.12 | 216249 |
| Green Star Products, Inc. (GSPI.PK) | 0.01 | 0.00 | +32.86% | 0.01 | 0.01 | 0.01 | 153200 |
| Gushan Environmental Energy Ltd (GU) | 1.28 | 0.03 | +2.40% | 1.28 | 1.33 | 1.27 | 36790 |
| Nova Biosource Fuels Inc (NBF) | 0.00 | N/A | N/A | N/A | N/A | N/A | N/A |
| OriginOil, Inc. (OOIL.OB) | 1.75 | 0.04 | +2.34% | 1.71 | 1.80 | 1.70 | 5750 |
| PetroAlgae, Inc. (PALG.pk) | 2.60 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| PetroSun, Inc. (PSUD.PK) | 0.01 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Renewable Energy Group (REGI) | 9.28 | 0.04 | +0.42% | 9.21 | 9.29 | 8.96 | 19035 |
News for Biodiesel Stocks
|
|
All Stocks > Biodiesel Stocks



