![]() | ![]() | |
| All Stocks > Battery Stocks | |||||||
| Publicly traded companies whose business involves batteries, devices for chemically storing electricity. | |||||||
Battery Stocks | |||||||
| Company (Ticker) | Last Trade | Change | % Change | Open | High | Low | Volume |
| A123 Systems, Inc. (AONE) | 2.52 | 0.19 | +8.15% | 2.38 | 2.59 | 2.33 | 4958801 |
| Advanced Battery Technologies Inc (ABAT.PK) | 0.60 | 0.01 | +0.85% | 0.59 | 0.62 | 0.58 | 204381 |
| Altair Nanotech (ALTI) | 0.69 | -0.01 | -0.73% | 0.72 | 0.73 | 0.66 | 105596 |
| Arotech Corp (ARTX) | 1.29 | -0.08 | -5.84% | 1.33 | 1.35 | 1.29 | 13358 |
| Axion Power International (AXPW.OB) | 0.47 | 0.01 | +1.09% | 0.46 | 0.47 | 0.43 | 392838 |
| BYD Company, Ltd. (BYDDY.PK) | 6.35 | -0.04 | -0.63% | 6.52 | 6.52 | 6.31 | 13691 |
| China BAK Battery (CBAK) | 0.73 | 0.04 | +5.04% | 0.73 | 0.73 | 0.69 | 59802 |
| China Ritar Power (CRTP.PK) | 0.79 | 0.02 | +2.60% | 0.75 | 0.79 | 0.75 | 28656 |
| C&D Technologies (CHHP.PK) | 0.00 | N/A | N/A | N/A | N/A | N/A | N/A |
| Ener1, Inc. (HEVV.PK) | 0.00 | N/A | N/A | N/A | N/A | N/A | N/A |
| EnerSys (ENS) | 30.49 | -0.24 | -0.78% | 30.52 | 30.72 | 30.25 | 356550 |
| Exide Technologies (XIDE) | 3.77 | 0.03 | +0.80% | 3.81 | 3.84 | 3.69 | 1130329 |
| Highpower Technology (HPJ) | 1.07 | 0.00 | +0.19% | 1.07 | 1.07 | 1.06 | 7100 |
| Johnson Controls (JCI) | 33.54 | -0.08 | -0.24% | 33.50 | 33.74 | 33.31 | 4126960 |
| Kemet Corp. (KEM) | 9.51 | -0.49 | -4.90% | 9.90 | 9.98 | 9.51 | 436652 |
| Global X Lithium ETF (LIT) | 17.20 | -0.23 | -1.32% | 17.21 | 17.33 | 17.15 | 21847 |
| Lithium Technology Corporation (LTHU.PK) | 0.02 | 0.00 | +2.41% | 0.02 | 0.02 | 0.02 | 392406 |
| MeadWestvaco Corp. (MWV) | 30.02 | -0.67 | -2.18% | 30.50 | 30.53 | 29.85 | 1208108 |
| mPhase Technologies (XDSL.OB) | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 6337680 |
| New Energy Systems (NEWN) | 0.72 | -0.03 | -4.00% | 0.74 | 0.77 | 0.72 | 56904 |
| NGK Insulators Ltd. (NGKIF.PK) | 12.80 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| OM Group (OMG) | 29.64 | -0.17 | -0.57% | 29.70 | 29.82 | 29.40 | 165015 |
| Polypore International (PPO) | 47.52 | 0.69 | +1.47% | 48.01 | 48.99 | 46.32 | 1980698 |
| Pure Energy (PUURF.PK) | 0.12 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Saft Group (SGPEF.PK) | 30.85 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Ultralife Batteries Inc (ULBI) | 4.70 | 0.10 | +2.17% | 4.46 | 4.70 | 4.46 | 29948 |
| Universal Power Group (UPG) | 1.76 | 0.06 | +3.52% | 1.76 | 1.76 | 1.76 | 200 |
| Valence Technology Inc (VLNC) | 1.01 | -0.01 | -0.98% | 1.01 | 1.02 | 0.99 | 348515 |
| ZBB Energy (ZBB) | 0.77 | -0.01 | -1.00% | 0.80 | 0.80 | 0.77 | 120589 |
News for Battery Stocks
|
|
All Stocks > Battery Stocks



