![]() | ||
| All Stocks > Battery Stocks | |||||||
| Publicly traded companies whose business involves batteries, devices for chemically storing electricity. | |||||||
Battery Stocks | |||||||
| Company (Ticker) | Last Trade | Change | % Change | Open | High | Low | Volume |
| A123 Systems, Inc. (AONEQ) | 0.03 | 0.00 | -9.52% | 0.03 | 0.03 | 0.03 | 4604019 |
| Advanced Battery Technologies Inc (ABAT) | 0.22 | 0.01 | +4.52% | 0.20 | 0.22 | 0.20 | 50795 |
| Altair Nanotech (ALTI) | 2.31 | 0.00 | 0.00% | 2.26 | 2.35 | 2.24 | 11099 |
| Arotech Corp (ARTX) | 1.55 | 0.15 | +10.71% | 1.40 | 1.58 | 1.36 | 91530 |
| Axion Power International (AXPW) | 0.20 | 0.00 | -0.50% | 0.21 | 0.21 | 0.20 | 436047 |
| BYD Company, Ltd. (BYDDY) | 8.15 | 0.22 | +2.77% | 8.18 | 8.22 | 8.15 | 3055 |
| C&D Technologies (CHHP) | 0.00 | N/A | N/A | N/A | N/A | N/A | N/A |
| China BAK Battery (CBAK) | 1.26 | 0.13 | +11.50% | 1.22 | 1.39 | 1.22 | 338150 |
| China Ritar Power (CRTP) | 0.26 | -0.14 | -35.00% | 0.26 | 0.40 | 0.26 | 13100 |
| EnerSys (ENS) | 49.64 | 0.15 | +0.30% | 49.91 | 50.00 | 49.38 | 220990 |
| Exide Technologies (XIDE) | 0.22 | -0.02 | -6.95% | 0.23 | 0.26 | 0.21 | 8880383 |
| Flux Power Holdings, Inc (FLUX) | 0.49 | -0.11 | -18.33% | 0.60 | 0.60 | 0.45 | 3200 |
| Global X Lithium ETF (LIT) | 12.10 | 0.08 | +0.67% | 12.19 | 12.19 | 12.06 | 28363 |
| Highpower Technology (HPJ) | 1.24 | 0.11 | +9.81% | 1.13 | 1.24 | 1.11 | 92391 |
| Johnson Controls (JCI) | 37.63 | 0.06 | +0.16% | 37.94 | 38.09 | 37.38 | 2928777 |
| Kemet Corp. (KEM) | 4.35 | 0.06 | +1.40% | 4.34 | 4.40 | 4.30 | 88795 |
| Lithium Technology Corporation (LTHU) | 0.00 | 0.00 | -14.29% | 0.00 | 0.00 | 0.00 | 1101383 |
| MeadWestvaco Corp. (MWV) | 35.70 | -0.02 | -0.06% | 35.56 | 35.86 | 35.10 | 1294678 |
| mPhase Technologies (XDSL) | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 21725816 |
| New Energy Systems (NEWN) | 0.10 | 0.00 | 0.00% | 0.10 | 0.10 | 0.10 | 8284 |
| NGK Insulators Ltd. (NGKIF) | 14.50 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| OM Group (OMG) | 31.22 | 0.21 | +0.68% | 31.38 | 31.38 | 30.98 | 175311 |
| Polypore International (PPO) | 41.50 | -0.29 | -0.69% | 42.06 | 42.19 | 41.34 | 537617 |
| Pure Energy (PUURF) | 0.02 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Saft Group (SGPEF) | 24.80 | 0.29 | +1.19% | 24.80 | 24.80 | 24.80 | 100 |
| Ultralife Batteries Inc (ULBI) | 3.70 | -0.03 | -0.80% | 3.73 | 3.70 | 3.60 | 3718 |
| Universal Power Group (UPG) | 1.66 | -0.05 | -2.92% | 1.70 | 1.72 | 1.66 | 8874 |
| Valence Technology Inc (VLNCQ) | 0.05 | 0.00 | -1.70% | 0.05 | 0.05 | 0.05 | 35091 |
| Vendum Batteries, Inc. (VNDB) | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 20950000 |
| ZBB Energy (ZBB) | 0.25 | -0.01 | -3.85% | 0.26 | 0.26 | 0.25 | 160047 |
News for Battery Stocks
|
|
All Stocks > Battery Stocks


