![]() | ||
| All Stocks > Battery Stocks | |||||||
| Publicly traded companies whose business involves batteries, devices for chemically storing electricity. | |||||||
Battery Stocks | |||||||
| Company (Ticker) | Last Trade | Change | % Change | Open | High | Low | Volume |
| A123 Systems, Inc. (AONEQ) | 0.02 | 0.00 | +4.37% | 0.02 | 0.02 | 0.02 | 1817943 |
| Advanced Battery Technologies Inc (ABAT) | 0.27 | -0.01 | -1.85% | 0.26 | 0.28 | 0.25 | 140370 |
| Altair Nanotech (ALTI) | 2.54 | 0.20 | +8.72% | 2.35 | 2.57 | 2.35 | 785 |
| Arotech Corp (ARTX) | 1.24 | 0.02 | +1.64% | 1.27 | 1.28 | 1.17 | 44181 |
| Axion Power International (AXPW) | 0.26 | 0.00 | 0.00% | 0.26 | 0.27 | 0.25 | 167469 |
| BYD Company, Ltd. (BYDDY) | 8.31 | -0.29 | -3.37% | 8.63 | 8.63 | 8.31 | 40832 |
| China BAK Battery (CBAK) | 0.73 | 0.02 | +2.82% | 0.72 | 0.75 | 0.71 | 31339 |
| China Ritar Power (CRTP) | 0.53 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| C&D Technologies (CHHP) | 0.00 | N/A | N/A | N/A | N/A | N/A | N/A |
| EnerSys (ENS) | 48.43 | -1.27 | -2.56% | 49.77 | 49.94 | 48.18 | 817943 |
| Exide Technologies (XIDE) | 0.83 | -0.03 | -3.85% | 0.87 | 0.91 | 0.82 | 1666540 |
| Flux Power Holdings, Inc (FLUX) | 0.45 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Highpower Technology (HPJ) | 1.06 | 0.07 | +7.07% | 1.06 | 1.06 | 1.02 | 6314 |
| Johnson Controls (JCI) | 37.38 | -0.19 | -0.51% | 37.55 | 38.08 | 37.15 | 3765854 |
| Kemet Corp. (KEM) | 4.37 | -0.18 | -3.96% | 4.57 | 4.66 | 4.31 | 231677 |
| Global X Lithium ETF (LIT) | 12.88 | -0.23 | -1.75% | 12.96 | 13.14 | 12.85 | 24688 |
| Lithium Technology Corporation (LTHU) | 0.00 | 0.00 | -20.00% | 0.00 | 0.00 | 0.00 | 83213 |
| MeadWestvaco Corp. (MWV) | 34.69 | -0.60 | -1.70% | 35.24 | 35.56 | 34.61 | 1580648 |
| mPhase Technologies (XDSL) | 0.00 | 0.00 | -3.70% | 0.00 | 0.00 | 0.00 | 963975 |
| New Energy Systems (NEWN) | 0.07 | 0.00 | 0.00% | 0.07 | 0.07 | 0.07 | 71280 |
| NGK Insulators Ltd. (NGKIF) | 10.20 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| OM Group (OMG) | 28.94 | -0.26 | -0.89% | 29.23 | 29.83 | 28.73 | 139104 |
| Polypore International (PPO) | 41.51 | -0.92 | -2.17% | 42.58 | 43.00 | 41.26 | 723332 |
| Pure Energy (PUURF) | 0.02 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Saft Group (SGPEF) | 26.00 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Ultralife Batteries Inc (ULBI) | 3.88 | -0.07 | -1.77% | 3.93 | 3.99 | 3.86 | 15873 |
| Universal Power Group (UPG) | 1.75 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Valence Technology Inc (VLNCQ) | 0.05 | 0.00 | +2.04% | 0.05 | 0.05 | 0.05 | 58000 |
| Vendum Batteries, Inc. (VNDB) | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 18253374 |
| ZBB Energy (ZBB) | 0.27 | 0.02 | +6.10% | 0.26 | 0.27 | 0.25 | 650451 |
News for Battery Stocks
|
|
All Stocks > Battery Stocks


