![]() | ![]() | |
![]() | ![]() | |
![]() | ||
| All Stocks > Battery Stocks | |||||||
| Publicly traded companies whose business involves batteries, devices for chemically storing electricity. | |||||||
Battery Stocks | |||||||
| Company (Ticker) | Last Trade | Change | % Change | Open | High | Low | Volume |
| A123 Systems, Inc. (AONE) | 7.37 | 0.25 | +3.51% | 7.13 | 7.39 | 7.02 | 929738 |
| Advanced Battery Technologies Inc (ABAT) | 3.52 | -0.01 | -0.28% | 3.56 | 3.58 | 3.50 | 624804 |
| Altair Nanotech (ALTI) | 0.47 | 0.03 | +6.82% | 0.44 | 0.48 | 0.43 | 347253 |
| Arotech Corp (ARTX) | 1.57 | -0.11 | -6.46% | 1.70 | 1.73 | 1.57 | 8201 |
| Axion Power International (AXPW.OB) | 0.51 | -0.01 | -0.97% | 0.52 | 0.52 | 0.51 | 6900 |
| BYD Company, Ltd. (BYDDY.PK) | 61.30 | 2.00 | +3.37% | 61.26 | 61.35 | 61.19 | 3614 |
| China BAK Battery (CBAK) | 1.44 | 0.01 | +0.70% | 1.46 | 1.47 | 1.43 | 42680 |
| China Ritar Power (CRTP.OB) | 0.00 | N/A | N/A | N/A | N/A | N/A | N/A |
| C&D Technologies (CHP) | 0.52 | -0.03 | -4.91% | 0.54 | 0.56 | 0.50 | 216351 |
| Electro Energy, Inc. (EEEI.PK) | 0.01 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Ener1, Inc. (HEV) | 3.22 | 0.02 | +0.62% | 3.23 | 3.30 | 3.17 | 139667 |
| EnerSys (ENS) | 23.09 | 0.24 | +1.05% | 22.83 | 23.17 | 22.65 | 71510 |
| Exide Technologies (XIDE) | 4.33 | 0.07 | +1.64% | 4.31 | 4.40 | 4.26 | 196467 |
| FutureFuel Corp. (FTFL.OB) | 7.25 | 0.25 | +3.57% | 7.25 | 7.25 | 7.25 | 500 |
| Hong Kong Highpower (HPJ) | 3.63 | 0.12 | +3.42% | 3.65 | 3.68 | 3.51 | 34260 |
| Kemet Corp. (KEM) | 2.91 | -0.07 | -2.35% | 2.97 | 2.98 | 2.89 | 124284 |
| Global X Lithium ETF (LIT) | 16.84 | 0.22 | +1.32% | 16.78 | 16.87 | 16.72 | 15970 |
| Lithium Technology Corporation (LTHU.PK) | 0.02 | 0.00 | +5.26% | 0.02 | 0.02 | 0.02 | 7811 |
| MeadWestvaco Corp. (MWV) | 22.95 | 0.31 | +1.37% | 22.80 | 23.01 | 22.70 | 295068 |
| New Energy Systems (NEWN) | 6.26 | -0.26 | -3.99% | 6.65 | 6.65 | 6.15 | 30828 |
| NGK Insulators Ltd. (NGKIF.PK) | 15.40 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| OM Group (OMG) | 26.84 | 0.04 | +0.15% | 26.73 | 27.06 | 26.65 | 45577 |
| Polypore International (PPO) | 28.84 | 0.38 | +1.32% | 28.24 | 28.87 | 27.87 | 266244 |
| Saft Group (SGPEF.PK) | 31.45 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Ultralife Batteries Inc (ULBI) | 4.08 | -0.01 | -0.24% | 4.11 | 4.11 | 4.06 | 4590 |
| Universal Power Group (UPG) | 3.31 | 0.00 | 0.00% | 3.31 | 3.31 | 3.31 | 395 |
| Valence Technology Inc (VLNC) | 0.79 | 0.00 | +0.37% | 0.79 | 0.80 | 0.78 | 75755 |
| ZBB Energy (ZBB) | 0.67 | 0.00 | -0.73% | 0.65 | 0.71 | 0.65 | 51400 |
|
|
News for Battery Stocks
|
|
All Stocks > Battery Stocks






