![]() | ![]() | |
| All Stocks > Alternative Transportation Stocks | |||||||
| Publicly traded companies that offer transportation options that use less fuel per passenger-mile or freight-mile than traditional options. Includes mass transit (both rail and bus), bicycles, and two wheel vehicles. | |||||||
Alternative Transportation Stocks | |||||||
| Company (Ticker) | Last Trade | Change | % Change | Open | High | Low | Volume |
| Accell Group (ACCEL.AS) | 16.74 | 0.05 | +0.27% | 16.70 | 16.80 | 16.64 | 17719 |
| Advanced Battery Technologies Inc (ABAT.PK) | 0.57 | -0.02 | -3.39% | 0.56 | 0.57 | 0.54 | 494497 |
| Alstom (AOMFF.PK) | 40.84 | 0.15 | +0.37% | 41.08 | 41.08 | 40.84 | 155 |
| Bombardier Inc (BDRBF.PK) | 4.81 | 0.02 | +0.31% | 4.81 | 4.82 | 4.72 | 114402 |
| Construcciones y Auxiliar de Ferrocarriles (CAF.MC) | 407.10 | 2.25 | +0.56% | 404.90 | 408.50 | 401.05 | 3337 |
| Cubic Corporation (CUB) | 50.33 | 0.02 | +0.04% | 50.59 | 50.77 | 49.82 | 78613 |
| Dorel Industries (DIIBF.PK) | 25.39 | -0.19 | -0.73% | 25.39 | 25.41 | 25.39 | 612 |
| Firstgroup, PLC (FGP.L) | 306.50 | -1.80 | -0.58% | 307.70 | 309.10 | 305.50 | 1594012 |
| Giant Manufacturing (9921.TW) | 118.50 | 0.00 | 0.00% | 120.00 | 120.00 | 117.00 | 486826 |
| Great Lakes Dredge and Dock (GLDD) | 6.37 | -0.05 | -0.78% | 6.46 | 6.49 | 6.31 | 165470 |
| Greenbrier (GBX) | 25.78 | 0.24 | +0.94% | 25.67 | 26.09 | 25.15 | 573396 |
| L. B. Foster (FSTR) | 32.32 | 0.34 | +1.06% | 32.08 | 32.63 | 31.68 | 20740 |
| A. P. Moller - Maersk Group (MAERSK-B.CO) | 44240.00 | -80.00 | -0.18% | 44200.00 | 44560.00 | 44000.00 | 5358 |
| Merida Industry Co. Ltd. (9914.TW) | 71.50 | 0.00 | 0.00% | 71.30 | 71.90 | 70.70 | 1201682 |
| National Express Group (NEX.L) | 222.90 | -1.20 | -0.54% | 224.20 | 224.50 | 221.20 | 651890 |
| New Flyer Industries (NFYEF.PK) | 7.45 | -0.10 | -1.32% | 7.54 | 7.54 | 7.34 | 4300 |
| Piaggio & C.S.p.A (PIAGF.PK) | 2.78 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Shimano, Inc. Ltd. (SHMDF.PK) | 51.00 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Stagecoach Group PLC (SGC.L) | 270.00 | -5.78 | -2.09% | 278.20 | 278.20 | 269.00 | 2860724 |
| Stella Jones (STLJF.PK) | 41.74 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Tandem Group PLC (TND.L) | 80.00 | -5.00 | -5.88% | 80.00 | N/A | 80.00 | 320 |
| Trinity Industries (TRN) | 33.48 | 0.64 | +1.95% | 32.92 | 33.50 | 32.82 | 494414 |
| Vossloh AG (VOS.DE) | 79.93 | 0.03 | +0.04% | 80.09 | 80.69 | 79.67 | 13003 |
| Wabtec Corporation (WAB) | 70.31 | -0.08 | -0.11% | 70.63 | 70.92 | 69.56 | 274963 |
| CSR Zhuzhou Electric Locomotive (ZHUZF.PK) | 1.45 | 0.00 | 0.00% | N/A | N/A | N/A | 0 |
| Zipcar, Inc. (ZIP) | 15.17 | -0.33 | -2.13% | 15.49 | 15.69 | 15.11 | 229992 |
News for Alternative Transportation Stocks
|
|
All Stocks > Alternative Transportation Stocks



